Winter Derby
| Class | Group 3 |
|---|---|
| Location | Southwell Racecourse Southwell, England |
| Inaugurated | 1998 |
| Race type | Flat / Thoroughbred |
| Sponsor | Bet UK |
| Website | Southwell |
| Race information | |
| Distance | 1m 3f 23y (2,234 metres) |
| Surface | Tapeta |
| Track | Left-handed |
| Qualification | Four-years-old and up |
| Weight | 9 st 2 lb; Allowances 3 lb for fillies and mares Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * since 31 August 2023 |
| Purse | £100,000 (2024) 1st: £56,710 |
| 2025 | ||
| Yellow, large black spots and spots on cap | ROYAL BLUE and LIGHT BLUE diabolo, chevrons on sleeves, ROYAL BLUE cap, LIGHT BLUE star | Purple and white diamonds, purple sleeves |
| Royal Champion | Military Academy | Persica |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Royal blue | Royal blue, white chevron, royal blue cap, white star | Dark blue, light blue cross belts, diabolo on sleeves, white cap |
| Military Order | Lord North | Tyrrhenian Sea |
| 2023 | ||
| Royal blue, white chevron, royal blue cap, white star | Dark blue, light blue cross belts, diabolo on sleeves, white cap | Royal blue, white hoop, striped sleeves, white cap, royal blue star |
| Lord North | Tyrrhenian Sea | Foxes Tales |
| 2022 | ||
| Light blue, light blue and black diabolo on sleeves, light blue cap, black star | Royal blue, white chevron, royal blue cap, white star | Light blue and black stripes, black sleeves and cap |
| Alenquer | Lord North | Fancy Man |
| 2021 | ||
| Royal blue | Red, large white spots, black cap | Yellow, black and yellow striped sleeves, white cap |
| Forest Of Dean | Felix | Father Of Jazz |
| 2000-1998 | ||
|---|---|---|
| 2000 | ||
| Orange, blue chevrons and armlets, hooped cap | Black and white check, green sleeves, white cap | Red, white epaulets, striped sleeves, black armlets, red cap, black peak |
| Zanay | Aljaarif | Widar |
| 1999 | ||
| Emerald Green, Red sash, Yellow sleeves and cap | Green, white stars, red and green hooped sleeves, red cap, white spots | Pink, Dark Blue Cross of Lorraine, sleeves and cap |
| Supreme Sound | Sick As A Parrot | Tallulah Belle |
| 1998 | ||
| White, orange chevron, sleeves and cap | Purple, light blue chevron, light blue cap | Dark blue, brown armlets |
| Running Stag | Refuse To Lose | Fayik |
The Winter Derby is a Group 3 flat horse race in Great Britain open to horses aged four years or older. It is run over a distance of 1 mile 3 furlongs and 23 yards (2,234 metres) at Southwell in February or March.
History
[edit | edit source]The event was established in 1998 at Lingfield Park, and the inaugural edition was won by Running Stag. It was given Listed status in 1999, and promoted to Group 3 level in 2006. The original race distance was 1 mile 2 furlongs.
The Winter Derby is run on a Tapeta surface. It is one of four non-turf Group races in Britain, along with the Chipchase Stakes, September Stakes and the Sirenia Stakes. It is currently the country's first Group race of the year.
Since 2024 the race has been run at Southwell Racecourse over 1 mile 3 furlongs and 23 yards as part of changes to the British horse racing fixture list. From 2026 it will return to Lingfield Park.[1]
Records
[edit | edit source]Most successful horse:
- no horse has won this race more than once
Leading jockey (4 wins):
- Frankie Dettori – Parasol (2003), Caluki (2004), Wissahickon (2019), Dubai Warrior (2020)
Leading trainer (4 wins):
- John Gosden - Wissahickon (2019), Dubai Warrior (2020), Forest of Dean (2021), Lord North (2023)
Winners
[edit | edit source]| Year | Winner | Age | Jockey | Trainer | Time |
|---|---|---|---|---|---|
| 1998 | Running Stag | 4 | Ray Cochrane | Philip Mitchell | 2:05.92 |
| 1999 | Supreme Sound | 5 | Gary Bardwell | Peter Harris | 2:05.44 |
| 2000 | Zanay | 4 | Tom McLaughlin | Jacqui Doyle | 2:05.03 |
| 2001 | Sergeant York | 5 | Richard Hughes | David Barron | 2:04.59 |
| 2002 | Adiemus | 4 | Shane Kelly | Jeremy Noseda | 2:05.54 |
| 2003 | Parasol | 4 | Frankie Dettori | David Loder | 2:03.60 |
| 2004 | Caluki | 7 | Frankie Dettori | Luigi Camici | 2:05.85 |
| 2005 | Eccentric | 4 | John Egan | Andrew Reid | 2:03.79 |
| 2006 | Sri Diamond | 6 | Jamie Spencer | Sylvester Kirk | 2:04.77 |
| 2007 | Gentleman's Deal | 6 | Paul Mulrennan | Mick Easterby | 2:04.57 |
| 2008 | Hattan | 6 | Seb Sanders | Clive Brittain | 2:03.61 |
| 2009 | Scintillo | 4 | Richard Hughes | Richard Hannon Sr. | 2:03.79 |
| 2010 | Tranquil Tiger | 6 | Tom Queally | Henry Cecil | 2:03.27 |
| 2011 | Nideeb | 4 | Philip Robinson | Clive Brittain | 2:03.42 |
| 2012 | Premio Loco | 8 | George Baker | Chris Wall | 2:03.49 |
| 2013 | Farraaj | 4 | Andrea Atzeni | Roger Varian | 2:00.99 |
| 2014 | Robin Hoods Bay | 6 | Luke Morris | Ed Vaughan | 2:01.41 |
| 2015 | Tryster | 4 | Adam Kirby | Charlie Appleby | 2:01.71 |
| 2016 | Grendisar | 6 | Adam Kirby | Marco Botti | 2:01.05 |
| 2017 | Convey | 5 | Andrea Atzeni | Sir Michael Stoute | 2:04.68 |
| 2018 | Master The World[a] | 7 | Sean Levey | David Elsworth | 2:02.73 |
| 2019 | Wissahickon | 4 | Frankie Dettori | John Gosden | 2:01.28 |
| 2020 | Dubai Warrior | 4 | Frankie Dettori | John Gosden | 2:01.64 |
| 2021 | Forest of Dean | 5 | Robert Havlin | John Gosden | 2:04.92 |
| 2022 | Alenquer | 4 | Cieren Fallon | William Haggas | 2:00.51 |
| 2023 | Lord North | 7 | Robert Havlin | John & Thady Gosden | 2:02.32 |
| 2024 | Military Order | 4 | Daniel Tudhope | Charlie Appleby | 2:24.15 |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- Racing Post:
- galopp-sieger.de – Winter Derby.
- horseracingintfed.com – International Federation of Horseracing Authorities – Winter Derby (2018).
- pedigreequery.com – Winter Derby – Lingfield.