Vitor Carvalho
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Vitor Carvalho Vieira | ||
| Date of birth | 27 May 1997 | ||
| Place of birth | Palmas, Brazil | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Braga | ||
| Number | 6 | ||
| Youth career | |||
| 2011–2016 | Coritiba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2021 | Coritiba | 65 | (1) |
| 2020–2021 | → Gil Vicente (loan) | 10 | (2) |
| 2021–2023 | Gil Vicente | 82 | (3) |
| 2023– | Braga | 56 | (2) |
| * Club domestic league appearances and goals as of 15 December 2025 | |||
Vitor Carvalho Vieira (born 27 May 1997), known as Vitor Carvalho, is a Brazilian professional footballer who plays as a midfielder for Primeira Liga club Braga.
Career
[edit | edit source]Vitor Carvalho came through the youth ranks at Coritiba.[1] He made his senior debut for the club as a substitute on 11 December 2016, the last game of the 2016 Campeonato Brasileiro Série A against Ponte Preta, when Coritiba had already released a number of first team players.[2][3]
Career statistics
[edit | edit source]- As of match played on 15 December 2025[4]
| Club | Season | League | National cup[a] | League cup[b] | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Coritiba | 2016 | Série A | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2017 | Série A | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 2018 | Série B | 29 | 1 | 0 | 0 | — | — | 29 | 1 | |||
| 2019 | Série B | 13 | 0 | 0 | 0 | — | — | 13 | 0 | |||
| Total | 44 | 1 | 0 | 0 | — | — | 44 | 1 | ||||
| Gil Vicente (loan) | 2019–20 | Primeira Liga | 10 | 2 | 0 | 0 | 0 | 0 | — | 10 | 2 | |
| Gil Vicente | 2020–21 | Primeira Liga | 22 | 0 | 3 | 0 | 0 | 0 | — | 25 | 0 | |
| 2021–22 | Primeira Liga | 29 | 0 | 1 | 0 | 2 | 1 | — | 32 | 1 | ||
| 2022–23 | Primeira Liga | 31 | 3 | 2 | 1 | 4 | 1 | 4[c] | 0 | 41 | 5 | |
| Total | 82 | 3 | 6 | 1 | 6 | 2 | 4 | 0 | 98 | 6 | ||
| Braga | 2023–24 | Primeira Liga | 27 | 1 | 3 | 0 | 3 | 0 | 11[d] | 0 | 44 | 1 |
| 2024–25 | Primeira Liga | 24 | 0 | 2 | 0 | 2 | 0 | 9[e] | 2 | 37 | 2 | |
| 2025–26 | Primeira Liga | 5 | 1 | 1 | 0 | 0 | 0 | 8[e] | 1 | 14 | 2 | |
| Total | 56 | 2 | 6 | 0 | 5 | 0 | 28 | 3 | 95 | 5 | ||
| Career total | 192 | 8 | 12 | 1 | 11 | 2 | 32 | 3 | 247 | 14 | ||
- ^ Includes Taça de Portugal
- ^ Includes Taça da Liga
- ^ Appearances in UEFA Europa Conference League
- ^ Nine appearances in UEFA Champions League, two appearances in UEFA Europa League
- ^ a b Appearances in UEFA Europa League
Honours
[edit | edit source]Braga
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Vitor Carvalho at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Vitor Carvalho at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1997 births
- Living people
- Brazilian men's footballers
- Men's association football midfielders
- Coritiba Foot Ball Club players
- Gil Vicente F.C. players
- Campeonato Brasileiro Série B players
- Primeira Liga players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Portugal
- Footballers from Tocantins
- People from Palmas, Tocantins
- 21st-century Brazilian sportsmen
- Brazilian expatriate sportspeople in Portugal
- S.C. Braga players
- Brazilian football goalkeeper stubs