Vidar Riseth
|
File:DSC 0060 vidar riseth 060516.jpg Riseth in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Vidar Riseth[1] | ||
| Date of birth | 21 April 1972[2] | ||
| Place of birth | Frosta Municipality, Norway | ||
| Height | 1.89 m (6 ft 2 in)[3] | ||
| Position(s) | |||
| Youth career | |||
| –1990 | Neset | ||
| 1991–1992 | Rosenborg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | Rosenborg | 11 | (2) |
| 1993–1996 | Kongsvinger | 56 | (20) |
| 1995–1996 | → Luton Town (loan) | 11 | (0) |
| 1996–1998 | LASK Linz | 69 | (11) |
| 1998–2000 | Celtic | 56 | (3) |
| 2000–2003 | 1860 Munich | 43 | (3) |
| 2003–2007 | Rosenborg | 104 | (12) |
| 2007–2009 | Lillestrøm | 32 | (2) |
| 2009 | → Strømsgodset (loan) | 7 | (0) |
| 2010 | Kongsvinger | 14 | (0) |
| Total | 403 | (53) | |
| International career | |||
| 1997–2007 | Norway | 52 | (4) |
| * Club domestic league appearances and goals | |||
Vidar Riseth (born 21 April 1972) is a Norwegian former professional footballer who played as a centre-back or midfielder. He played for Neset, Rosenborg, Kongsvinger, Lillestrøm and Strømsgodset in Norway, and Luton Town, LASK Linz, Celtic and 1860 Munich abroad. He played 52 times for the Norway national team, scoring four goals, and played for his country at the 1998 World Cup and Euro 2000.[4] He retired as a professional footballer in June 2010. He later worked as a professional football commentator.[citation needed]
Club career
[edit | edit source]| [icon] | This section needs expansion. You can help by adding to it. (May 2013) |
Early career
[edit | edit source]Riseth joined Rosenborg from local side Neset in January 1991. He played one game in the 1992 championship winning season, but had more games as Rosenborg won back to back in 1993. In 1994, he joined Kongsvinger. He played there for three seasons, scoring regularly as he played as a centre forward at this time of his career.[5] Late in his Kongsvinger career, he went for a brief loan to Luton.
On 20 March 2000, while playing for Scottish club Celtic, he scored the opening goal in the 2000 Scottish League Cup Final, which Celtic went on to win 2–0.[6] In November, he moved on loan to German club 1860 Munich until the end of the season.[7] At the end of his loan spell, the two clubs discussed making the deal permanent.[8]
He returned to Norway to play for Rosenborg, and on 24 October 2007, helped secure their first UEFA Champions League home victory in six years, scoring the second in a shock 2–0 win against Spanish club Valencia.[9]
Career statistics
[edit | edit source]| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rosenborg | 1992[10] | Tippeligaen | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | ||
| 1993[10] | 10 | 2 | 2 | 3 | – | 2 | 0 | – | 14 | 5 | ||||
| Total | 11 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | ||
| Kongsvinger | 1994[11] | Tippeligaen | 18 | 3 | 2 | 0 | – | – | – | 20 | 3 | |||
| 1995[11] | 24 | 12 | 4 | 3 | – | – | – | 28 | 15 | |||||
| 1996[11] | Tippeligaen | 14 | 5 | 4 | 3 | – | – | – | 18 | 8 | ||||
| Total | 56 | 20 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 26 | ||
| Luton Town (loan) | 1995–96[12] | Division One | 11 | 0 | 0 | 0 | 0 | 0 | – | 1[c] | 0 | 12 | 0 | |
| LASK | 1996–97[13][14] | Austrian Bundesliga | 33 | 7 | 4 | 1 | – | 1 | 0 | – | 38 | 8 | ||
| 1997–98[13][14] | 29 | 4 | 4 | 1 | – | – | – | 33 | 5 | |||||
| 1998–99[13][14] | 7 | 0 | 2 | 0 | – | – | – | 9 | 0 | |||||
| Total | 69 | 11 | 10 | 2 | — | 1 | 0 | 0 | 0 | 80 | 13 | |||
| Celtic | 1998–99[12] | Scottish Premier League | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | 30 | 3 | |
| 1999–2000[12] | 28 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | – | 38 | 1 | |||
| 2000–01[12] | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | – | 5 | 1 | |||
| Total | 56 | 3 | 4 | 0 | 5 | 1 | 8 | 1 | 0 | 0 | 73 | 5 | ||
| 1860 Munich | 2000–01[15] | Bundesliga | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | 22 | 1 | |
| 2001–02[15] | 19 | 2 | 1 | 0 | – | 6 | 1 | – | 26 | 3 | ||||
| 2002–03[15] | 3 | 0 | 1 | 0 | – | 1 | 0 | – | 5 | 0 | ||||
| Total | 43 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 4 | ||
| Rosenborg | 2003[10] | Tippeligaen | 20 | 3 | 5 | 0 | – | 10 | 0 | – | 35 | 3 | ||
| 2004[10] | 25 | 4 | 4 | 0 | – | 7 | 0 | 5[d] | 0 | 41 | 4 | |||
| 2005[10] | 21 | 3 | 1 | 0 | – | 10 | 1 | – | 32 | 4 | ||||
| 2006[10] | 24 | 1 | 5 | 0 | – | – | 5[d] | 1 | 34 | 2 | ||||
| 2007[10] | 14 | 1 | 1 | 0 | – | 10 | 1 | – | 25 | 2 | ||||
| Total | 104 | 12 | 16 | 0 | 0 | 0 | 37 | 2 | 10 | 1 | 167 | 15 | ||
| Lillestrøm | 2008[3] | Tippeligaen | 22 | 2 | 1 | 0 | – | 1 | 0 | – | 24 | 2 | ||
| 2009[3] | 10 | 0 | 3 | 0 | – | – | – | 13 | 0 | |||||
| Total | 32 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 2 | ||
| Strømsgodset (loan) | 2009[3] | Tippeligaen | 7 | 0 | 0 | 0 | – | – | – | 7 | 0 | |||
| Kongsvinger | 2010[3] | Tippeligaen | 14 | 0 | 0 | 0 | – | – | – | 14 | 0 | |||
| Career total | 403 | 53 | 49 | 11 | 15 | 2 | 57 | 4 | 524 | 70 | ||||
- ^ Includes Norwegian Cup, FA Cup, Austrian Cup, Scottish Cup, DFB-Pokal
- ^ Includes Football League Cup, Scottish League Cup, Ligapokal,
- ^ Appearance in A-I Cup
- ^ a b Appearances in Royal League
International
[edit | edit source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Norway | 1997 | 1 | 0 |
| 1998 | 11 | 2 | |
| 1999 | 8 | 0 | |
| 2000 | 9 | 0 | |
| 2001 | 5 | 0 | |
| 2002 | 3 | 0 | |
| 2003 | 1 | 0 | |
| 2004 | 8 | 2 | |
| 2005 | 2 | 0 | |
| 2006 | 1 | 0 | |
| 2007 | 3 | 0 | |
| Total | 52 | 4 | |
- Scores and results list Norway's goal tally first, score column indicates score after each Riseth goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 25 March 1998 | King Baudouin Stadium, Brussels, Belgium | File:Flag of Belgium (civil).svg Belgium | 1–1 | 2–2 | Friendly |
| 2 | 20 May 1998 | Bislett Stadium, Oslo, Norway | File:Flag of Mexico.svg Mexico | 5–2 | 5–2 | Friendly |
| 3 | 18 August 2004 | Ullevaal Stadion, Oslo, Norway | File:Flag of Belgium (civil).svg Belgium | 2–2 | 2–2 | Friendly |
| 4 | 8 September 2004 | Ullevaal Stadion, Oslo, Norway | File:Flag of Belarus.svg Belarus | 1–0 | 1–1 | 2006 FIFA World Cup qualification |
Honours
[edit | edit source]Rosenborg
- Tippeligaen: 1993, 2003, 2004, 2006
- Norwegian Cup: 2003
Celtic
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e "Vidar Riseth" (in Norwegian). Altomfotball. Retrieved 24 May 2013.
- ^ a b c "Vidar Riseth". EU-Football.info. Retrieved 24 May 2013.
- ^ "Tidligere spiller: Vidar Riseth" (in Norwegian). RBKweb. Retrieved 28 May 2013.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f g Riseth's Rosenborg stats (in Norwegian). Rosenborg BK. Retrieved 23 May 2013.
- ^ a b c Riseth's Norwegian stats (in Norwegian). NFF. Retrieved 24 May 2013.
- ^ a b c d Riseth's British stats. Soccerbase. Retrieved 24 May 2013.
- ^ a b c Vidar Riseth – League matches. World Football. Retrieved 24 May 2013.
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Riseth's German stats (in German). Fussballdaten.de. Retrieved 24 May 2013.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Vidar Riseth – FIFA competition record (archived)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Vidar Riseth – UEFA competition record (archive)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Vidar Riseth at BDFutbolLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Kniksen Award winners
- Lillestrøm SK players
- Rosenborg BK players
- Strømsgodset Toppfotball players
- Kongsvinger IL Toppfotball players
- LASK players
- Celtic F.C. players
- Luton Town F.C. players
- TSV 1860 Munich players
- Norwegian men's footballers
- Norway men's international footballers
- 1998 FIFA World Cup players
- UEFA Euro 2000 players
- Scottish Premier League players
- Bundesliga players
- Austrian Football Bundesliga players
- Eliteserien players
- Expatriate men's footballers in England
- Expatriate men's footballers in Austria
- Expatriate men's footballers in Germany
- Expatriate men's footballers in Scotland
- Norwegian expatriate sportspeople in Scotland
- Norwegian expatriate sportspeople in Austria
- Norwegian expatriate sportspeople in Germany
- People from Frosta Municipality
- 1972 births
- Living people
- Norwegian expatriate men's footballers
- Men's association football central defenders
- Men's association football midfielders
- English Football League players
- Footballers from Trøndelag
- Norwegian expatriate sportspeople in England