Varshons 2
Jump to navigation
Jump to search
| Varshons II | ||||
|---|---|---|---|---|
| File:Varshons 2.jpg | ||||
| Studio album by | ||||
| Released | February 8, 2019 | |||
| Length | 39:29 | |||
| Label | Fire | |||
| The Lemonheads chronology | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 68/100[1] |
| Review scores | |
| Source | Rating |
| AllMusic | StarStarStarHalf starFile:Star empty.svg[2] |
| Under the Radar | 3/10[3] |
Varshons II is the tenth studio album by American band The Lemonheads. It was released on February 8, 2019, through Fire Records.
It is the second cover album by The Lemonheads, with Varshons being released in 2009.
Track listing
[edit | edit source]Discography by Discogs,[4] Rolling Stone,[5] and AllMusic[2]
| No. | Title | Writer(s) | Original artist | Length |
|---|---|---|---|---|
| 1. | "Can't Forget" | Ira Kaplan | Yo La Tengo | 2:12 |
| 2. | "Settled Down Like Rain" | Gary Louris, Mark Olson | The Jayhawks | 2:52 |
| 3. | "Old Man Blank" | Nick Saloman | The Bevis Frond | 3:36 |
| 4. | "Things" | Paul Westerberg | Paul Westerberg | 2:45 |
| 5. | "Speed of the Sound of Loneliness" | John Prine | John Prine | 2:46 |
| 6. | "Abandoned" | Lucinda Williams | Lucinda Williams | 3:40 |
| 7. | "Now and Then" | Natural Child | 2:37 | |
| 8. | "Magnet" | Joey Spampinato, Terry Adams | NRBQ | 3:24 |
| 9. | "Round Here" | Florida Georgia Line | 2:18 | |
| 10. | "TAQN" | Joe Ramirez | The Eyes | 2:03 |
| 11. | "Unfamiliar" | The GiveGoods | 3:32 | |
| 12. | "Straight to You" | Nick Cave | Nick Cave and the Bad Seeds | 4:27 |
| 13. | "Take It Easy" | Jackson Browne, Glenn Frey | Eagles | 3:17 |
Charts
[edit | edit source]| Chart | Peak position |
|---|---|
| Scottish Albums (OCC)[6] | 75 |
| UK Independent Albums (OCC)[7] | 14 |
| US Independent Albums (Billboard)[8] | 43 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved May 30, 2019.
- ^ "Official Independent Albums Chart Top 50". Official Charts Company. Retrieved May 30, 2019.
- ^ "The Lemonheads Chart History (Independent Albums)". Billboard. Retrieved May 30, 2019.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).