Valiant Stakes
Jump to navigation
Jump to search
| Class | Group 3 |
|---|---|
| Location | Ascot Racecourse Ascot, England |
| Inaugurated | 1998 (as Bonusprint Fillies' Conditions Stakes) |
| Race type | Flat / Thoroughbred |
| Sponsor | Longines |
| Website | Ascot |
| Race information | |
| Distance | 7f 213y (1,603 metres) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-years-old and up fillies & mares |
| Weight | 8 st 11 lb (3yo); 9 st 5 lb (4yo+) |
| Purse | £85,000 (2025) 1st: £48,204 |
| 2025 | ||
| Grey, dark blue triple diamond | Dark blue, light blue epaulets, dark blue and orange striped sleeves, orange cap | Black, white disc, striped sleeves and cap |
| Cheshire Dancer | American Gal | Chantilly Lace |
| Previous years | ||
|---|---|---|
| 2024 | ||
| White, emerald green hoop | Cherry, cornflower blue sash and cap | Maroon, white chevrons, halved sleeves, maroon cap |
| Friendly Soul | Doom | Naomi Lapaglia |
| 2023 | ||
| Maroon | Emerald green, light green epaulets | Red, purple hoop, purple cap |
| Random Harvest | Roman Mist | Thornbrook |
| 2022 | ||
| Dark blue, yellow chevron hoop | White, black seams, white sleeves, black stars, white cap, black star | Black, yellow braids, yellow sleeves, black cap, yellow tassel |
| Jumbly | Oscula | Novemba |
| 2021 | ||
| Red, purple spots, hooped sleeves, red cap | Red, white sash, royal blue cap | Dark blue, yellow star, striped sleeves and cap |
| Dreamloper | Lights On | Waliyak |
| 2000-1998 | ||
|---|---|---|
| 2000 | ||
| Apricot | Red, white sash, royal blue cap | Maroon, white sleeves, maroon cap, white star |
| Papabile | Courting | Alpenglow |
| 1999 | ||
| White, red triple diamond | Black, white diamonds on sleeves, diamond on cap | Dark Blue, White cap |
| Pink Cristal | Diamond White | Susu |
| 1998 | ||
| Royal blue, white epaulets, striped cap | White, green hoops, chevrons on sleeves, green cap | Dark Blue, White cross belts, checked sleeves and cap |
| Kismah | Brave Kris | Supercal |
The Valiant Stakes is a Group flat horse race in Great Britain open to mares and fillies aged three years or older. It is run at Ascot over a distance of 7 furlongs and 213 yards (1,603 metres), and it is scheduled to take place each year in July.
The race was first run 1998 as the Bonusprint Fillies' Conditions Stakes. It was given its current name and awarded Listed status in 2009. The race was moved from mid-August to late July as of 2002. It was upgraded to Group 3 from the 2020 running.[1]
Records
[edit | edit source]Most successful horse:
- no horse has won this race more than once
Leading jockey (3 wins):
- Ryan Moore – Echelon (2005), Strawberrydaiquiri (2009), Sooraah (2011)
Leading trainer (4 wins):
- Sir Michael Stoute – Coy (2004), Echelon (2005), Wasseema (2006), Strawberrydaiquiri (2009)
Winners
[edit | edit source]| Year | Winner | Age | Jockey | Trainer | Time |
|---|---|---|---|---|---|
| 1998 | Kismah | 3 | Richard Hills | Alec Stewart | 1:42.55 |
| 1999 | Pink Cristal | 3 | Chris Rutter | Henry Candy | 1:43.47 |
| 2000 | Papabile | 3 | Ray Cochrane | William Jarvis | 1:41.72 |
| 2001 | Riberac | 5 | Kevin Darley | Mark Johnston | 1:42.37 |
| 2002 | Fraulein | 3 | Frankie Dettori | Ed Dunlop | 1:43.00 |
| 2003 | Soldera | 3 | Jamie Spencer | James Fanshawe | 1:45.13 |
| 2004 | Coy | 3 | Kieren Fallon | Sir Michael Stoute | 1:40.92 |
| 2005 | Echelon[a] | 3 | Ryan Moore | Sir Michael Stoute | 1:38.39 |
| 2006 | Wasseema | 3 | Richard Hills | Sir Michael Stoute | 1:39.40 |
| 2007 | Whazzis | 3 | Kerrin McEvoy | William Haggas | 1:42.31 |
| 2008 | Baharah | 4 | Richard Hughes | Gerard Butler | 1:39.55 |
| 2009 | Strawberrydaiquiri | 3 | Ryan Moore | Sir Michael Stoute | 1:42.57 |
| 2010 | Field Day | 3 | Martin Dwyer | Brian Meehan | 1:41.07 |
| 2011 | Sooraah | 4 | Ryan Moore | William Haggas | 1:41.69 |
| 2012 | Thistle Bird | 4 | James Doyle | Roger Charlton | 1:38.65 |
| 2013 | Zibelina | 3 | Ahmed Ajtebi | Saeed bin Suroor | 1:39.67 |
| 2014 | Euro Charline | 3 | Andrea Atzeni | Marco Botti | 1:41.88 |
| 2015 | Evita Peron | 4 | Richard Kingscote | Ralph Beckett | 1:43.60 |
| 2016 | Red Box[b] | 3 | Luke Morris | Sir Mark Prescott | 1:39.09 |
| 2017 | On Her Toes | 3 | Joe Fanning | William Haggas | 1:43.87 |
| 2018 | Clon Coulis | 4 | Ben Curtis | David Barron | 1:41.72 |
| 2019 | Duneflower | 3 | Kieran O'Neill | John Gosden | 1:41.56 |
| 2020 | Lady Bowthorpe | 4 | Kieran Shoemark | William Jarvis | 1:40.39 |
| 2021 | Dreamloper | 4 | Oisin Murphy | Ed Walker | 1:38.34 |
| 2022 | Jumbly | 3 | Hollie Doyle | Harry & Roger Charlton | 1:42.32 |
| 2023 | Random Harvest | 5 | Saffie Osborne | Ed Walker | 1:43.71 |
| 2024 | Friendly Soul | 3 | Kieran Shoemark | John & Thady Gosden | 1:40.21 |
| 2025 | Cheshire Dancer | 4 | Billy Loughnane | Hugo Palmer | 1:39.30 |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).