Valentyn Rubchynskyi
Jump to navigation
Jump to search
| File:Матч «Динамо» – «Ворскла» 3-1. 18 вересня 2024 року — 1559461 (cropped).jpg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Valentyn Mykolayovych Rubchynskyi | ||
| Date of birth | 15 February 2002 | ||
| Place of birth | Lutsk, Ukraine | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Position | Central midfielder | ||
| Team information | |||
Current team | Dynamo Kyiv | ||
| Number | 15 | ||
| Youth career | |||
| 2014–2019 | Dnipro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018 | Dnipro | 4 | (0) |
| 2019–2024 | Dnipro-1 | 57 | (1) |
| 2021–2022 | → Nikopol (loan) | 20 | (3) |
| 2024– | Dynamo Kyiv | 23 | (3) |
| International career‡ | |||
| 2017 | Ukraine U15 | 2 | (0) |
| 2017–2018 | Ukraine U16 | 7 | (1) |
| 2019 | Ukraine U17 | 2 | (0) |
| 2023–2025 | Ukraine U21 | 19 | (1) |
| 2024 | Ukraine U23 | 8 | (1) |
|
* Club domestic league appearances and goals as of 14 December 2025 ‡ National team caps and goals as of 19 June 2025 | |||
Valentyn Mykolayovych Rubchynskyi (Ukrainian: Валентин Миколайович Рубчинський; born 15 February 2002) is a Ukrainian professional footballer who plays as a central midfielder for Dynamo Kyiv.
Career
[edit | edit source]Early years
[edit | edit source]Born in Lutsk, Rubchynskyi is a product of Dnipro academy.[1]
Dnipro
[edit | edit source]In January 2018, he was promoted to the senior squad of Dnipro, and played in the Ukrainian Second League.
Dnipro-1
[edit | edit source]In February 2019, he joined another club from Dnipro – Dnipro-1 and made his debut for the club in the winning match against Sumy on 12 April 2019 in the Ukrainian First League as a second-half substitute player.
International career
[edit | edit source]In May 2024, Rubchynskyi was called up by Ruslan Rotan to the Ukraine Olympic football team squad to play at the 2024 Maurice Revello Tournament in France.[2]
Career statistics
[edit | edit source]- As of match played 18 December 2025
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dnipro | 2017–18 | Ukrainian Second League | 4 | 0 | — | — | — | 4 | 0 | |||
| Dnipro-1 | 2018–19 | Ukrainian First League | 1 | 0 | — | — | — | 1 | 0 | |||
| 2022–23 | Ukrainian Premier League | 28 | 1 | — | 9[a] | 1 | — | 37 | 2 | |||
| 2023–24 | Ukrainian Premier League | 28 | 0 | 1 | 0 | 6[b] | 1 | — | 36 | 1 | ||
| Total | 57 | 1 | 1 | 0 | 15 | 2 | — | 73 | 3 | |||
| Nikopol (loan) | 2021–22 | Ukrainian Second League | 20 | 3 | 2 | 0 | — | — | 22 | 3 | ||
| Dynamo Kyiv | 2024–25 | Ukrainian Premier League | 21 | 3 | 3 | 0 | 7[c] | 0 | — | 31 | 3 | |
| 2025–26 | Ukrainian Premier League | 2 | 0 | 0 | 0 | 3[d] | 0 | — | 5 | 0 | ||
| Total | 23 | 3 | 3 | 0 | 10 | 0 | — | 36 | 3 | |||
| Career total | 104 | 7 | 6 | 0 | 25 | 2 | 0 | 0 | 135 | 9 | ||
- ^ One appearance in UEFA Europa League, eight appearances and one goal in UEFA Conference League
- ^ Two appearances in UEFA Champions League, two appearances and one goal in UEFA Europa League, two appearances in UEFA Conference League
- ^ Appearances in UEFA Europa League
- ^ Appearances in UEFA Conference League
References
[edit | edit source]External links
[edit | edit source]- Valentyn Rubchynskyi at UAF (in Ukrainian)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Valentyn Rubchynskyi at the Ukrainian Premier LeagueLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Valentyn Rubchynskyi at SoccerwayLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Valentyn Rubchynskyi at Olympics.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 2002 births
- Living people
- Footballers from Lutsk
- Ukrainian men's footballers
- Ukraine men's youth international footballers
- 21st-century Ukrainian sportsmen
- Men's association football midfielders
- FC Dnipro players
- FC Nikopol players
- SC Dnipro-1 players
- FC Dynamo Kyiv players
- Ukrainian Premier League players
- Ukrainian First League players
- Ukrainian Second League players
- Dnipro Academy people
- Ukraine men's under-21 international footballers
- Ukraine men's under-23 international footballers
- Footballers at the 2024 Summer Olympics
- Olympic footballers for Ukraine
- Ukrainian football midfielder, 2000s birth stubs