Umroi Assembly constituency
Jump to navigation
Jump to search
| Umroi | |
|---|---|
| Constituency No. 12 for the Meghalaya Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Meghalaya |
| District | Ri Bhoi |
| Lok Sabha constituency | Shillong |
| Established | 2003 |
| Total electors | 32,602[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Meghalaya Legislative Assembly | |
| Incumbent | |
| Party | National People's Party |
| Elected year | 2023 |
Umroi is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2] It is part of Ri Bhoi district and is reserved for candidates belonging to the Scheduled Tribes. As of 2023, it is represented by Damanbait Lamare of the National People's Party.
Members of the Legislative Assembly
[edit | edit source]Election results
[edit | edit source]Assembly Election 2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Damanbait Lamare | 14,213 | 50.15% | ||
| AITC | George Bankyntiewlang Lyngdoh | 12,527 | 44.20% | New | |
| INC | Stanlywiss Rymbai | 1,081 | 3.81% | ||
| BJP | Shanbor Ramde | 404 | 1.43% | ||
| NOTA | None of the Above | 197 | 0.70% | ||
| Margin of victory | 1,686 | 5.95% | |||
| Turnout | 28,343 | 86.94% | |||
| Registered electors | 32,602 | ||||
| NPP gain from INC | Swing | ||||
Assembly Election 2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | George Bankyntiewlang Lyngdoh | 10,405 | 44.50% | ||
| NPP | Ngaitlang Dhar | 9,387 | 40.14% | New | |
| UDP | Mangkara Pathaw | 2,255 | 9.64% | ||
| Arbinus Lyngdoh | 647 | 2.77% | New | ||
| BJP | Field Marshal Mawphniang | 271 | 1.16% | New | |
| NOTA | None of the Above | 144 | 0.62% | New | |
| Margin of victory | 1,018 | 4.35% | |||
| Turnout | 23,383 | 88.03% | |||
| Registered electors | 26,562 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ngaitlang Dhar | 9,489 | 51.23% | ||
| Independent | Stanlywiss Rymbai | 5,351 | 28.89% | New | |
| UDP | Tirot Singh Sun | 3,139 | 16.95% | ||
| NCP | Mording Darphang | 277 | 1.50% | ||
| Independent | Aris Lyngdoh | 206 | 1.11% | New | |
| HSPDP | Markus Lyngdoh | 61 | 0.33% | New | |
| Margin of victory | 4,138 | 22.34% | |||
| Turnout | 18,523 | 90.77% | |||
| Registered electors | 20,407 | ||||
| INC gain from UDP | Swing | ||||
Assembly Election 2008
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UDP | E. K. Mawlong | 10,226 | 43.40% | ||
| INC | Stanlywiss Rymbai | 9,261 | 39.30% | ||
| KHNAM | E. K. Syiem Sutnga | 2,032 | 8.62% | New | |
| MDP | Denington Marbaniang | 772 | 3.28% | New | |
| NCP | Mording Darphang | 674 | 2.86% | New | |
| BJP | Duruth Majaw | 399 | 1.69% | New | |
| LJP | Hopingstone Masharing | 198 | 0.84% | New | |
| Margin of victory | 965 | 4.10% | |||
| Turnout | 23,562 | 91.13% | |||
| Registered electors | 25,855 | ||||
| UDP gain from INC | Swing | ||||
Assembly Election 2003
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Stanlywiss Rymbai | 8,352 | 53.50% | ||
| UDP | E. K. Mawlong | 7,259 | 46.50% | ||
| Margin of victory | 1,093 | 7.00% | |||
| Turnout | 15,611 | 63.01% | |||
| Registered electors | 24,802 | ||||
| INC gain from UDP | Swing | ||||
Assembly Election 1998
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UDP | E. K. Mawlong | 8,607 | 50.57% | New | |
| PDM | Stanly Wiss Rymbai | 5,529 | 32.49% | New | |
| HSPDP | Longsing Bey | 1,762 | 10.35% | ||
| INC | K. N. Robert | 1,121 | 6.59% | ||
| Margin of victory | 3,078 | 18.09% | |||
| Turnout | 17,019 | 75.83% | |||
| Registered electors | 23,199 | ||||
| UDP gain from HSPDP | Swing | ||||
Assembly Election 1993
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HSPDP | E. K. Mawlong | 7,958 | 48.29% | ||
| INC | Fleming Lapang | 7,072 | 42.92% | ||
| AHL(AM) | Erwin K. S. Sutnga | 926 | 5.62% | New | |
| MPPP | K. N. Robert | 214 | 1.30% | New | |
| Independent | Giri Roy Phangcho | 163 | 0.99% | New | |
| BJP | S. Shadap | 146 | 0.89% | New | |
| Margin of victory | 886 | 5.38% | |||
| Turnout | 16,479 | 84.95% | |||
| Registered electors | 19,831 | ||||
| HSPDP hold | Swing | ||||
Assembly Election 1988
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HSPDP | E. K. Mawlong | 6,340 | 57.74% | ||
| INC | Fleming Stone Lapang | 4,641 | 42.26% | ||
| Margin of victory | 1,699 | 15.47% | |||
| Turnout | 10,981 | 77.93% | |||
| Registered electors | 15,017 | ||||
| HSPDP hold | Swing | ||||
Assembly Election 1983
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HSPDP | E. K. Mawlong | 3,645 | 46.07% | ||
| INC | Ialamdhrang Masharing | 2,284 | 28.87% | New | |
| AHL | Dlosingh Lyngdoh | 1,238 | 15.65% | ||
| Independent | Brightstarwell Suting | 499 | 6.31% | New | |
| PDC | Markus Lyngdon | 219 | 2.77% | New | |
| Independent | R.Jespriter Shullai | 27 | 0.34% | New | |
| Margin of victory | 1,361 | 17.20% | |||
| Turnout | 7,912 | 72.87% | |||
| Registered electors | 11,656 | ||||
| HSPDP gain from Independent | Swing | ||||
Assembly Election 1978
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | E. K. Mawlong | 2,526 | 34.77% | New | |
| HSPDP | Dlosingh Lyngdoh | 1,965 | 27.05% | New | |
| AHL | Fleming Stone Lapang | 1,852 | 25.49% | New | |
| Independent | Bnein Bareh | 579 | 7.97% | New | |
| Independent | Event Rapsang | 125 | 1.72% | New | |
| CPI | Dalington Dympep | 101 | 1.39% | New | |
| Independent | Festowell Giri | 83 | 1.14% | New | |
| Margin of victory | 561 | 7.72% | |||
| Turnout | 7,265 | 72.03% | |||
| Registered electors | 10,372 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1972
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dlosingh Lyngdoh | 908 | 23.97% | New | |
| Independent | E. K. Mawlong | 858 | 22.65% | New | |
| Independent | Medras Mylliem | 829 | 21.88% | New | |
| Independent | Daswell Lapang | 701 | 18.51% | New | |
| Independent | Sing Shullai | 386 | 10.19% | New | |
| Independent | Motilal Diengdoh | 106 | 2.80% | New | |
| Margin of victory | 50 | 1.32% | |||
| Turnout | 3,788 | 54.72% | |||
| Registered electors | 7,197 | ||||
| INC win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).