UEFA Euro 2004 qualifying Group 7
Jump to navigation
Jump to search
Standings and results for Group 7 of the UEFA Euro 2004 qualifying tournament.
Group 7 consisted of England, Liechtenstein, Macedonia, Slovakia and Turkey. Group winners were England, who finished one point clear of second-placed team Turkey who qualified for the play-offs.
Standings
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | England | Turkey | Slovakia | North Macedonia | Liechtenstein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of England.svg England | 8 | 6 | 2 | 0 | 14 | 5 | +9 | 20 | Qualify for final tournament | — | 2–0 | 2–1 | 2–2 | 2–0 | |
| 2 | File:Flag of Turkey.svg Turkey | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 19 | Advance to play-offs | 0–0 | — | 3–0 | 3–2 | 5–0 | |
| 3 | File:Flag of Slovakia.svg Slovakia | 8 | 3 | 1 | 4 | 11 | 9 | +2 | 10 | 1–2 | 0–1 | — | 1–1 | 4–0 | ||
| 4 | File:Flag of North Macedonia.svg Macedonia | 8 | 1 | 3 | 4 | 11 | 14 | −3 | 6 | 1–2 | 1–2 | 0–2 | — | 3–1 | ||
| 5 | File:Flag of Liechtenstein.svg Liechtenstein | 8 | 0 | 1 | 7 | 2 | 22 | −20 | 1 | 0–2 | 0–3 | 0–2 | 1–1 | — |
Matches
[edit | edit source]| Turkey File:Flag of Turkey.svg | 3–0 | File:Flag of Slovakia.svg Slovakia |
|---|---|---|
| Akın File:Soccerball shade.svg 14' Erdem File:Soccerball shade.svg 44', 65' |
Report |
| Liechtenstein File:Flag of Liechtenstein.svg | 1–1 | File:Flag of North Macedonia.svg Macedonia |
|---|---|---|
| Mi. Stocklasa File:Soccerball shade.svg 90' | Report | Hristov File:Soccerball shade.svg 8' |
| Macedonia File:Flag of North Macedonia.svg | 1–2 | File:Flag of Turkey.svg Turkey |
|---|---|---|
| Grozdanoski File:Soccerball shade.svg 2' | Report | Okan File:Soccerball shade.svg 29' Nihat File:Soccerball shade.svg 53' |
| Slovakia File:Flag of Slovakia.svg | 1–2 | File:Flag of England.svg England |
|---|---|---|
| Németh File:Soccerball shade.svg 23' | Report | Beckham File:Soccerball shade.svg 64' Owen File:Soccerball shade.svg 82' |
| Liechtenstein File:Flag of Liechtenstein.svg | 0–2 | File:Flag of England.svg England |
|---|---|---|
| Report | Owen File:Soccerball shade.svg 28' Beckham File:Soccerball shade.svg 53' |
| Macedonia File:Flag of North Macedonia.svg | 0–2 | File:Flag of Slovakia.svg Slovakia |
|---|---|---|
| Report | Petráš File:Soccerball shade.svg 28' Reiter File:Soccerball shade.svg 90' |
| England File:Flag of England.svg | 2–0 | File:Flag of Turkey.svg Turkey |
|---|---|---|
| Vassell File:Soccerball shade.svg 75' Beckham File:Soccerball shade.svg 90' (pen.) |
Report |
| Slovakia File:Flag of Slovakia.svg | 0–1 | File:Flag of Turkey.svg Turkey |
|---|---|---|
| Report | Nihat File:Soccerball shade.svg 12' |
| England File:Flag of England.svg | 2–1 | File:Flag of Slovakia.svg Slovakia |
|---|---|---|
| Owen File:Soccerball shade.svg 61' (pen.), 72' | Report | Janočko File:Soccerball shade.svg 31' |
| Liechtenstein File:Flag of Liechtenstein.svg | 0–3 | File:Flag of Turkey.svg Turkey |
|---|---|---|
| Report | Metin File:Soccerball shade.svg 14' Okan File:Soccerball shade.svg 41' Hakan Sükür File:Soccerball shade.svg 50' |
| Slovakia File:Flag of Slovakia.svg | 1–1 | File:Flag of North Macedonia.svg Macedonia |
|---|---|---|
| Németh File:Soccerball shade.svg 25' | Report | Dimitrovski File:Soccerball shade.svg 62' |
| England File:Flag of England.svg | 2–0 | File:Flag of Liechtenstein.svg Liechtenstein |
|---|---|---|
| Owen File:Soccerball shade.svg 46' Rooney File:Soccerball shade.svg 52' |
Report |
| Liechtenstein File:Flag of Liechtenstein.svg | 0–2 | File:Flag of Slovakia.svg Slovakia |
|---|---|---|
| Report | Vittek File:Soccerball shade.svg 40', 56' |
Goalscorers
[edit | edit source]There were 55 goals scored in 20 matches, for an average of 2.75 goals per match.
5 goals
4 goals
3 goals
2 goals
1 goal
- England Steven Gerrard
- England Darius Vassell
- Liechtenstein Roger Beck
- Liechtenstein Michael Stocklasa
- North Macedonia Dragan Dimitrovski
- North Macedonia Mile Krstev
- North Macedonia Goce Sedloski
- North Macedonia Aco Stojkov
- North Macedonia Vančo Trajanov
- Slovakia Martin Petráš
- Turkey Ümit Davala
- Turkey Gökdeniz Karadeniz
- Turkey İlhan Mansız
- Turkey Tümer Metin
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- UEFA Euro 2004 qualifying
- 2002–03 in English football
- England at UEFA Euro 2004
- 2002–03 in Turkish football
- 2003–04 in Turkish football
- 2002–03 in Republic of Macedonia football
- 2003–04 in Republic of Macedonia football
- 2002–03 in Slovak football
- 2003–04 in Slovak football
- 2002–03 in Liechtenstein football
- 2003–04 in Liechtenstein football