Twisted Typhoon
Jump to navigation
Jump to search
| Twisted Typhoon | |
|---|---|
| Previously known as Hangman (1998–2011) | |
| File:Twisted Typhoon 2012.JPG | |
| Wild Adventures | |
| Location | Wild Adventures |
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Status | Operating |
| Opening date | May 8, 1999 |
| General statistics | |
| Type | Steel – Inverted |
| Manufacturer | Vekoma |
| Model | Suspended Looping Coaster (689m Standard) |
| Lift/launch system | Chain lift hill |
| Height | 109.3 ft (33.3 m) |
| Drop | 95 ft (29 m) |
| Length | 2,260.5 ft (689.0 m) |
| Speed | 49.7 mph (80.0 km/h) |
| Inversions | 5 |
| Duration | 1:36 |
| Max vertical angle | 59° |
| Capacity | 1,040 riders per hour |
| Height restriction | 52–78 in (132–198 cm) |
| Trains | 2 trains with 10 cars. Riders are arranged 2 across in a single row for a total of 20 riders per train. |
| Twisted Typhoon at RCDB | |
Twisted Typhoon is an inverted roller coaster currently operating at Wild Adventures in Valdosta, Georgia. Manufactured by Vekoma, the ride opened at the park in 1999 under the name Hangman,[1] becoming Twisted Typhoon after 2011.[2]
References
[edit | edit source]External links
[edit | edit source]