Troyden Prinsloo
Jump to navigation
Jump to search
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hercules Troyden Prinsloo | ||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||
| Born | 16 November 1985 | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||
| Strokes | Freestyle | ||||||||||||||||||||||||||
| College team | University of Georgia | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Hercules Troyden Prinsloo (born 16 November 1985) is a freestyle swimmer from South Africa, who won three gold medals at the 2007 All-Africa Games. Previously he earned a silver medal in the men's 800m freestyle at the Pan Pacific Games, and placed third at the 2006 Commonwealth Games in the men's 1500m freestyle. He also represented South Africa at the 2008 Summer Olympics in Beijing and at the 2012 Summer Olympics in London.[1]
Major results
[edit | edit source]Individual
[edit | edit source]Long course
[edit | edit source]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2005 | World Championships | 18th (h) | 800 m freestyle | 7:59.69 | |
| 11th (h) | 1500 m freestyle | 15:16.60 | |||
| 2006 | Commonwealth Games | 10th (h) | 400 m freestyle | 3:53.91 | |
| 3rd | 1500 m freestyle | 15:11.88 | |||
| Pan Pacific Championships | - | 400 m freestyle *1 | DNS | ||
| 2nd | 800 m freestyle | 7:56.82 | |||
| 7th | 1500 m freestyle | 15:19.25 | |||
| 2007 | All-Africa Games | 1st | 400 m freestyle | 3:55.29 | |
| 1st | 800 m freestyle | 8:02.84 | |||
| 1st | 1500 m freestyle | 15:24.93 | |||
| 2008 | Olympic Games | 22nd (h) | 1500 m freestyle | 15:12.64 | |
- 1 Did not start in the final B. (At the heats, he finished 12th place with 3:54.10)
Short course
[edit | edit source]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2004 | World Championships | 11th (h) | 400 m freestyle | 3:49.3 | |
| 5th | 1500 m freestyle | 14:57.76 | |||
| 17th (h) | 400 m medley | 4:27.21 | |||
Open water swimming
[edit | edit source]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | World Championships | 21st | 5 km | 56:37.3 | |
| 38th | 10 km | 1:58:48.5 | |||
| 2012 | Olympic Games | 12th | 10 km | 1:50:52.9 | |
| 2013 | World Championships | 51st | 10 km | 1:51:48.0 | |
| 28th | 25 km | 5:03:19.8 | |||
Relay
[edit | edit source]Short course
[edit | edit source]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2004 | World Championships | 10th (h) | 4 × 100 m freestyle | 3:27.64 | |
| 6th | 4 × 200 m freestyle | 7:18.94 | |||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- 1985 births
- Living people
- Afrikaner people
- South African male freestyle swimmers
- Georgia Bulldogs men's swimmers
- South African expatriate swimmers in the United States
- Olympic swimmers for South Africa
- Swimmers at the 2008 Summer Olympics
- Swimmers at the 2012 Summer Olympics
- South African people of Dutch descent
- Commonwealth Games bronze medallists for South Africa
- Commonwealth Games swimmers for South Africa
- Commonwealth Games bronze medallists in swimming
- African Games gold medalists for South Africa
- Swimmers at the 2006 Commonwealth Games
- Swimmers at the 2007 All-Africa Games
- 20th-century South African people
- 21st-century South African sportsmen
- Medallists at the 2006 Commonwealth Games
- African Games gold medalists in swimming
- South African swimming biography stubs