Troy Halpin
Jump to navigation
Jump to search
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Troy Michael Halpin | ||||||||||||||||
| Date of birth | 17 August 1973 | ||||||||||||||||
| Place of birth | Newcastle, Australia | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| Barnsley SC | |||||||||||||||||
| West Wallsend FC | |||||||||||||||||
| Adamstown Rosebuds FC | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1989–1991 | Newcastle Austral | 40 | (18) | ||||||||||||||
| 1991–1994 | Newcastle Breakers | 32 | (10) | ||||||||||||||
| 1994 | Wollongong Wolves | 4 | (0) | ||||||||||||||
| 1995–1998 | Newcastle Breakers | 55 | (10) | ||||||||||||||
| 1998 | Stirling Lions | 23 | (9) | ||||||||||||||
| 1998–2000 | Perth Glory | 68 | (6) | ||||||||||||||
| 2000–2004 | Sydney Olympic | 93 | (4) | ||||||||||||||
| 2004–2005 | Johor FA | 18 | (4) | ||||||||||||||
| 2005–2006 | Sydney United | 20 | (5) | ||||||||||||||
| 2007–2009 | Toronto Awaba Stags FC | 34 | (9) | ||||||||||||||
| 2010–2012 | Edgeworth Eagles FC | 25 | (6) | ||||||||||||||
| International career | |||||||||||||||||
| 1993 | Australia U-21 | 6 | (1) | ||||||||||||||
| 1998–2003 | Australia[1] | 12 | (3) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2007–2009 | Toronto Awaba Stags FC | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Troy Michael Halpin (born 17 August 1973[2]) is an Australian footballer and football development coach.
Career
[edit | edit source]Halpin represented many NSL clubs and won the NSL championship with Sydney Olympic and Perth Glory. He also played with Newcastle United and at Perth Glory with his brother Scott Halpin. He has also played with Sydney United and Marconi in the NSW competition and wore the No 10 shirt. He was capped 12 times, and scored 3 goals, for the Socceroos.
Coaching career
[edit | edit source]Halpin held the role of player/coach in the Northern NSW NBN State Football League with the Toronto Awaba Stags FC before moving to Edgeworth Eagles FC where he continued playing whilst also overseeing youth development for the club in the 2010 season.[3][4]
Honours
[edit | edit source]Australia
- OFC Nations Cup: runner-up 1998[5]
References
[edit | edit source]- ^ Playerhistory Profile
- ^ US Soccer Review: Latest articles about Troy Halpin[permanent dead link]
- ^ Coaching Clinics - Toronto Awaba FC[permanent dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Categories:
- 1973 births
- Living people
- Australian men's soccer players
- Australia men's international soccer players
- National Soccer League (Australia) players
- Perth Glory FC players
- Sydney Olympic FC players
- Sydney United 58 FC players
- Expatriate men's footballers in Malaysia
- Australian expatriate sportspeople in Malaysia
- Wollongong Wolves FC players
- Australian expatriate men's soccer players
- Soccer players from Newcastle, New South Wales
- Men's association football midfielders
- Stirling Macedonia FC players
- Newcastle Breakers FC players
- 1998 OFC Nations Cup players