Tribhuvan Challenge Shield
Jump to navigation
Jump to search
| Founded | 1948 |
|---|---|
| Region | Kathmandu, Nepal |
| Most championships | Nepal Mahendra Police Club (8 titles) |
The Tribhuvan Challenge Shield was Nepal's second oldest football tournament, founded in 1948 by King Tribhuvan.[1]
History
[edit | edit source]In the first edition, King's XI led by Nar Shumsher secured first position and N. R. T. team finished second. In the year 1951 (2008 BS), Jaleshwor XI bagged the shield.
Dasarath Rangasala tragedy
[edit | edit source]On 12 March 1988, at least 93 people were killed and 100 more injured in a stadium crush at Dasarath Rangasala Stadium in Kathmandu. The Tribhuvan Challenge Shield Cup match drew 30,000 fans. However, a storm broke over the city, bringing lightning, wind and hailstones.[2] Spectators rushed to the sheltered west stand, but police pushed them back. They turned towards the exits, and most of the deaths occurred as multiple gates were closed.
Table
[edit | edit source]| Year | Winner | Runner-up | ||
|---|---|---|---|---|
| 1948 | Nepal King's XI | Unknown | ||
| 1949 | Not held | |||
| 1950 | ||||
| 1951 | ||||
| 1952 | Nepal Jaleshwor XI | Unknown | ||
| 1953 | Nepal Nepalese Police | |||
| 1954 | Nepal Defence XI | |||
| 1955 | India Indian Army | |||
| 1956 | India Indian Army | |||
| 1957 | Nepal Armed Police Force | |||
| 1958 | Nepal Nepal Army Club | |||
| 1959 | Nepal Nepal Police Club | |||
| 1960 | Nepal Nepal Army Club | |||
| 1961 | Nepal Education Exercise Association | |||
| 1962 | Nepal Education Exercise Association | |||
| 1963 | Nepal Education Exercise Association | |||
| 1964 | Not held | |||
| 1965 | ||||
| 1966 | Nepal Koshi XI | Unknown | ||
| 1967 | India Birpur | |||
| 1968 | Nepal Thamel CI | |||
| 1969 | India Brothers Club | |||
| 1970 | Nepal Mahabir XI | |||
| 1971 | Not held | |||
| 1972 | ||||
| 1973 | ||||
| 1974 | ||||
| 1975 | ||||
| 1976 | Nepal Boys Union Club Nepal Mahendra Police Club |
Unknown | ||
| 1977 | Nepal Boys Union Club | |||
| 1978 | Nepal Mahendra Police Club | |||
| 1979 | Nepal Sankata Boys Sports Club | |||
| 1980 | Nepal Mahendra Police Club | |||
| 1981 | Nepal Mahendra Police Club | |||
| 1982 | India Bangalore XI | |||
| 1983 | Nepal Mahendra Police Club | |||
| 1984 | India Punjab Electricity Board | |||
| 1985 | Nepal Friends Club | Nepal New Road Youth | ||
| 1986 | Nepal Friends Club | Bhutan Thimpu XI* | ||
- *Thimpu refused to participate in penalty shoot-out[3]
See also
[edit | edit source]- Football in Nepal
- Pokhara Cup
- Aaha! Gold Cup
- Simara Gold Cup
- Budha Subba Gold Cup
- KP Oli Cup
- Jhapa Gold Cup
- ANFA Cup
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).