Treasure EP.1: All to Zero
Jump to navigation
Jump to search
| Treasure EP.1: All to Zero | ||||
|---|---|---|---|---|
| Error creating thumbnail: File missing Digital cover | ||||
| EP by | ||||
| Released | October 24, 2018 | |||
| Recorded | 2018 | |||
| Genre | K-pop | |||
| Length | 19:23 | |||
| Language | Korean | |||
| Label | KQ Entertainment | |||
| Ateez chronology | ||||
| ||||
| Singles from Treasure EP.1: All to Zero | ||||
| ||||
Treasure EP.1: All to Zero is the debut EP by South Korean boy band Ateez. It was released on October 24, 2018, with "Pirate King" and "Treasure" serving as the album's singles. It reached number seven on the Gaon Album Chart and sold 57,777 copies in South Korea.[1]
Track listing
[edit | edit source]| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Intro: Long Journey" | Eden, Buddy, Leez, Maddox | Eden, Buddy, Leez, Ahn Su-wan | 1:36 |
| 2. | "Pirate King" (해적왕; Haejeog-wang) | Eden, Buddy, Leez, HLB, Hongjoong, Mingi | Eden, Buddy, Leez | 3:15 |
| 3. | "Treasure" | Eden, Buddy, Leez, HLB, Hongjoong, Mingi | Eden, Buddy, Leez | 3:40 |
| 4. | "Twilight" | Eden, Buddy, Leez, HLB, Hongjoong, Mingi | Eden, Buddy, Leez | 3:44 |
| 5. | "Stay" | Eden, Buddy, Leez, HLB, Hongjoong, Mingi | Eden, Buddy, Leez | 3:19 |
| 6. | "My Way" | Eden, Buddy, Leez, HLB, Hongjoong, Mingi | Eden, Buddy, Leez | 3:48 |
| Total length: | 19:23 | |||
Charts
[edit | edit source]| Chart (2018–2021) | Peak position |
|---|---|
| Belgian Albums (Ultratop Flanders)[2] | 153 |
| Belgian Albums (Ultratop Wallonia)[3] | 175 |
| Hungarian Albums (MAHASZ)[4] | 39 |
| South Korean Albums (Gaon)[5] | 7 |
| US World Albums (Billboard)[6] | 12 |
References
[edit | edit source]- ^ Cumulative sales of Treasure EP.1: All to Zero:
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Ultratop.be – Ateez – Treasure Ep.1: All to Zero" (in Dutch). Hung Medien. Retrieved September 12, 2021.
- ^ "Ultratop.be – Ateez – Treasure Ep.1: All to Zero" (in French). Hung Medien. Retrieved September 12, 2021.
- ^ "Album Top 40 slágerlista – 2021. 35. hét" (in Hungarian). MAHASZ. Retrieved September 10, 2021.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Ateez Chart History (World Albums)". Billboard. Retrieved January 22, 2020.