Travis Rinker
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Travis Rinker | ||
| Date of birth | May 4, 1968 | ||
| Place of birth | Huntington, New York, United States | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position | Defender | ||
| Youth career | |||
| Bridgeport Purple Knights | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994– | Long Island Rough Riders | ||
| 1996 | → MetroStars (loan) | 3 | (0) |
| * Club domestic league appearances and goals | |||
Travis Rinker (born May 4, 1968, in Huntington, New York) is an American retired professional soccer player.
Playing career
[edit | edit source]Rinker was named USISL defender of the year in 1994.[1] In 1996, he was loaned to MetroStars.[2]
Statistics
[edit | edit source]| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| USA | League | Open Cup | League Cup | North America | Total | |||||||
| 1996 | MetroStars (loan) | MLS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
References
[edit | edit source]External links
[edit | edit source]- Profile on MetroFanatic
- Travis Rinker at Major League SoccerLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1968 births
- Living people
- Sportspeople from Huntington, New York
- Soccer players from Suffolk County, New York
- American men's soccer players
- Men's association football defenders
- University of Bridgeport alumni
- Long Island Rough Riders players
- New York Red Bulls players
- Major League Soccer players
- USL Second Division players
- A-League (1995–2004) players
- LA Galaxy draft picks
- 20th-century American sportsmen