Travis Fitzwater
Jump to navigation
Jump to search
Travis Fitzwater | |
|---|---|
| Member of the Missouri Senate from the 10th district | |
| Assumed office 2023 | |
| Preceded by | Jeanie Riddle |
| Member of the Missouri House of Representatives from the 49th district | |
| In office 2015–2023 | |
| Preceded by | Jeanie Riddle |
| Succeeded by | Jim Schulte |
| Personal details | |
| Born | May 22, 1981 |
| Party | Republican |
| Spouse | Amy |
| Children | 3 |
| Residence(s) | Holts Summit, Missouri, U.S. |
| Profession | Association Executive, Business Owner |
Travis Fitzwater (born May 22, 1981) is an American politician. He is a member of the Missouri Senate, and a former member of the Missouri House of Representatives, having served in the House from 2015 to 2023. He is a member of the Republican Party.[1][2]
Electoral history
[edit | edit source]State representative
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Travis Fitzwater | 5,568 | 61.98% | −8.22 | |
| Democratic | Gracia Yancey Backer | 3,416 | 38.02% | +8.22 | |
| Total votes | 8,984 | 100.00% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Travis Fitzwater | 13,366 | 100.00% | +38.02 | |
| Total votes | 13,366 | 100.00% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Travis Fitzwater | 9,383 | 67.19% | −32.81 | |
| Democratic | Lisa Buhr | 4,581 | 32.81% | +32.81 | |
| Total votes | 13,964 | 100.00% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Travis Fitzwater | 14,881 | 100.00% | +32.81 | |
| Total votes | 14,881 | 100.00% | |||
State Senate
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Travis Fitzwater | 7,625 | 31.46% | ||
| Republican | Mike (Michael) Carter | 6,948 | 28.67% | ||
| Republican | Bryan Spencer | 5,493 | 22.66% | ||
| Republican | Jeff Porter | 3,343 | 13.79% | ||
| Republican | Joshua Price | 827 | 3.41% | ||
| Total votes | 24,236 | 100.00% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Travis Fitzwater | 44,169 | 77.63% | ||
| Libertarian | Catherine Dreher | 12,728 | 22.37% | ||
| Total votes | 56,897 | 100.00% | |||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).