Tom Pirie
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Stuart Pirie[1] | ||
| Date of birth | 9 December 1896 | ||
| Place of birth | Gorbals, Scotland | ||
| Date of death | 14 May 1963 (aged 66)[2] | ||
| Place of death | Aberdeen, Scotland[2] | ||
| Height | 5 ft 11+1⁄2 in (1.82 m)[2] | ||
| Position | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1919 | Battlefield Juniors | ||
| 1919–1920 | Bathgate | ||
| 1920–1923 | Queen's Park | 93 | (3) |
| 1923 | Manchester United | 0 | (0) |
| 1924–1926 | Aberdeen | 37 | (6) |
| 1926–1928 | Cardiff City | 5 | (0) |
| 1928–1929 | Bristol Rovers | 12 | (0) |
| 1929 | Brighton & Hove Albion | 0 | (0) |
| 1929–1930 | Ross County | ||
| Managerial career | |||
| 1929–1930 | Ross County (player-manager) | ||
| * Club domestic league appearances and goals | |||
Thomas Stuart Pirie (9 December 1896 – 14 May 1963) was a Scottish amateur footballer who played as a wing half the Scottish League for Queen's Park and Aberdeen.[3][4][5] He also played in the Football League for Bristol Rovers and Cardiff City.[1] He ended his career with a player-manager spell at Ross County.
Personal life
[edit | edit source]After retiring from football, Pirie worked as a civil engineer.[2]
Career statistics
[edit | edit source]| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queen's Park | 1920–21[3] | Scottish First Division | 27 | 2 | 1 | 0 | 1[a] | 0 | 29 | 2 |
| 1921–22[3] | 38 | 1 | 2 | 0 | 4[b] | 0 | 44 | 1 | ||
| 1922–23[3] | Scottish Second Division | 26 | 0 | 4 | 0 | 3[c] | 0 | 33 | 0 | |
| 1923–24[3] | Scottish First Division | 2 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 93 | 3 | 7 | 0 | 8 | 0 | 108 | 3 | ||
| Aberdeen | 1924–25[4] | Scottish First Division | 12 | 5 | 6 | 5 | — | 18 | 10 | |
| 1925–26[4] | 25 | 1 | 9 | 6 | — | 34 | 7 | |||
| Total | 37 | 6 | 15 | 11 | — | 52 | 17 | |||
| Bristol Rovers | 1928–29[6] | Third Division South | 12 | 0 | 2 | 0 | — | 14 | 0 | |
| Career total | 142 | 9 | 24 | 11 | 8 | 0 | 174 | 20 | ||
- ^ Appearance in Glasgow Merchants Charity Cup
- ^ 2 appearances in Glasgow Merchants Charity Cup, 1 appearance in Glasgow Cup, 1 appearance in Lord Provost's Unemployment Fund
- ^ 2 appearances in Glasgow Merchants Charity Cup, 1 appearance in Glasgow Cup
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- 1896 births
- Scottish men's footballers
- Scottish Football League players
- Men's association football wing halves
- Queen's Park F.C. players
- 1963 deaths
- Bathgate F.C. players
- Aberdeen F.C. players
- Cardiff City F.C. players
- Bristol Rovers F.C. players
- English Football League players
- Footballers from Glasgow
- Ross County F.C. players
- People from Gorbals
- Highland Football League players
- Scottish civil engineers
- Ross County F.C. managers
- Highland Football League managers
- 20th-century Scottish sportsmen
- Scottish football midfielder, 1890s birth stubs