Tom Fell
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thomas Charles Fell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 October 1993 Hillingdon, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman, occasional wicket-keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2022 | Worcestershire (squad no. 29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Oxford MCCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 5 April 2013 Oxford MCCU v Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 16 June 2013 Worcestershire v Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 August 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Charles Fell (born 17 October 1993) is an English cricketer who plays for Worcestershire. He is a right-handed batsman and occasional wicket-keeper.
Tom Fell was educated at Oakham School, where he was the highest run scorer in the school's history.[1] He went on to study at Oxford Brookes University, and played for Oxford MCCU. He left university after a year to focus on cricket.
After the end of the 2015 season, it was confirmed that Fell was suffering from testicular cancer,[2] but after initially being cleared to play grade cricket in Australia, a scan subsequently detected the disease in his lymph nodes and Fell returned to home to undergo chemotherapy.[3] After receiving the all-clear Fell returned to cricket in July 2016 with a half century against Leicestershire.[4]
He made his Twenty20 debut for Worcestershire in the 2018 t20 Blast on 17 August 2018.[5]
References
[edit | edit source]- ^ Tom Fell at CricketArchive
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]