To Be True
Jump to navigation
Jump to search
| To Be True | ||||
|---|---|---|---|---|
| Error creating thumbnail: File missing | ||||
| Studio album by | ||||
| Released | February 1975 | |||
| Recorded | Sigma Sound, Philadelphia, Pennsylvania | |||
| Genre | R&B | |||
| Length | 38:46 | |||
| Label | Philadelphia International KZ 33148 | |||
| Producer | Kenneth Gamble & Leon Huff | |||
| Harold Melvin & the Blue Notes chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | StarStarStarStarHalf star [1] |
| Christgau's Record Guide | B+[2] |
To Be True is an album released by Harold Melvin & the Blue Notes on the Philadelphia International record label in February 1975. It was produced by Kenneth Gamble & Leon Huff.
The album features the hit singles "Bad Luck", "Hope That We Can Be Together Soon" with Sharon Paige, and "Where Are All My Friends".
The album was remastered and reissued with bonus tracks in 2016 by Big Break Records.
Track listing
[edit | edit source]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Where Are All My Friends" | Gene McFadden, John Whitehead, Victor Carstarphen | 3:22 |
| 2. | "To Be True" | Kenneth Gamble, Leon Huff | 4:42 |
| 3. | "Pretty Flower" | McFadden, Whitehead, Carstarphen | 5:42 |
| 4. | "Hope That We Can Be Together Soon" (Female vocal by Sharon Paige) | Gamble, Huff | 3:45 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 5. | "Nobody Could Take Your Place" | Gamble, Huff | 4:22 |
| 6. | "Somewhere Down the Line" | Gamble, Huff | 4:55 |
| 7. | "Bad Luck" | McFadden, Whitehead, Carstarphen | 6:29 |
| 8. | "All Because of a Woman" | McFadden, Whitehead, Huff | 5:29 |
| No. | Title | Length |
|---|---|---|
| 9. | "Hope That We Can Be Together Soon" (Single Version) | 3:26 |
| 10. | "Bad Luck" (Tom Moulton Mix) | 7:56 |
Personnel
[edit | edit source]- Harold Melvin, Teddy Pendergrass, Bernard Wilson, Lawrence Brown, Jerry Cummings – vocals
- Sharon Paige – female vocalist on "Hope That We Can Be Together Soon"
- MFSB – music
- Carla Benson, Evette Benton, Barbara Ingram - background vocals
Charts
[edit | edit source]| Chart (1975) | Peak [3] |
|---|---|
| U.S. Billboard Top LPs | 26 |
| U.S. Billboard Top Soul LPs | 1 |
- Singles
| Year | Single | Peak chart positions | |||
|---|---|---|---|---|---|
| US [3] |
US R&B [3] |
US Dance [3] | |||
| 1974 | "Where Are All My Friends" | 80 | 8 | 11 | |
| 1975 | "Bad Luck (Part 1)" | 15 | 4 | 1 | |
| "Hope That We Can Be Together Soon" | 42 | 1 | — | ||
Samples
[edit | edit source]Cyndi Lauper used an interpolation of "Where Are All My Friends" in the 2008 song "Set Your Heart" from her album Bring Ya to the Brink.
See also
[edit | edit source]References
[edit | edit source]External links
[edit | edit source]- To Be True at Discogs (list of releases)
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).