Terry Wight
Jump to navigation
Jump to search
| Terry Wight | |||
|---|---|---|---|
| Personal information | |||
| Full name | Terry Wight | ||
| Born | 11 November 1956 | ||
| Original team | Reservoir Old Boys | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 78.5 kg (173 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1976–79 | Collingwood | 39 (6) | |
| 1981 | Footscray | 3 (0) | |
| Total | 42 (6) | ||
|
1 Playing statistics correct to the end of 1981. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Terry Wight (born 11 November 1956) is a former Australian rules footballer who played with Collingwood and Footscray in the Victorian Football League (VFL).[1]
Notes
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Terry Wight's playing statistics from AFL Tables