From Wikipedia, the free encyclopedia
Jump to navigation
Jump to search
Side by side comparison| {{US Census population}} | {{US Census population/sandbox}} |
|---|
Historical population
| Census | Pop. | Note | %± |
| 1910 | 96 | | — |
|---|
| 1920 | 1,924 | | 1,904.2% |
|---|
| 1930 | 4,590 | | 138.6% |
|---|
| 1940 | 3,983 | | −13.2% |
|---|
| 1950 | 3,396 | | −14.7% |
|---|
| 1960 | 3,053 | | −10.1% |
|---|
| 1970 | 3,088 | | 1.1% |
|---|
| 1980 | 3,044 | | −1.4% |
|---|
| 1990 | 3,206 | | 5.3% |
|---|
| 2000 | 3,574 | | 11.5% |
|---|
| 2010 | 3,431 | | −4.0% |
|---|
| 2020 | 4,000 | | 16.6% |
|---|
| 2011 (est.) | 3,500 | | 2.0% |
|---|
|
Historical population
| Census | Pop. | Note | %± |
| 1910 | 96 | | — |
|---|
| 1920 | 1,924 | | 1,904.2% |
|---|
| 1930 | 4,590 | | 138.6% |
|---|
| 1940 | 3,983 | | −13.2% |
|---|
| 1950 | 3,396 | | −14.7% |
|---|
| 1960 | 3,053 | | −10.1% |
|---|
| 1970 | 3,088 | | 1.1% |
|---|
| 1980 | 3,044 | | −1.4% |
|---|
| 1990 | 3,206 | | 5.3% |
|---|
| 2000 | 3,574 | | 11.5% |
|---|
| 2010 | 3,431 | | −4.0% |
|---|
| 2020 | 4,000 | | 16.6% |
|---|
| 2011 (est.) | 3,500 | | 2.0% |
|---|
|
Side by side comparison| {{US Census population}} | {{US Census population/sandbox}} |
|---|
Historical population
| Census | Pop. | Note | %± |
| 1910 | 96 | [1] | — |
|---|
| 1920 | 1,924 | [2] | 1,904.2% |
|---|
| 1930 | 4,590 | [3] | 138.6% |
|---|
| 1940 | 3,983 | [4] | −13.2% |
|---|
| 1950 | 3,396 | [5] | −14.7% |
|---|
| 1960 | 3,053 | [6] | −10.1% |
|---|
| 1970 | 3,088 | [7] | 1.1% |
|---|
| 1980 | 3,044 | [8] | −1.4% |
|---|
| 1990 | 3,206 | [9] | 5.3% |
|---|
| 2000 | 3,574 | [10] | 11.5% |
|---|
| 2010 | 3,431 | [11] | −4.0% |
|---|
| 2020 | 4,000 | [12] | 16.6% |
|---|
| 2011 (est.) | 3,500 | [13] | 2.0% |
|---|
|
Historical population
| Census | Pop. | Note | %± |
| 1910 | 96 | [1] | — |
|---|
| 1920 | 1,924 | [2] | 1,904.2% |
|---|
| 1930 | 4,590 | [3] | 138.6% |
|---|
| 1940 | 3,983 | [4] | −13.2% |
|---|
| 1950 | 3,396 | [5] | −14.7% |
|---|
| 1960 | 3,053 | [6] | −10.1% |
|---|
| 1970 | 3,088 | [7] | 1.1% |
|---|
| 1980 | 3,044 | [8] | −1.4% |
|---|
| 1990 | 3,206 | [9] | 5.3% |
|---|
| 2000 | 3,574 | [10] | 11.5% |
|---|
| 2010 | 3,431 | [11] | −4.0% |
|---|
| 2020 | 4,000 | [12] | 16.6% |
|---|
| 2011 (est.) | 3,500 | [13] | 2.0% |
|---|
|
References
- ^ 1
- ^ 2
- ^ 3
- ^ 4
- ^ 5
- ^ 6
- ^ 7
- ^ 8
- ^ 9
- ^ test
- ^ test1
- ^ test2
- ^ est ref
Side by side comparison| {{US Census population}} | {{US Census population/sandbox}} |
|---|
Historical population
| Census | Pop. | Note | %± |
| 1910 | 1 | | — |
|---|
| 1920 | 11 | | 1,000.0% |
|---|
| 1930 | 121 | | 1,000.0% |
|---|
| 1940 | 1,331 | | 1,000.0% |
|---|
| 1950 | 14,641 | | 1,000.0% |
|---|
| 1960 | 161,051 | | 1,000.0% |
|---|
| 1970 | 1,771,561 | | 1,000.0% |
|---|
| 1980 | 1,773,333 | | 0.1% |
|---|
| 1990 | 1,773,333 | | 0.0% |
|---|
| 2000 | 1,771,560 | | −0.1% |
|---|
| 2010 | 1,772 | | −99.9% |
|---|
| 2011 (est.) | 19,492 | [n1] | 1,000.0% |
|---|
|
Historical population
| Census | Pop. | Note | %± |
| 1910 | 1 | | — |
|---|
| 1920 | 11 | | 1,000.0% |
|---|
| 1930 | 121 | | 1,000.0% |
|---|
| 1940 | 1,331 | | 1,000.0% |
|---|
| 1950 | 14,641 | | 1,000.0% |
|---|
| 1960 | 161,051 | | 1,000.0% |
|---|
| 1970 | 1,771,561 | | 1,000.0% |
|---|
| 1980 | 1,773,333 | | 0.1% |
|---|
| 1990 | 1,773,333 | | 0.0% |
|---|
| 2000 | 1,771,560 | | −0.1% |
|---|
| 2010 | 1,772 | | −99.9% |
|---|
| 2011 (est.) | 19,492 | [n1] | 1,000.0% |
|---|
|
Side by side comparison| {{US Census population}} | {{US Census population/sandbox}} |
|---|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,049 | | 15.3% |
|---|
| 2017 (est.) | 6,168 | [1] | 2.0% |
|---|
|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,049 | | 15.3% |
|---|
| 2017 (est.) | 6,168 | [1] | 2.0% |
|---|
|
References
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Example from Connecticut article with estyear before 2020 and no 2020 population
[edit source]
Side by side comparison| {{US Census population}} | {{US Census population/sandbox}} |
|---|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,000 | | 14.4% |
|---|
| 2017 (est.) | 12,000 | [1] | 100.0% |
|---|
|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,000 | | 14.4% |
|---|
| 2017 (est.) | 12,000 | [1] | 100.0% |
|---|
|
References
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Example from Connecticut article with estyear before 2020, with 2020 population
[edit source]
Side by side comparison| {{US Census population}} | {{US Census population/sandbox}} |
|---|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,000 | | 14.4% |
|---|
| 2020 | 6,060 | | 1.0% |
|---|
| 2017 (est.) | 12,000 | [1] | 100.0% |
|---|
|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,000 | | 14.4% |
|---|
| 2020 | 6,060 | | 1.0% |
|---|
| 2017 (est.) | 12,000 | [1] | 100.0% |
|---|
|
References
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Example from Connecticut article with estyear after 2020
[edit source]
Side by side comparison| {{US Census population}} | {{US Census population/sandbox}} |
|---|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,000 | | 14.4% |
|---|
| 2020 | 6,060 | | 1.0% |
|---|
| 2022 (est.) | 12,000 | [1] | 98.0% |
|---|
|
Historical population
| Census | Pop. | Note | %± |
| 1880 | 379 | | — |
|---|
| 1890 | 505 | | 33.2% |
|---|
| 1900 | 623 | | 23.4% |
|---|
| 1910 | 1,160 | | 86.2% |
|---|
| 1920 | 1,593 | | 37.3% |
|---|
| 1930 | 1,693 | | 6.3% |
|---|
| 1940 | 1,756 | | 3.7% |
|---|
| 1950 | 2,067 | | 17.7% |
|---|
| 1960 | 2,886 | | 39.6% |
|---|
| 1970 | 3,546 | | 22.9% |
|---|
| 1980 | 3,995 | | 12.7% |
|---|
| 1990 | 5,083 | | 27.2% |
|---|
| 2000 | 5,246 | | 3.2% |
|---|
| 2010 | 6,000 | | 14.4% |
|---|
| 2020 | 6,060 | | 1.0% |
|---|
| 2022 (est.) | 12,000 | [1] | 98.0% |
|---|
|
References
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).