Template:Rail pass box/testcases
Jump to navigation
Jump to search
| icon | This is the template test cases page for the sandbox of Template:Rail pass box. to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins and parsers with these links: |
Passengers with year and rank
{{Rail pass box|pass_rank=2 of 1735 |pass_year=2018 |passengers=206,400 per working day |system=SBB}}
| {{Rail pass box}} | {{Rail pass box/sandbox}} |
|---|---|
| 2018 | 206,400 per working day (SBB) |
| Rank | 2 of 1735 |
| 2018 | 206,400 per working day (SBB) |
| Rank | 2 of 1735 |
Passengers with year and percent
{{Rail pass box|...|pass_percent=5.97 |pass_year=2018 |passengers=122,115 |system=Amtrak}}
| {{Rail pass box}} | {{Rail pass box/sandbox}} |
|---|---|
| 2018 | 122,115 Increase 5.97% (Amtrak) |
| 2018 | 122,115 Increase 5.97% (Amtrak) |
Passengers with year and rank and date label
{{Rail pass box|pass_rank=2 of 1735 |pass_year=2018 |passengers=206,400 per working day |system=SBB |yearonly=yes}}
| {{Rail pass box}} | {{Rail pass box/sandbox}} |
|---|---|
| 2018 | 206,400 per working day (SBB) |
| Rank | 2 of 1735 |
| 2018 | 206,400 per working day (SBB) |
| Rank | 2 of 1735 |
Passengers, yearonly = no override
{{Rail pass box|pass_rank=2 of 1735 |pass_year=2018 |passengers=206,400 per working day |system=SBB |yearonly=no}}
| {{Rail pass box}} | {{Rail pass box/sandbox}} |
|---|---|
| Passengers (2018) | 206,400 per working day (SBB) |
| Rank | 2 of 1735 |
| Passengers (2018) | 206,400 per working day (SBB) |
| Rank | 2 of 1735 |
Passengers with year and percent and date label
{{Rail pass box|pass_rank=2 of 1735 |passengers=206,400 per working day |system=SBB |yearonly=yes}}
| {{Rail pass box}} | {{Rail pass box/sandbox}} |
|---|---|
| 206,400 per working day (SBB) | |
| Rank | 2 of 1735 |
| 206,400 per working day (SBB) | |
| Rank | 2 of 1735 |
Interchange passengers
{{Rail pass box|interchange=yes |pass_year=2014/15 |passengers=5.379 million}}
| {{Rail pass box}} | {{Rail pass box/sandbox}} |
|---|---|
| 2014/15 | 5.379 million |
| Interchange | yes |
| 2014/15 | 5.379 million |
| Interchange | yes |