Template:December solstice
Jump to navigation
Jump to search
The following tables contain information on the length of the day on 22 December, close to the winter solstice of the Northern Hemisphere and the summer solstice of the Southern Hemisphere (i.e. December solstice). The data was collected from the website of the Finnish Meteorological Institute on 22 December 2015, as well as from certain other websites.[1][2][3][4][5][6]
The data is arranged geographically and within the tables from the shortest day to the longest one.
| The Nordic countries, Russia, and the Baltic states | |||
| City | Sunrise 21 Dec 2022 |
Sunset 21 Dec 2022 |
Length of the day |
|---|---|---|---|
| Error creating thumbnail: Murmansk | — | — | 0 min |
| Error creating thumbnail: Apatity | — | — | 0 min |
| Norway Bodø | 11:35 | 12:24 | 49 min |
| Finland Rovaniemi | 11:07 | 13:22 | 2 h 15 min |
| Sweden Luleå | 9:54 | 13:03 | 3 h 9 min |
| Iceland Reykjavík | 11:21 | 15:29 | 4 h 8 min |
| Norway Trondheim | 10:01 | 14:31 | 4 h 30 min |
| Faroe Islands Tórshavn | 9:50 | 14:59 | 5 h 9 min |
| Finland Helsinki | 9:23 | 15:12 | 5 h 49 min |
| Norway Oslo | 9:17 | 15:11 | 5 h 54 min |
| Estonia Tallinn | 9:17 | 15:20 | 6 h 3 min |
| Sweden Stockholm | 8:43 | 14:47 | 6 h 4 min |
| Latvia Riga | 8:59 | 15:43 | 6 h 44 min |
| Denmark Copenhagen | 8:36 | 15:38 | 7 h 2 min |
| Lithuania Vilnius | 8:39 | 15:53 | 7 h 14 min |
| Europe | |||
| City | Sunrise 22 Dec 2015 |
Sunset 22 Dec 2015 |
Length of the day |
|---|---|---|---|
| Error creating thumbnail: Saint Petersburg | 10:00 | 15:53 | 5 h 53 min |
| United Kingdom Edinburgh | 8:42 | 15:40 | 6 h 57 min |
| Error creating thumbnail: Moscow | 8:57 | 15:58 | 7 h 00 min |
| Germany Berlin | 8:15 | 15:54 | 7 h 39 min |
| Poland Warsaw | 7:43 | 15:25 | 7 h 42 min |
| United Kingdom London | 8:04 | 15:53 | 7 h 49 min |
| 7:56 | 15:56 | 8 h 00 min | |
| France Paris | 8:41 | 16:56 | 8 h 14 min |
| Austria Vienna | 7:42 | 16:03 | 8 h 20 min |
| Hungary Budapest | 7:28 | 15:55 | 8 h 26 min |
| Italy Rome | 7:34 | 16:42 | 9 h 07 min |
| Spain Madrid | 8:34 | 17:51 | 9 h 17 min |
| Portugal Lisbon | 7:51 | 17:18 | 9 h 27 min |
| Greece Athens | 7:37 | 17:09 | 9 h 31 min |
| Africa | |||
| City | Sunrise 22 Dec 2015 |
Sunset 22 Dec 2015 |
Length of the day |
|---|---|---|---|
| Egypt Cairo | 6:47 | 16:59 | 10 h 12 min |
| Spain Tenerife | 7:53 | 18:13 | 10 h 19 min |
| Senegal Dakar | 7:30 | 18:46 | 11 h 15 min |
| Ethiopia Addis Ababa | 6:35 | 18:11 | 11 h 36 min |
| Kenya Nairobi | 6:25 | 18:37 | 12 h 11 min |
| Democratic Republic of the Congo Kinshasa | 5:45 | 18:08 | 12 h 22 min |
| Tanzania Dar es Salaam | 6:05 | 18:36 | 12 h 31 min |
| Angola Luanda | 5:46 | 18:24 | 12 h 38 min |
| Madagascar Antananarivo | 5:10 | 18:26 | 13 h 16 min |
| Namibia Windhoek | 6:04 | 19:35 | 13 h 31 min |
| South Africa Johannesburg | 5:12 | 18:59 | 13 h 47 min |
| South Africa Cape Town | 5:32 | 19:57 | 14 h 25 min |
| Middle East | |||
| City | Sunrise 22 Dec 2015 |
Sunset 22 Dec 2015 |
Length of the day |
|---|---|---|---|
| Iran Tehran | 7:10 | 16:55 | 9 h 44 min |
| Lebanon Beirut | 6:39 | 16:33 | 9 h 54 min |
| Iraq Baghdad | 7:02 | 16:59 | 9 h 57 min |
| Israel Jerusalem | 6:35 | 16:39 | 10 h 04 min |
| Bahrain Manama | 6:21 | 16:51 | 10 h 30 min |
| Qatar Doha | 6:15 | 16:49 | 10 h 34 min |
| United Arab Emirates Dubai | 7:00 | 17:34 | 10 h 34 min |
| Saudi Arabia Riyadh | 6:32 | 17:10 | 10 h 37 min |
| Oman Muscat | 6:43 | 17:23 | 10 h 41 min |
| Yemen Sana'a | 6:25 | 17:38 | 11 h 13 min |
| Americas | |||
| City | Sunrise 22 Dec 2015 |
Sunset 22 Dec 2015 |
Length of the day |
|---|---|---|---|
| Canada Inuvik | — | — | 0 h |
| 10:58 | 14:40 | 3 h 41 min | |
| Greenland Nuuk | 10:22 | 14:28 | 4 h 06 min |
| 10:14 | 15:42 | 5 h 27 min | |
| Canada Edmonton | 8:48 | 16:15 | 7 h 27 min |
| Canada Vancouver | 8:05 | 16:16 | 8 h 11 min |
| 7:55 | 16:20 | 8 h 25 min | |
| Canada Ottawa | 7:39 | 16:22 | 8 h 42 min |
| Canada Toronto | 7:48 | 16:43 | 8 h 55 min |
| 7:16 | 16:32 | 9 h 15 min | |
| 7:23 | 16:49 | 9 h 26 min | |
| 6:55 | 16:48 | 9 h 53 min | |
| 7:25 | 17:25 | 9 h 59 min | |
| 7:03 | 17:35 | 10 h 31 min | |
| 7:04 | 17:55 | 10 h 50 min | |
| 7:06 | 18:03 | 10 h 57 min | |
| Nicaragua Managua | 6:01 | 17:26 | 11 h 24 min |
| Colombia Bogotá | 5:59 | 17:50 | 11 h 51 min |
| Ecuador Quito | 6:08 | 18:16 | 12 h 08 min |
| Brazil Recife | 5:00 | 17:35 | 12 h 35 min |
| Peru Lima | 5:41 | 18:31 | 12 h 50 min |
| Bolivia La Paz | 5:57 | 19:04 | 13 h 06 min |
| Brazil Rio de Janeiro | 6:04 | 19:37 | 13 h 33 min |
| Brazil São Paulo | 6:17 | 19:52 | 13 h 35 min |
| 7:48 | 17:03 | 9 h 14 min | |
| Brazil Porto Alegre | 6:20 | 20:25 | 14 h 05 min |
| Chile Santiago | 6:29 | 20:52 | 14 h 22 min |
| Argentina Buenos Aires | 5:37 | 20:06 | 14 h 28 min |
| Argentina Ushuaia | 4:51 | 22:11 | 17 h 19 min |
| Asia-Pacific | |||
| City | Sunrise 22 Dec 2015 |
Sunset 22 Dec 2015 |
Length of the day |
|---|---|---|---|
| Error creating thumbnail: Magadan | 8:54 | 14:55 | 6 h 00 min |
| Error creating thumbnail: Petropavlovsk | 9:36 | 17:10 | 7 h 33 min |
| Error creating thumbnail: Khabarovsk | 8:48 | 17:07 | 8 h 18 min |
| Mongolia Ulaanbaatar | 8:39 | 17:02 | 8 h 22 min |
| Error creating thumbnail: Vladivostok | 8:40 | 17:40 | 8 h 59 min |
| China Beijing | 7:32 | 16:52 | 9 h 20 min |
| South Korea Seoul | 7:44 | 17:17 | 9 h 34 min |
| Japan Tokyo | 6:47 | 16:31 | 9 h 44 min |
| China Shanghai | 6:48 | 16:55 | 10 h 07 min |
| China Lhasa | 8:46 | 19:01 | 10 h 14 min |
| Error creating thumbnail: Delhi | 7:09 | 17:28 | 10 h 19 min |
| Hong Kong Hong Kong | 6:58 | 17:44 | 10 h 46 min |
| Philippines Manila | 6:16 | 17:32 | 11 h 15 min |
| Thailand Bangkok | 6:36 | 17:55 | 11 h 19 min |
| Singapore Singapore | 7:01 | 19:04 | 12 h 03 min |
| Indonesia Jakarta | 5:36 | 18:05 | 12 h 28 min |
| Indonesia Denpasar | 5:58 | 18:36 | 12 h 37 min |
| Australia Darwin | 6:19 | 19:10 | 12 h 51 min |
| French Polynesia Papeete | 5:21 | 18:32 | 13 h 10 min |
| Australia Brisbane | 4:49 | 18:42 | 13 h 52 min |
| Australia Perth | 5:07 | 19:22 | 14 h 14 min |
| Australia Sydney | 5:41 | 20:05 | 14 h 24 min |
| New Zealand Auckland | 5:58 | 20:39 | 14 h 41 min |
| Australia Melbourne | 5:54 | 20:42 | 14 h 47 min |
| New Zealand Dunedin | 5:43 | 21:28 | 15 h 44 min |
| New Zealand Invercargill | 5:50 | 21:39 | 15 h 48 min |
Length of day increases from the equator towards the South Pole in the Southern Hemisphere in December (around the summer solstice there), but decreases towards the North Pole in the Northern Hemisphere at the time of the northern winter solstice.
References
[edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).