Tanjong Manis
| Federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 2005 |
| First contested | 2008 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 32,768 |
| Electors (2022)[2] | 32,948 |
| Area (km²) | 2,024 |
| Pop. density (per km²) | 16.2 |
Tanjong Manis is a federal constituency in Mukah Division (Tanjung Manis District) and Sarikei Division (Sarikei District), Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 2008.
The federal constituency was created in the 2005 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit | edit source]- Sarawak Bumiputera (47.9%)
- Malay-Muslim Bumiputera (45.9%)
- Chinese (5.60%)
- Other ethnicities (0.60%)
As of 2020, Tanjong Manis has a population of 32,768 people.[4]
- 18-20 (6.88%)
- 21-29 (22.4%)
- 30-39 (21.4%)
- 40-49 (17.3%)
- 50-59 (15.5%)
- 60-69 (10.2%)
- 70-79 (4.55%)
- 80-89 (1.24%)
- above 90 (0.48%)
- Male (49.9%)
- Female (50.1%)
History
[edit | edit source]Polling districts
[edit | edit source]According to the gazette issued on 31 October 2022, the Tanjong Manis constituency has a total of 14 polling districts.[5]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Kuala Rajang(N41) | Selalang | 206/41/01 | SK Mandor Aris Kpg. Selalang |
| Belawai | 206/41/02 |
| |
| Rajang | 206/41/03 |
| |
| Sari | 206/41/04 |
| |
| Seberang | 206/41/05 |
| |
| Nanga Lepa | 206/41/06 | RH Gabriel Ng Lepa | |
| Semop (N42) | Paloh | 206/42/01 |
|
| Mupong | 206/42/02 |
| |
| Semop | 206/42/03 |
| |
| Saai | 206/42/04 |
| |
| Tekajong | 206/42/05 |
| |
| Bruit | 206/42/06 | SK Kpg. Bruit | |
| Bunut | 206/42/07 |
| |
| Bintangor | 206/42/08 | SK Abang Amin Bintangor |
Representation history
[edit | edit source]| Members of Parliament for Tanjong Manis | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Kuala Rajang and Sarikei | ||||
| 12th | P206 | 2008–2013 | Norah Abdul Rahman (نورة عبدالرحمٰن) |
BN (PBB) |
| 13th | 2013–2018 | |||
| 14th | 2018 | Yusuf Abdul Wahab (يوسف عبدالوهاب) | ||
| 2018–2022 | GPS (PBB) | |||
| 15th | 2022–present | |||
State constituency
[edit | edit source]| Parliamentary
constituency |
State constituency | |||||
|---|---|---|---|---|---|---|
| 1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
| Tanjong Manis | Belawai | |||||
| Kuala Rajang | ||||||
| Semop | ||||||
Current state assembly members
[edit | edit source]| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N41 | Kuala Rajang | Len Talif Salleh | GPS (PBB) |
| N42 | Semop | Abdullah Saidol |
Local governments & postcodes
[edit | edit source]| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N41 | Kuala Rajang |
|
|
| N42 | Semop |
|
Election results
[edit | edit source]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Yusuf Abdul Wahab | 16,474 | 86.52 | |||
| PH | Zainab Suhaili | 2,566 | 13.48 | |||
| Total valid votes | 19,040 | 100.00 | ||||
| Total rejected ballots | 238 | |||||
| Unreturned ballots | 117 | |||||
| Turnout | 19,395 | 57.79 | ||||
| Registered electors | 32,948 | |||||
| Majority | 13,908 | 73.04 | ||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Yusuf Abdul Wahab | 11,402 | 80.69 | |||
| PH | Mohamad Fadillah Sabali | 2,728 | 19.31 | |||
| Total valid votes | 14,130 | 100.00 | ||||
| Total rejected ballots | 214 | |||||
| Unreturned ballots | 81 | |||||
| Turnout | 14,425 | 65.87 | ||||
| Registered electors | 21,899 | |||||
| Majority | 8,674 | 61.39 | ||||
| BN hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link] Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Norah Abdul Rahman | 12,535 | 88.86 | |||
| PAS | Jurina Mut | 1,571 | 11.14 | |||
| Total valid votes | 14,106 | 100.00 | ||||
| Total rejected ballots | 238 | |||||
| Unreturned ballots | 58 | |||||
| Turnout | 14,402 | 74.95 | ||||
| Registered electors | 19,215 | |||||
| Majority | 10,964 | 77.72 | ||||
| BN hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| On the nomination day, Norah Abdul Rahman won uncontested. | ||||||
| BN | Norah Abdul Rahman | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| This was a new constituency created. | ||||||
References
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "第15届全国大选-东方日报-2022". ge15.orientaldaily.com.my. Retrieved 2023-10-20.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).