Taiyo Imai
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 11 August 1998 Aichi Prefecture, Japan | |||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||
| Men's singles SU5 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 2 (MS, 16 August 2022) 2 (XD with Noriko Ito, 12 July 2022) | |||||||||||||||||||||||||||||||||||
| Current ranking | 6 (MS) 6 (XD with Noriko Ito) (8 October 2024) | |||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Taiyo Imai (今井 大湧, Imai Taiyō; born 11 August 1998) is a Japanese para badminton player.[1][2] He competed in the men singles SU5 event of the 2020 Summer Paralympics.
He won a bronze medal in the men's singles SU5 at the 2017 BWF Para-Badminton World Championships.[3]
Achievements
[edit | edit source]World Championships
[edit | edit source]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | Malaysia Cheah Liek Hou | 14–21, 8–21 | Bronze Bronze |
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | Indonesia Dheva Anrimusthi | 13–21, 12–21 | Bronze Bronze |
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Indonesia Dheva Anrimusthi | 20–22, 8–21 | Bronze Bronze |
Asian Championships
[edit | edit source]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Indonesia Suryo Nugroho | 13–21, 7–21 | Silver Silver |
Asian Youth Para Games
[edit | edit source]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Al Wasl Club, Dubai, United Arab Emirates | Indonesia Dheva Anrimusthi | 12–21, 21–17, 21–17 | Gold Gold |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Al Wasl Club, Dubai, United Arab Emirates |
Japan Kaito Nakamura | Indonesia Dheva Anrimusthi Indonesia Arya Sadewa |
16–21, 16–21 | Bronze Bronze |
BWF Para Badminton World Circuit (2 titles, 3 runners-up)
[edit | edit source]The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4][5]
Men's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International | Level 1 | France Méril Loquette | 21–18, 21–18 | 1st place, gold medalist(s) Winner |
| 2022 | Dubai Para Badminton International | Level 2 | Malaysia Cheah Liek Hou | 11–21, 19–21 | 2nd place, silver medalist(s) Runner-up |
| 2022 | 4 Nations Para Badminton International | Level 1 | Malaysia Cheah Liek Hou | 17–21, 16–21 | 2nd place, silver medalist(s) Runner-up |
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Dubai Para Badminton International | Level 2 | Japan Noriko Ito | Indonesia Fredy Setiawan Indonesia Khalimatus Sadiyah |
11–21, 21–18, 7–21 | 2nd place, silver medalist(s) Runner-up |
| 2022 | Canada Para Badminton International | Level 1 | Japan Noriko Ito | Japan Daisuke Fujihara Japan Akiko Sugino |
21–16, 21–10 | 1st place, gold medalist(s) Winner |
International Tournaments (4 titles, 7 runners-up)
[edit | edit source]Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Irish Para Badminton International | Malaysia Cheah Liek Hou | 26–24, 9–21, 14–21 | 2nd place, silver medalist(s) Runner-up |
| 2017 | Thailand Para Badminton International | Malaysia Cheah Liek Hou | 13–21, 16–21 | 2nd place, silver medalist(s) Runner-up |
| 2017 | Peru Para Badminton International | Japan Gen Shogaki | 21–9, 18–21, 21–19 | 1st place, gold medalist(s) Winner |
| 2018 | Brazil Para Badminton International | Poland Bartłomiej Mróz | 21–19, 10–21, 8–21 | 2nd place, silver medalist(s) Runner-up |
| 2018 | Japan Para Badminton International | Poland Bartłomiej Mróz | 21–14, 21–11 | 1st place, gold medalist(s) Winner |
| 2018 | Australia Para Badminton International | Indonesia Suryo Nugroho | 21–14, 20–22, 10–21 | 2nd place, silver medalist(s) Runner-up |
Men's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Brazil Para Badminton International | Japan Asami Yamada | Japan Toshiaki Suenaga Japan Akiko Sugino |
9–21, 17–21 | 2nd place, silver medalist(s) Runner-up |
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Taiyo Imai at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Taiyo Imai at BWFPara.TournamentSoftware.com (archived)
- Taiyo Imai at the International Paralympic Committee Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Taiyo Imai (今井 大湧) at the Japanese Paralympic Committee (in Japanese)