Su Veneno
Jump to navigation
Jump to search
| "Su Veneno" | ||||
|---|---|---|---|---|
| File:Aventura - The Last (Alternate Cover).jpg | ||||
| Single by Aventura | ||||
| from the album The Last | ||||
| Released | June 30, 2009 | |||
| Recorded | 2009 | |||
| Genre | ||||
| Length |
| |||
| Label | Premium Latin | |||
| Songwriter | Anthony "Romeo" Santos | |||
| Producers | ||||
| Aventura singles chronology | ||||
| ||||
| Music video | ||||
| "Su Veneno (Bachata Version)" on YouTube "Su Veneno (Bolero Version)" on YouTube | ||||
"Su Veneno" (English: Her Poison) is American band Aventura's third single from their fifth and final studio album The Last (2009). The song spent four consecutive weeks at number-one on the tropical charts. A bolero version was made as well.
Music video
[edit | edit source]"Su Veneno" has two different videos, a bachata and a bolero version.
Chart performance
[edit | edit source]| Chart (2009) | Peak position |
|---|---|
| Colombia (EFE)[1] | 9 |
| Honduras (EFE)[2] | 1 |
| U.S. Billboard Hot Latin Tracks[3] | 4 |
| U.S. Billboard Latin Tropical Airplay[4] | 1 |
| U.S. Billboard Heatseekers Songs[4] | 22 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Current Chart
- ^ a b Aventura: Billboard Singles
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).