So Wai Chuen
Jump to navigation
Jump to search
| So Wai Chuen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 蘇偉泉 | ||||||||||
| Simplified Chinese | 苏伟泉 | ||||||||||
| |||||||||||
| File:So Wai Chuen.JPG | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | So Wai Chuen | |||||||||||||
| Date of birth | 26 March 1988 | |||||||||||||
| Place of birth | Hong Kong | |||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||
| Position | Centre back | |||||||||||||
| Youth career | ||||||||||||||
| 2004–2005 | Hong Kong 09 | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2005 | → Xiangxue Pharmaceutical (loan) | 5 | (0) | |||||||||||
| 2005–2007 | Hong Kong 08 | 29 | (3) | |||||||||||
| 2007–2008 | Workable | 17 | (0) | |||||||||||
| 2008–2009 | Eastern | 19 | (0) | |||||||||||
| 2009–2010 | Sun Hei | 16 | (1) | |||||||||||
| 2010–2015 | Pegasus | 32 | (2) | |||||||||||
| International career‡ | ||||||||||||||
| 2007–2010 | Hong Kong U-23 | 11 | (1) | |||||||||||
| 2011 | Hong Kong | 3 | (0) | |||||||||||
Medal record
| ||||||||||||||
|
* Club domestic league appearances and goals as of 8 December 2014 ‡ National team caps and goals as of 23 July 2011 | ||||||||||||||
Kumer So Wai Chuen[1][2] (born 26 March 1988) is a Hong Kong former professional footballer who played as a centre back.[3]
Career statistics
[edit | edit source]International
[edit | edit source]Hong Kong U-23
[edit | edit source]- As of 15 November 2010
Hong Kong
[edit | edit source]- As of 28 July 2011
| # | Date | Venue | Opponents | Result | Goals | Competition |
|---|---|---|---|---|---|---|
| [4] | 29 December 2009 | Siu Sai Wan Sports Ground, Hong Kong | Guangdong | 2–1 | 0 | 2010 Guangdong–Hong Kong Cup |
| [5] | 2 January 2010 | Zhaoqing Sports Center, Zhaoqing, China | Guangdong | 0–2 | 0 | 2010 Guangdong–Hong Kong Cup |
| 1 | 3 June 2011 | Siu Sai Wan Sports Ground, Hong Kong | File:Flag of Malaysia.svg Malaysia | 1–1 | 0 | Friendly |
| 2 | 23 July 2011 | Prince Mohamed bin Fahd Stadium, Dammam | File:Flag of Saudi Arabia.svg Saudi Arabia | 0–3 | 0 | 2014 FIFA World Cup qualification |
| 3 | 28 July 2011 | Siu Sai Wan Sports Ground, Hong Kong | File:Flag of Saudi Arabia.svg Saudi Arabia | 0–5 | 0 | 2014 FIFA World Cup qualification |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ 32nd Guangdong-HK Cup – Match Results, Hong Kong Football Association, 29 December 2009
- ^ 32nd Guangdong-HK Cup – Match Results, Hong Kong Football Association, 2 January 2010
Categories:
- 1988 births
- Living people
- Hong Kong men's footballers
- Hong Kong men's youth international footballers
- Hong Kong men's international footballers
- Hong Kong First Division League players
- Men's association football defenders
- Men's association football central defenders
- Hong Kong Premier League players
- Sun Hei SC players
- Eastern Sports Club footballers
- Hong Kong Pegasus FC players
- 21st-century Hong Kong sportsmen
- Footballers at the 2010 Asian Games
- Asian Games footballers for Hong Kong
- Hong Kong football biography stubs