Shimen station
Jump to navigation
Jump to search
Shimen 石门 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Platform of Shimen Station (20201029143151).jpg Platform | |||||||||||
| General information | |||||||||||
| Location | Shunyi District, Beijing China | ||||||||||
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
| Operated by | Beijing Mass Transit Railway Operation Corporation Limited | ||||||||||
| Line | Line 15 | ||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Shunyi railway station (BCR) | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | December 31, 2011 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Shimen Station (simplified Chinese: 石门站; traditional Chinese: 石門站; pinyin: Shímén Zhàn) is a station on Line 15 of the Beijing Subway.[1]
Station layout
[edit | edit source]The station has an underground island platform.
Exits
[edit | edit source]There are 4 exits, lettered A, B, C, and D. Exit B is accessible.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Error creating thumbnail: File missing Media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons