Sally Podger
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Sally Leadbeater 8 February 1962 Guernsey, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | England | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sally Podger (born 8 February 1962 as Sally Leadbeater) is an English badminton player.
Early and personal life
[edit | edit source]Podger grew up in Guernsey. At the age of 18, she moved to Portsmouth to gain more badminton experience.[1] She married Andrew Podger on 6 August 1981 in Vale Paris Church, Guernsey.[2][3]
Badminton career
[edit | edit source]Podger represented England and won a gold medal in the team event, a silver medal in the singles and a bronze medal in the doubles, at the 1982 Commonwealth Games in Brisbane, Queensland, Australia.[4][5]
Achievements
[edit | edit source]World Cup
[edit | edit source]Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1983 | Stadium Negara, Kuala Lumpur, Malaysia | 9–15, 7–15 | Bronze Bronze |
Commonwealth Games
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1982 | Chandler Sports Hall, Brisbane, Australia | 11–4, 3–11, 5–11 | Silver Silver |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1982 | Chandler Sports Hall, Brisbane, Australia | 11–15, 15–6, 15–8 | Bronze Bronze |
European Championships
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1984 | Guild Hall, Preston, England | 5–11, 2–11 | Silver Silver |
European Junior Championships
[edit | edit source]Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1979 | Mülheim an der Ruhr, West Germany | 15–12, 15–9 |
IBF World Grand Prix
[edit | edit source]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1983 | Scottish Open | 11–4, 10–12, 11–0 | ||
| 1983 | Dutch Open | 11–7, 11–3 | ||
| 1984 | Scottish Open | 11–7, 11–5 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1983 | Scottish Open | 12–15, 6–15 | |||
| 1983 | Dutch Open | 8–15, 16–17 | |||
| 1983 | Canadian Open | 18–14, 10–15, 15–4 |
IBF International
[edit | edit source]Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1984 | Irish Open | 11–2, 11–2 | ||
| 1985 | Belgian International | Netherlands Erica van Dijck | 11–7, 11–2 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1984 | Irish Open | 15–10, 14–18, 17–14 | |||
| 1984 | Bell's Open | 6–15, 15–3, 14–18 | |||
| 1985 | Belgian International | Netherlands Carol Liem Netherlands Jeanette van Driel |
15–5, 15–4 |
International tournaments
[edit | edit source]Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1979 | Czechoslovakian International | 9–12, 6–11 | ||
| 1979 | Irish Open | walkover | ||
| 1979 | Victor Cup | West Germany Heidi Krickhaus | ||
| 1980 | German Open | 7–11, 11–7, 2–11 | ||
| 1980 | Welsh International | 3–11, 2–11 | ||
| 1981 | German Open | 11–12, 9–11 | ||
| 1981 | Welsh International | 6–11, 9–12 | ||
| 1981 | Bell's Open | 11–0, 12–10 | ||
| 1982 | Chinese Taipei Open | 10–12, 11–3, 10–12 | ||
| 1982 | Welsh International | 11–8, 11–5 | ||
| 1982 | Canadian Open | 8–11, 11–7, 11–6 | ||
| 1982 | Victor Cup | China Guan Weizhen | 3–11, 4–11 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1979 | Czechoslovakian International | 15–9, 15–5 | |||
| 1979 | Victor Cup | ||||
| 1980 | German Open | 9–15, 5–15 | |||
| 1981 | Swedish Open | 15–6, 15–6 | |||
| 1981 | Welsh International | Netherlands Marjan Ridder Netherlands Karin Duijvestijn |
15–10, 15–2 | ||
| 1981 | German Open | 8–15, 7–15 | |||
| 1981 | Bell's Open | 7–15, 13–15 | |||
| 1982 | Welsh International | 8–15, 14–17 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Aberdeen Press Wednesday 23 September 1981, page 21
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Sally Podger at the Commonwealth Games Federation (archived)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1962 births
- Living people
- English female badminton players
- Guernsey badminton players
- Guernsey sportswomen
- Commonwealth Games gold medallists for England
- Commonwealth Games gold medallists in badminton
- Commonwealth Games silver medallists for England
- Commonwealth Games bronze medallists for England
- Commonwealth Games bronze medallists in badminton
- Badminton players at the 1982 Commonwealth Games
- Medallists at the 1982 Commonwealth Games
- 20th-century English sportswomen