Saint Andrew Southern
Jump to navigation
Jump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Saint Andrew South is a parliamentary constituency represented in the House of Representatives of the Jamaican Parliament. It elects one Member of Parliament MP by the first past the post system of election. It has been represented by Leader of the Opposition Mark Golding since 2017.
Boundaries
[edit | edit source]Constituency includes part of Trench Town and Admiral Town.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PNP | Omar Davies | ||||
| JLP | Dennis Messias | ||||
| Total votes | |||||
| Turnout | |||||
| hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PNP | Omar Davies | 8,378 | 90.8 | ||
| JLP | Dennis Messias | 849 | 9.2 | ||
| Total votes | 9,227 | 100.0 | |||
| Turnout | 56.38 | ||||
| PNP hold | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).