Rustfontein Dam
Jump to navigation
Jump to search
| Rustfontein Dam | |
|---|---|
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Official name | Rustfontein Dam |
| Location | Free State, South Africa |
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Opening date | 1955 |
| Operators | Department of Water Affairs and Forestry |
| Dam and spillways | |
| Type of dam | gravity |
| Impounds | Modder River |
| Height | 33.4 metres (110 ft) |
| Length | 182 metres (597 ft) |
| Reservoir | |
| Creates | Rustfontein Dam Reservoir |
| Total capacity | 72,200,000 cubic metres (2.55×109 cu ft) |
| Catchment area | 937 km2 |
| Surface area | 1,158.5 hectares (2,863 acres) |
Expression error: Unexpected < operator
Rustfontein Dam is a gravity type dam located on the Modder River near Botshabelo, Free State, South Africa. It was established in 1955 and serves mainly for domestic supply and industrial purposes. Its hazard potential has been ranked high (3).
See also
[edit | edit source]References
[edit | edit source]