Russell Muir
Jump to navigation
Jump to search
| Russell Muir | |||
|---|---|---|---|
| Personal information | |||
| Full name | Russell Muir | ||
| Born | 12 July 1954 | ||
| Original team | Strathmore | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 75 kg (165 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1972–75 | North Melbourne | 40 (6) | |
| 1977–81 | Essendon | 67 (3) | |
| Total | 107 (9) | ||
|
1 Playing statistics correct to the end of 1981. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Russell Muir (born 12 July 1954) is a former Australian rules footballer who played with North Melbourne and Essendon in the Victorian Football League (VFL).[1]
Notes
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Russell Muir's playing statistics from AFL Tables
- Russell Muir's profile at Essendonfc.com