Ruslan Babenko
Jump to navigation
Jump to search
| File:Ruslan Babenko.jpg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ruslan Oleksandrovych Babenko | ||
| Date of birth | 8 July 1992 | ||
| Place of birth | Dnipropetrovsk, Ukraine | ||
| Height | 1.72 m (5 ft 8 in)[1] | ||
| Position | Central midfielder | ||
| Team information | |||
Current team | Polissya Zhytomyr | ||
| Number | 8 | ||
| Youth career | |||
| 2005–2007 | UFK Dnipropetrovsk | ||
| 2007 | SDYuShOR Mykolaiv | ||
| 2007–2009 | Dnipro Dnipropetrovsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2015 | Dnipro Dnipropetrovsk | 11 | (0) |
| 2014–2015 | → Volyn Lutsk (loan) | 17 | (1) |
| 2015 | Stal Dniprodzerzhynsk | 9 | (1) |
| 2016 | Bodø/Glimt | 19 | (0) |
| 2017–2018 | Zorya Luhansk | 19 | (0) |
| 2018–2019 | Chornomorets Odesa | 28 | (2) |
| 2019–2020 | Raków Częstochowa | 22 | (0) |
| 2020–2021 | Olimpik Donetsk | 22 | (1) |
| 2021–2022 | Polissya Zhytomyr | 10 | (0) |
| 2022 | Metalist Kharkiv | 0 | (0) |
| 2022–2024 | Dnipro-1 | 49 | (1) |
| 2024– | Polissya Zhytomyr | 38 | (0) |
| International career‡ | |||
| 2008–2009 | Ukraine U16 | 5 | (0) |
| 2008–2009 | Ukraine U17 | 12 | (1) |
| 2009–2010 | Ukraine U18 | 17 | (3) |
| 2010–2011 | Ukraine U19 | 11 | (0) |
| 2012 | Ukraine U20 | 4 | (1) |
| 2011–2014 | Ukraine U21 | 30 | (3) |
|
* Club domestic league appearances and goals as of 19 December 2025 ‡ National team caps and goals as of 25 July 2018 | |||
Ruslan Oleksandrovych Babenko (Ukrainian: Руслан Олександрович Бабенко; born 8 July 1992) is a Ukrainian professional footballer who plays as a central midfielder for Polissya Zhytomyr.
Career
[edit | edit source]Babenko is a product of the Dnipro Dnipropetrovsk academy. He made his first team debut in the Premier League in a match against Kryvbas Kryvyi Rih on 23 April 2011.[2]
On 19 February 2016, Babenko signed a 2-year deal for Tippeligaen club Bodø/Glimt coming as a free transfer. After just one season in Bodø/Glimt he left the club after they relegated.
Career statistics
[edit | edit source]- As of 14 November 2016
| Season | Club | Division | League | Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| 2010–11 | Dnipro Dnipropetrovsk | UPL | 4 | 0 | 0 | 0 | 4 | 0 |
| 2011–12 | 5 | 0 | 0 | 0 | 5 | 0 | ||
| 2012–13 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014–15 | Volyn Lutsk | 17 | 1 | 2 | 0 | 19 | 1 | |
| 2015–16 | Stal Dniprodzerzhynsk | 9 | 1 | 2 | 0 | 11 | 1 | |
| 2016 | Bodø/Glimt | Tippeligaen | 19 | 0 | 4 | 0 | 23 | 0 |
| Career Total | 56 | 2 | 8 | 0 | 64 | 2 | ||
References
[edit | edit source]External links
[edit | edit source]- Ruslan Babenko at UAF (in Ukrainian)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Ruslan Babenko at SoccerwayLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Profile on Official Dnipro Website (Ukr)
Categories:
- 1992 births
- Living people
- Footballers from Dnipro
- Ukrainian men's footballers
- Ukraine men's youth international footballers
- Ukraine men's under-21 international footballers
- Men's association football midfielders
- FC Dnipro players
- FC Volyn Lutsk players
- FC Stal Kamianske players
- FK Bodø/Glimt players
- FC Zorya Luhansk players
- FC Chornomorets Odesa players
- Raków Częstochowa players
- FC Olimpik Donetsk players
- FC Polissya Zhytomyr players
- FC Metalist Kharkiv players
- SC Dnipro-1 players
- Ukrainian Premier League players
- Ukrainian First League players
- Ekstraklasa players
- Eliteserien players
- Ukrainian expatriate men's footballers
- Expatriate men's footballers in Norway
- Ukrainian expatriate sportspeople in Norway
- Expatriate men's footballers in Poland
- Ukrainian expatriate sportspeople in Poland
- 21st-century Ukrainian sportsmen
- Ukrainian football midfielder, 1990s birth stubs