Ruddy Awah
Ruddy Awah | |
|---|---|
| State Assistant Minister of Works and Utilities of Sabah | |
| Assumed office 2 December 2025 Serving with Limus Jury | |
| Minister | Joachim Gunsalam |
| Governor | Musa Aman |
| Chief Minister | Hajiji Noor |
| Preceded by | Robert Tawik (as State Assistant Minister of Works of Sabah) |
| Constituency | Pitas |
| State Assistant Minister of Rural Development of Sabah | |
| In office 26 January 2023 – 30 November 2025 Serving with Samad Jambri | |
| Minister | Jahid Jahim |
| Governor | Juhar Mahiruddin (2023–2024) Musa Aman (2025) |
| Chief Minister | Hajiji Noor |
| Preceded by | Harun Durabi |
| Succeeded by | Juil Nuatim |
| Constituency | Pitas |
| State Assistant Minister of Science, Technology and Innovation of Sabah | |
| In office 8 October 2020 – 26 January 2023 | |
| Minister | Mohd Arifin Mohd Arif |
| Governor | Juhar Mahiruddin |
| Chief Minister | Hajiji Noor |
| Preceded by | Mohammad Mohamarin & Jennifer Lasimbang (as State Assistant Minister of Education and Innovation of Sabah) |
| Succeeded by | Harun Durabi |
| Constituency | Pitas |
| Member of the Sabah State Legislative Assembly for Pitas | |
| Assumed office 26 September 2020 | |
| Preceded by | Bolkiah Ismail (BN–UMNO) |
| Majority | 559 (2020) 1,565 (2025) |
| Faction represented in the Sabah State Legislative Assembly | |
| 2020–2021 | Independent |
| 2021–2022 | Perikatan Nasional |
| 2022– | Gabungan Rakyat Sabah |
| Personal details | |
| Born | Ruddy bin Awah 2 January 1969 |
| Nationality | File:Flag of Malaysia 23px.svg Malaysia |
| Party | People's Justice Party (PKR) (until 2020) Independent (2020–2021) Malaysian United Indigenous Party of Sabah (Sabah BERSATU) (2021–2022) Parti Gagasan Rakyat Sabah (GAGASAN) (since 2023) |
| Other political affiliations | Pakatan Harapan (PH) (until 2020) Perikatan Nasional (PN) (2020–2022) File:Gabungan Rakyat Sabah GRS.jpg Gabungan Rakyat Sabah (GRS) (since 2020) |
| Spouse | Asiah Udian (m.1988) |
| Children | Asdy Ruddy, Asroy Ruddy, Nazira Ruddy, Asmey Ruddy, Azirah Ruddy, Aswady Ruddy |
| Occupation | Politician |
| Website | https://pitasdihatiku.com |
Ruddy bin Awah (born 2 January 1969) is a Malaysian politician who has served as State Assistant Minister of Works and Utilities of Sabah in the Gabungan Rakyat Sabah (GRS) state administration under Chief Minister Hajiji Noor and Minister Joachim Gunsalam since December 2025, State Assistant Minister of Rural Development of Sabah under Minister Jahid Jahim from January 2023 until November 2025 and State Assistant Minister of Science, Technology and Innovation of Sabah under Minister Mohd Arifin Mohd Arif from October 2020 until January 2023, as well as Member of the Sabah State Legislative Assembly (MLA) for Pitas since September 2020. He is a member of the Parti Gagasan Rakyat Sabah (GAGASAN), a component party of the GRS coalition. He is formerly a member of the Malaysian United Indigenous Party of Sabah (Sabah BERSATU), a component party of the Perikatan Nasional (PN) and formerly GRS coalitions as well as a member of the People's Justice Party (PKR), a component party of the Pakatan Harapan (PH) coalition.[1][2][3]
Election results
[edit | edit source]| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P167 Kudat | Ruddy Awah (Sabah BERSATU) | 14,356 | 31.83% | Verdon Bahanda (IND) | 16,323 | 36.19% | 45,108 | 1,967 | 59.57% | ||
| Rashid Abdul Harun (WARISAN) | 9,421 | 20.89% | ||||||||||
| Thonny Chee (PKR) | 4,726 | 10.48% | ||||||||||
| Nur Alya Humaira Usun (PEJUANG) | 282 | 0.63% | ||||||||||
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | N03 Pitas | Ruddy Awah (IND) | 2,918 | 40.14% | Sufian Abd Karim (Sabah UMNO) | 2,359 | 32.44% | 7,270 | 559 | 66.53% | ||
| Shariff Azman Shariff Along (WARISAN) | 1,565 | 21.53% | ||||||||||
| Sh Sahar Sh Ading (PCS) | 314 | 4.32% | ||||||||||
| Ilasam Nurkasim (USNO Baru) | 114 | 1.57% | ||||||||||
| 2025 | Ruddy Awah (GAGASAN) | 5,754 | 47.57% | Harun Ismail (WARISAN) | 4,189 | 34.63% | 12,329 | 1,565 | 70.23% | |||
| Bolkiah Ismail (Sabah UMNO) | 1,331 | 11.00% | ||||||||||
| Kinchin Boluot (IMPIAN) | 425 | 3.51% | ||||||||||
| Abdul Hamid Kimin (KDM) | 266 | 2.20% | ||||||||||
| Nazri Santong (IND) | 131 | 1.08% | ||||||||||
Honours
[edit | edit source]- File:Flag of Sabah.svg Sabah
- Justice of Peace of Sabah (JP) (2015)[9]
- File:Flag of Pahang.svg Pahang
- File:MY-PAH Order of Sultan Ahmad Shah of Pahang - Grand Knight - SSAP.svg Knight Grand Companion of the Order of Sultan Ahmad Shah of Pahang (SSAP) – Dato' Sri
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).