Rodrigo Soto
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Alejandro Soto Zuñiga | ||
| Date of birth | 30 October 1980 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | UNIACC | 0 | (0) |
| 2004–2005 | Unión San Felipe | 60 | (8) |
| 2006 | Curicó Unido | 28 | (7) |
| 2007 | San Luis de Quillota | 37 | (14) |
| 2008–2009 | Coquimbo Unido | 67 | (20) |
| 2011–2012 | San Marcos de Arica | 56 | (9) |
| 2012–2014 | Magallanes | 38 | (7) |
| * Club domestic league appearances and goals as of 28 March 2020 | |||
Rodrigo Alejandro Soto Zuñiga (born 30 October 1980) was a Chilean footballer. His last club was Magallanes.
References
[edit | edit source]- Rodrigo Soto at BDFA (in Spanish)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Rodrigo Soto at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1980 births
- Living people
- Chilean men's footballers
- 21st-century Chilean sportsmen
- Coquimbo Unido footballers
- Unión San Felipe footballers
- Curicó Unido footballers
- San Marcos de Arica footballers
- San Luis de Quillota footballers
- Deportes Magallanes footballers
- Chilean Primera División players
- Primera B de Chile players
- Men's association football forwards
- Footballers from Santiago, Chile
- Chilean football forward stubs