Rhys Ruddock
Ruddock at the 2022–23 United Rugby Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 November 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 113 kg (17.8 st; 249 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Millfield School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | University College Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative | Mike Ruddock (father) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhys Ruddock (born 13 November 1990) is a former professional rugby union player. He played for Leinster and Ireland.[2] He played in the backrow, at 6 or 8.[3] In the 2009/2010 season, he captained the Irish U20s to winning the Six Nations Championship. He retired at the end of the 22-23 URC season.
Rhys is the son of Welshman and former Wales and Leinster coach Mike Ruddock and Bernadette Mary Ruddock who is Irish.[4] Born in Dublin and raised in Wales, he opted to follow his brother Ciaran Ruddock in joining the Leinster Academy from Ospreys youth, where he subsequently joined the Irish team soon after. He made his Leinster debut against his father's old club Newport Gwent Dragons.
In summer 2010, whilst playing for his first club in Ireland UCD, Ruddock got a call up to the Irish senior squad for their 2010 summer tour where he received his first cap vs Australia due to the shortage of back-row players to injury.[5] He started against New Zealand Māori in a non-cap match, and won his first cap for Ireland when he came off the bench against Australia.[6]
Ruddock was part of the Ireland squad for the 2012 Six Nations tournament.[7] Meanwhile, with Leinster, he became their youngest ever captain against Arioni in the Magners League, when he was still playing for UCD's under-20 side.[8]
Ruddock captained Ireland against the United States in the 2018 Autumn International, a match Ireland won 57–14.[9]
International analysis by opposition
[edit | edit source]| Against | Played | Won | Lost | Drawn | Tries | Points | % Won |
|---|---|---|---|---|---|---|---|
| File:Flag of Argentina.svg Argentina | 3 | 2 | 1 | 0 | 0 | 0 | 66.67 |
| File:Flag of Australia (converted).svg Australia | 2 | 1 | 1 | 0 | 0 | 0 | 50 |
| File:Flag of England.svg England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| File:Flag of Fiji.svg Fiji | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of France.svg France | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| File:Flag of Italy.svg Italy | 4 | 4 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of Japan.svg Japan | 3 | 2 | 1 | 0 | 1 | 5 | 66.67 |
| File:Flag of New Zealand.svg New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| File:Flag of Russia.svg Russia | 1 | 1 | 0 | 0 | 1 | 5 | 100 |
| File:Flag of Scotland.svg Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of South Africa.svg South Africa | 5 | 3 | 2 | 0 | 2 | 10 | 60 |
| File:Flag of the United States.svg United States | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of Wales (1959–present).svg Wales | 2 | 1 | 0 | 1 | 0 | 0 | 50 |
| Total | 27 | 18 | 8 | 1 | 4 | 20 | 66.67% |
Updated as of 2 April 2023.[10]
Honours
[edit | edit source]- Leinster
- European Rugby Champions Cup (3): 2011, 2012, 2018
- Pro14 (6): 2013, 2014, 2018, 2019, 2020, 2021
- European Challenge Cup (1): 2013
- Ireland
- Individual
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Leinster Profile
- Ireland Profile
- Pro14 Profile
- Rhys Ruddock at European Professional Club RugbyLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Irish people of Welsh descent
- Irish rugby union players
- Ireland international rugby union players
- Ireland national rugby union team captains
- Rugby union players from Dublin (city)
- University College Dublin R.F.C. players
- St Mary's College RFC players
- Irish Exiles rugby union players
- Living people
- 1990 births
- People educated at Millfield
- Rugby union flankers
- Leinster Rugby players
- Swansea RFC players
- 2015 Rugby World Cup players
- 2019 Rugby World Cup players
- Irish rugby union biography stubs