Radu Rebeja
Radu Rebeja | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Radu Rebeja (cropped).jpg Rebeja in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Moldovan Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 December 2019 – 23 July 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Constantin Botnari | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parliamentary group | Democratic Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 June 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Radu Rebeja (born 8 June 1973) is a Moldovan former football player who played as defensive midfielder or centre-back. He has been a leader and captain of the Moldova national team for 74 matches and was formerly the captain of FC Moscow.
Awards
[edit | edit source]In 2006, he was awarded the Moldovan Footballer of the Year award. Rebeja is also one of the most capped Moldova national football team players.
Rebeja was one of the 11 Moldovan football players to be challenged to a game of tennis by Tony Hawks and is featured in his 2012 book Playing the Moldovans at Tennis.
Post-football achievements
[edit | edit source]In 2008, he ended his career as a professional football player and became the Vice President of the Moldovan Football Federation.
In 2015, he took up the post of Adviser for Youth and Sports to the Prime Minister of Moldova, Chiril Gaburici.
In 2018, he was selected as the Secretary of State in the Ministry of Education, Culture and Research.
In 2019, he became an independent deputy in the Parliament of Moldova.
In August 2019, he opened a professional football academy called Academia de Fotbal Radu Rebeja (The Radu Rebeja Football Academy).
International goals
[edit | edit source]- Scores and results list Moldova's goal tally first.[1]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 October 1995 | Ulrich Haberland Stadion, Leverkusen, Germany | File:Flag of Germany.svg Germany | 1–6 | 1–6 | Euro 1996 qualifier |
| 2. | 5 September 2001 | FK Ozeta Dukla Stadium, Trenčín, Slovakia | File:Flag of Slovakia.svg Slovakia | 2–4 | 2–4 | 2002 World Cup qualifier |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Radu Rebeja – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Radu Rebeja at National-Football-Teams.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Profile at FK Moscow at the Wayback Machine (archived 2007-10-07)
- Website of Rebeja's football academy
- 1973 births
- Living people
- Moldovan men's footballers
- Moldova men's international footballers
- Men's association football midfielders
- FC Zimbru Chișinău players
- Moldovan Super Liga players
- FC Saturn Ramenskoye players
- FC Moscow players
- FC Elista players
- Russian Premier League players
- Moldovan expatriate men's footballers
- Expatriate men's footballers in Russia
- FC Khimki players
- Soviet men's footballers
- Moldovan expatriate sportspeople in Russia
- Moldovan football biography stubs