Puits
Jump to navigation
Jump to search
Puits | |
|---|---|
The church in Puits | |
|
Coat of arms of Puits Coat of arms | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Government | |
| • Mayor (2020–2026) | Benoît de Valous[1] |
Area 1 | 20.79 km2 (8.03 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21511 /21400 |
| Elevation | 275–353 m (902–1,158 ft) (avg. 305 m or 1,001 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Puits (French pronunciation: [pɥi] <phonos file="LL-Q150 (fra)-DenisdeShawi-puits.wav"></phonos>) is a commune in the Côte-d'Or department in eastern France.
Population
[edit | edit source]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 161 | — |
| 1968 | 178 | +10.6% |
| 1975 | 168 | −5.6% |
| 1982 | 141 | −16.1% |
| 1990 | 138 | −2.1% |
| 1999 | 136 | −1.4% |
| 2008 | 140 | +2.9% |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Wikimedia Commons has media related to Puits (Côte-d'Or).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).