Popgasm
Jump to navigation
Jump to search
This article needs additional citations for verification. (June 2009) |
| Popgasm | ||||
|---|---|---|---|---|
| File:Popgasm cover.jpg | ||||
| Studio album by | ||||
| Released | 6 May 2009 | |||
| Recorded | 2008–2009 | |||
| Genre | Pop rock | |||
| Length | 53:33 | |||
| Label | ||||
| Producer | ||||
| Sunrise Avenue chronology | ||||
| ||||
| Alternative cover | ||||
| File:Popgasm Japanese cover.jpg Japanese release | ||||
| Singles from Popgasm | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | StarStarStarHalf starFile:Star empty.svg[1] |
| Rumba | negative[2] |
| Soundi | StarStarStarFile:Star empty.svgFile:Star empty.svg[3] |
| V2.fi | StarStarHalf starFile:Star empty.svgFile:Star empty.svg[4] |
Popgasm is the second studio album by the Finnish rock band Sunrise Avenue. It was released on 6 May 2009 by Bonnier Music and EMI.
Track listing
[edit | edit source]| No. | Title | Length |
|---|---|---|
| 1. | "Dream Like a Child" | 4:21 |
| 2. | "The Whole Story" | 3:33 |
| 3. | "Rising Sun" | 3:54 |
| 4. | "Welcome to My life" | 3:29 |
| 5. | "Not Again" | 3:52 |
| 6. | "Bad" | 3:28 |
| 7. | "Monk Bay" | 3:49 |
| 8. | "Bye Bye (One Night Kind)" | 3:18 |
| 9. | "Kiss 'n' Run" | 3:14 |
| 10. | "6-0" | 3:15 |
| 11. | "Birds and Bees" | 3:07 |
| 12. | "Sail Away with Me" | 4:06 |
| 13. | "My Girl is Mine" | 3:15 |
| 14. | "Something Sweet" | 6:52 |
| No. | Title | Length |
|---|---|---|
| 15. | "Somebody Will Find You Someday" | 3:16 |
| 16. | "Runaway" | 3:36 |
| No. | Title | Length |
|---|---|---|
| 15. | "The Whole Story" (acoustic) | 3:29 |
| 16. | "Runaway" | 3:36 |
| 17. | "Happiness" | 3:24 |
| 18. | "The First Cut Is the Deepest" (live recording at Sonic Pump Studios) | 3:48 |
Personnel
[edit | edit source]Sunrise Avenue
[edit | edit source]- Samu Haber – vocals, guitar (all tracks); arrangement (tracks 1, 3–8, 10–14)
- Sami Osala – drums (all tracks); arrangement (tracks 1, 3–8, 10–14)
- Raul Ruutu – bass guitar (all tracks); arrangement (tracks 1, 3–8, 10–14)
- Riku Rajamaa – guitar (all tracks); arrangement (tracks 1, 3–8, 10–14)
Additional musicians
[edit | edit source]- Ilkka Lehtonen – strings, violin, concertmaster (tracks 4, 6, 10, 14)
- Jukka Backlund – synthesizer, piano
Technical
[edit | edit source]- Jukka Backlund – production, arrangement (tracks 1, 3–8, 10–14)
- MachoPsycho – production, arrangement (tracks 2, 9)
- Svante Forsbäck – mastering
- Jesse Vainio – mixing
- Tim Juckenack – artwork
- Ville Juurikkala – photography
Charts
[edit | edit source]Weekly charts
[edit | edit source]| Chart (2009) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[7] | 13 |
| Finnish Albums (Suomen virallinen lista)[8] | 5 |
| German Albums (Offizielle Top 100)[9] | 16 |
| Swiss Albums (Schweizer Hitparade)[10] | 7 |
References
[edit | edit source]- ^ AllMusic review
- ^ Rumba review (in Finnish)
- ^ Soundi review (in Finnish)
- ^ V2.fi review (in Finnish)
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Austriancharts.at – Sunrise Avenue – Popgasm" (in German). Hung Medien. Retrieved 25 August 2025.
- ^ "Sunrise Avenue: Popgasm" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 25 August 2025.
- ^ "Offiziellecharts.de – Sunrise Avenue – Popgasm" (in German). GfK Entertainment Charts. Retrieved 25 August 2025.
- ^ "Swisscharts.com – Sunrise Avenue – Popgasm". Hung Medien. Retrieved 25 August 2025.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).