Punam Raut
Raut batting at the 2017 Women's Cricket World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Punam Ganesh Raut | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 October 1989 Mumbai, Maharashtra, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 79) | 13 August 2014 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 30 September 2021 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 92) | 19 March 2009 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 27 June 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 19) | 13 June 2009 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 2 April 2014 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–2010/11 | Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2021/22 | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2020 | Trailblazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23–present | Uttarakhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Punam Ganesh Raut (born 14 October 1989), sometimes spelt Poonam Raut, is an Indian cricketer who plays for the Indian women's national team.[1]
Career
[edit | edit source]Raut is a right-handed batter and known for her batting. On 15 May 2017, in an ODI verses Ireland, Raut set a world record opening partnership of 320 runs with Deepti Sharma, contributing 109. This beat both the standing women's record of 229 (by Sarah Taylor and Caroline Atkins of England) and the standing men's record in ODIs of 286 (by Upul Tharanga and Sanath Jayasuriya of Sri Lanka).[2][3][4]
Raut was part of the Indian team to reach the final of the 2017 Women's Cricket World Cup where the team lost to England by nine runs.[5][6][7]
In May 2021, she was named in India's Test squad for their one-off match against the England women's cricket team.[8]
International centuries
[edit | edit source]| Runs | Match | Opponents | City | Venue | Year |
|---|---|---|---|---|---|
| 130 | 2 | Mysore, India | Srikantadatta Narasimha Raja Wadeyar Ground | 2014[9] |
- Source: CricInfo[10]
| Runs | Match | Opponents | City | Venue | Year |
|---|---|---|---|---|---|
| 109* | 42 | Potchefstroom, South Africa | Senwes Park | 2017[11] | |
| 106 | 50 | Bristol, England | Bristol County Ground | 2017[12] | |
| 104* | 71 | Lucknow, India | BRSABV Ekana Cricket Stadium | 2021[13] |
- Source: CricInfo[14]
See also
[edit | edit source]- List of centuries in women's One Day International cricket
- List of centuries in women's Test cricket
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Live commentary: Final, ICC Women's World Cup at London, Jul 23", ESPNcricinfo, 23 July 2017.
- ^ World Cup Final, BBC Sport, 23 July 2017.
- ^ England v India: Women's World Cup final – live!, The Guardian, 23 July 2017.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Punam Raut at ESPNcricinfoLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Punam Raut on TwitterLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1989 births
- Living people
- Central Zone women cricketers
- Cricketers from Mumbai
- India women Test cricketers
- India women One Day International cricketers
- India women Twenty20 International cricketers
- Mumbai women cricketers
- Railways women cricketers
- West Zone women cricketers
- IPL Trailblazers cricketers
- Uttarakhand women cricketers
- Indian cricket biography, 1989 birth stubs