Penny Barg
Jump to navigation
Jump to search
| Full name | Penny Barg-Mager |
|---|---|
| Country (sports) | File:Flag of the United States.svg United States |
| Born | April 11, 1964 |
| Prize money | US$ 200,921 |
| Singles | |
| Career record | {{#property:P564}} |
| Career titles | 0 |
| Highest ranking | No. 104 (November 23, 1987) |
| Grand Slam singles results | |
| Australian Open | 1R (1988) |
| French Open | 2R (1985) |
| Wimbledon | 1R (1986, 1988) |
| US Open | 1R (1986) |
| Doubles | |
| Career record | {{#property:P555}} |
| Career titles | 3 |
| Highest ranking | No. 25 (March 13, 1989) |
| Grand Slam doubles results | |
| Australian Open | 3R (1988) |
| French Open | QF (1985) |
| Wimbledon | 2R (1986, 1987, 1989, 1990) |
| US Open | QF (1982) |
Penny Barg (born April 11, 1964) is a retired tennis player from the U.S. She is also known as Penny Barg-Mager.[1]
Tennis career
[edit | edit source]During her career Penny Barg, a former champion of the Orange Bowl Junior Singles, won three WTA doubles titles. She also reached the doubles quarterfinals at Wimbledon and the US Open with her partner Beth Herr.
Career finals
[edit | edit source]Doubles (3 titles, 5 runner-ups)
[edit | edit source]References
[edit | edit source]External links
[edit | edit source]- Penny Barg at the Women's Tennis AssociationLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Penny Barg at the International Tennis FederationLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).