Peace Orji
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 December 1995 | ||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in)[1] | ||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb)[1] | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Nigeria | ||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 172 (WD 29 March 2018) 83 (XD 12 November 2019) | ||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Peace Orji (born 20 December 1995) is a Nigerian badminton player.[2] She participated in the 2019 African Games and won the gold medal in the mixed team event and a bronze medal in the mixed doubles.[1][3]
Achievements
[edit | edit source]African Games
[edit | edit source]Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Ain Chock Indoor Sports Center, Casablanca, Morocco |
Nigeria Enejoh Abah | Egypt Adham Hatem Elgamal Egypt Doha Hany |
18–21, 21–13, 19–21 | Bronze Bronze |
African Championships
[edit | edit source]Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria |
Nigeria Augustina Ebhomien Sunday | Nigeria Amin Yop Christopher Nigeria Chineye Ibere |
16–21, 14–21 | Bronze Bronze |
| 2018 | Salle OMS Harcha Hacéne, Algiers, Algeria |
Nigeria Zainab Momoh | Egypt Doha Hany Egypt Hadia Hosny |
11–21, 11–21 | Bronze Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria |
Nigeria Enejoh Abah | Algeria Koceila Mammeri Algeria Linda Mazri |
21–15, 16–21, 18–21 | Silver Silver |
| 2018 | Salle OMS Harcha Hacéne, Algiers, Algeria |
Nigeria Enejoh Abah | Algeria Koceila Mammeri Algeria Linda Mazri |
17–21, 21–15, 12–21 | Silver Silver |
BWF International Challenge/Series (2 titles, 2 runners-up)
[edit | edit source]Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Benin International | Nigeria Uchechukwu Deborah Ukeh | Nigeria Dorcas Ajoke Adesokan Nigeria Tosin Atolagbe |
18–21, 21–16, 12–21 | 2nd place, silver medalist(s) Runner-up |
| 2017 | Côte d'Ivoire International | Nigeria Zainab Momoh | India Simran Singhi India Ritika Thaker |
11–21, 14–21 | 2nd place, silver medalist(s) Runner-up |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Benin International | Nigeria Enejoh Abah | Ghana Emmanuel Donkor Ghana Stella Koteikai Amasah |
21–14, 21–11 | 1st place, gold medalist(s) Winner |
| 2017 | Côte d'Ivoire International | Nigeria Enejoh Abah | Nigeria Gideon Babalola Nigeria Uchechukwu Deborah Ukeh |
Walkover | 1st place, gold medalist(s) Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit | edit source]- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Peace Orji at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Peace Orji at BWF.TournamentSoftware.com (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Peace Orji at InterSportStats
- Peace Orji at the Rabat 2019 African Games (archived)
Categories:
- 1995 births
- Living people
- Nigerian female badminton players
- Badminton players at the 2019 African Games
- African Games gold medalists for Nigeria
- African Games bronze medalists for Nigeria
- African Games gold medalists in badminton
- African Games bronze medalists in badminton
- 21st-century Nigerian sportswomen
- Medalists at the 2019 African Games