Pat Carrick
Jump to navigation
Jump to search
| File:Pat Carrick-Clarke KSM (cropped).jpg Carrick-Clarke in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Patricia Frances Carrick-Clarke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 September 1941 Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 55) | 7 March 1969 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 8 January 1977 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 17) | 1 January 1978 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 8 January 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1961/62–1963/64 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966/67–1971/72 | North Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972/73–1979/80 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpiring information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WTests umpired | 1 (1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WODIs umpired | 1 (1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC umpired | 1 (1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 12 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Frances Carrick-Clarke KSM (formerly Carrick, née Adair; born 27 September 1941) is a retired New Zealand cricketer and umpire. She played as a right-arm medium bowler. Making her international debut in a Test match against England in 1969, she appeared in seven Test matches and three One Day Internationals for New Zealand between 1969 and 1978. Her best bowling performance came in 1972, when she claimed 6/29 against Australia.[1] She played domestic cricket for Canterbury and North Shore.[2] In 1988, she became the first woman to umpire a men's first-class match.[3]
In the 2024 King’s Birthday Honours, Carrick-Clarke was awarded the King's Service Medal, for services to sport, particularly cricket.[4]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Pat Carrick at ESPNcricinfo
- Pat Carrick at CricketArchive (subscription required)
Categories:
- 1941 births
- Living people
- Cricketers from Dunedin
- New Zealand women cricketers
- New Zealand women Test cricketers
- New Zealand women One Day International cricketers
- New Zealand cricket umpires
- Women cricket umpires
- Canterbury Magicians cricketers
- North Shore women cricketers
- Recipients of the King's Service Medal
- 20th-century New Zealand sportswomen
- New Zealand cricket biography, 1940s birth stubs