Northern Ireland Ladies Open
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Location | Northern Ireland |
| Established | 1979 |
| Course(s) | Templepatrick Golf & Country Club |
| Par | 72 |
| Tour(s) | Ladies European Tour LPGA Tour (1984) |
| Format | 54-hole or 72-hole Stroke play |
| Prize fund | €200,000 |
| Final year | 2007 |
| Tournament record score | |
| Aggregate | 275 Sophie Gustafson (2003) |
| To par | −13 as above |
| Final champion | |
The Northern Ireland Ladies Open was a professional golf tournament on the Ladies European Tour (LET) held in Northern Ireland.
A Northern Ireland tournament was a fixture on the LET schedule since the tour's inception in 1979. In 1984 the tournament featured on the LPGA Tour along with the Women's British Open. The latest installment, in 2007, took place at Templepatrick Golf and Country Club near Belfast, with a prize fund of €200,000. As well as the LET professionals, the field featured 12-year-old local twins Lisa and Leona Maguire.[1]
Winners
[edit | edit source]| Year | Tour(s) | Venue | County | Winner | Score | To Par | Margin of victory |
Runner(s)-up | Note |
|---|---|---|---|---|---|---|---|---|---|
| Northern Ireland Ladies Open | |||||||||
| 2007 | LET | Templepatrick | Antrim | 214 | –2 | Playoff | [2] | ||
| 2004–2006: No tournament | |||||||||
| BT Ladies Open in association with Northern Ireland Events Co. | |||||||||
| 2003 | LET | Warrenpoint | Down | 275 | −13 | 1 stroke | [3] | ||
| 1987–2002: No tournament | |||||||||
| British Midland Ladies' Irish Open | |||||||||
| 1986 | LET | City of Derry | Londonderry | 290 | +2 | 6 strokes | |||
| 1985: No tournament | |||||||||
| Smirnoff Ladies Irish Open | |||||||||
| 1984 | LET · LPGA | Clandeboye | Down | Error creating thumbnail: Kathy Whitworth | 285 | −3 | 2 strokes | Error creating thumbnail: Pat Bradley Error creating thumbnail: Becky Pearson |
|
| 1983 | LET | Portstewart | Londonderry | 224 | +2 | Playoff | Error creating thumbnail: Susan Moon |
||
| Smirnoff Ulster Open | |||||||||
| 1982 | LET | Portstewart | Londonderry | Error creating thumbnail: Linda Bowman | 225 | +3 | Playoff | ||
| 1981 | LET | Royal Portrush | Antrim | Error creating thumbnail: Sarah Leveque | 228 | E | Playoff | ||
| Viscount Double Glazing Championship | |||||||||
| 1980 | LET | Royal Portrush | Antrim | 236 | +8 | 4 strokes | |||
| State Express Tournament | |||||||||
| 1979 | LET | Royal Portrush | Antrim | 166 | +14 | Playoff | |||
Source:[4]
See also
[edit | edit source]References
[edit | edit source]- ^ Twelve-year-old twins in NI Open, bbc.co.uk, 25 May 2007.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).