New York's 35th State Assembly district
| New York's 35th State Assembly district | |||
|---|---|---|---|
| File:Flag of New York.svg | |||
| Assemblymember |
| ||
| Registration | 66.1% Democratic 9.2% Republican 22.1% No party preference | ||
| Demographics | 9% White 10% Black 52% Hispanic 27% Asian 0% Native American 0% Hawaiian/Pacific Islander 1% Other | ||
| Population (2020) | 117,403[1] | ||
| Registered voters | 55,622[2] | ||
New York's 35th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Larinda Hooks since 2025, succeeding Jeffrion Aubry.
Geography
[edit | edit source]2020s
[edit | edit source]District 35 is located in Queens. It contains the neighborhoods of East Elmhurst, LeFrak City, and parts of Corona, Elmhurst, Rego Park, Jackson Heights, and northern Astoria. LaGuardia Airport, Citi Field and a portion of Flushing Meadows-Corona Park are part of this district.
The district overlaps New York's 6th and 14th congressional districts, as well as the 11th, 13th, 14th, 15th and 16th districts of the New York State Senate, and the 21st, 22nd, 24th, 25th and 29th districts of the New York City Council.
2010s
[edit | edit source]District 35 is located in Queens. It contains the neighborhoods of East Elmhurst, LeFrak City, and parts of Corona, Elmhurst, and Rego Park. LaGuardia Airport, Citi Field and a portion of Flushing Meadows-Corona Park are part of this district.
Recent election results
[edit | edit source]2024
[edit | edit source]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Larinda Hooks | 2,128 | 59.1 | |
| Democratic | Hiram Monserrate | 1,455 | 40.4 | |
| Write-in | 20 | 0.5 | ||
| Total votes | 3,603 | 100.0 | ||
| General election | ||||
| Democratic | Larinda Hooks | 16,178 | ||
| Working Families | Larinda Hooks | 2,800 | ||
| Total | Larinda Hooks | 18,978 | 98.7 | |
| Write-in | 252 | 1.3 | ||
| Total votes | 19,230 | 100.0 | ||
| Democratic hold | ||||
2022
[edit | edit source]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Jeffrion Aubry (incumbent) | 2,716 | 62.0 | |
| Democratic | Hiram Monserrate | 1,649 | 37.6 | |
| Write-in | 17 | 0.4 | ||
| Total votes | 4,382 | 100.0 | ||
| General election | ||||
| Democratic | Jeffrion Aubry (incumbent) | 10,160 | 98.5 | |
| Write-in | 156 | 1.5 | ||
| Total votes | 10,316 | 100.0 | ||
| Democratic hold | ||||
2020
[edit | edit source]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Jeffrion Aubry (incumbent) | 5,197 | 65.1 | |
| Democratic | Hiram Monserrate | 2,759 | 34.6 | |
| Write-in | 24 | 0.3 | ||
| Total votes | 7,980 | 100.0 | ||
| General election | ||||
| Democratic | Jeffrion Aubry (incumbent) | 22,631 | 77.6 | |
| Republican | Han-Kohn To | 5,589 | ||
| Conservative | Han-Kohn To | 457 | ||
| Save Our City | Han-Kohn To | 366 | ||
| Total | Han-Kohn To | 6,412 | 22.0 | |
| Write-in | 129 | 0.4 | ||
| Total votes | 29,172 | 100.0 | ||
| Democratic hold | ||||
2018
[edit | edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jeffrion Aubry (incumbent) | 16,380 | 99.3 | |
| Write-in | 100 | 0.7 | ||
| Total votes | 16,480 | 100.0 | ||
| Democratic hold | ||||
2016
[edit | edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jeffrion Aubry (incumbent) | 22,310 | 99.7 | |
| Write-in | 78 | 0.3 | ||
| Total votes | 22,388 | 100.0 | ||
| Democratic hold | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jeffrion Aubry (incumbent) | 7,474 | 99.6 | |
| Write-in | 29 | 0.4 | ||
| Total votes | 7,503 | 100.0 | ||
| Democratic hold | ||||
2012
[edit | edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jeffrion Aubry | 18,366 | ||
| Working Families | Jeffrion Aubry | 642 | ||
| Total | Jeffrion Aubry (incumbent) | 19,008 | 99.9 | |
| Write-in | 20 | 0.1 | ||
| Total votes | 19,028 | 100.0 | ||
| Democratic hold | ||||
2010
[edit | edit source]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Jeffrion Aubry (incumbent) | 2,478 | 61.7 | |
| Democratic | Anthony Miranda | 1,527 | 38.0 | |
| Write-in | 13 | 0.3 | ||
| Total votes | 4,018 | 100.0 | ||
| General election | ||||
| Democratic | Jeffrion Aubry | 10,143 | ||
| Working Families | Jeffrion Aubry | 654 | ||
| Total | Jeffrion Aubry (incumbent) | 10,797 | 99.8 | |
| Write-in | 21 | 0.2 | ||
| Total votes | 10,818 | 100.0 | ||
| Democratic hold | ||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).