Nehemiah Perry (cricketer)
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nehemiah Odolphus Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 June 1968 Kingston, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut | 13 March 1999 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 26 December 1999 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut | 11 April 1999 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 16 April 2000 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–2004 | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 25 October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nehemiah Odolphus Perry (born 16 June 1968) is a former cricketer from Jamaica who played four Tests and 21 One Day Internationals for the West Indies between 1999 and 2000. He was a member of the West Indies squad at the 1999 Cricket World Cup, and also represented Jamaica at the 1998 Commonwealth Games.
He has three sons, and his eldest is a professional footballer. He retired from all cricket due to his age and a consistent pain in his wrists in 2004. His best bowling performance of 5/70 came on debut against Australia in a famous West Indian victory where Brian Lara scored 213.[1]
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- 1968 births
- Living people
- Cricketers from Kingston, Jamaica
- Jamaican cricketers
- West Indies One Day International cricketers
- West Indies Test cricketers
- Commonwealth Games competitors for Jamaica
- Cricketers at the 1998 Commonwealth Games
- Cricketers who have taken five wickets on Test debut
- Jamaica cricketers
- Cricketers at the 1999 Cricket World Cup
- Jamaican cricket biography stubs