Natipong Sritong-In
Jump to navigation
Jump to search
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Natipong Sritong-In | ||||||||||||||||
| Date of birth | 8 September 1972 | ||||||||||||||||
| Place of birth | Bangkok, Thailand[1] | ||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||
| Position | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Thailand (assistant) | ||||||||||||||||
| Youth career | |||||||||||||||||
| Stade Français[2] | |||||||||||||||||
| 1982–1983 | Racing Club de France[3] | ||||||||||||||||
| 1989–1990 | Olympique Noisy-le-Sec[4] | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1993 | Olympique Noisy-le-Sec | 21 | (3) | ||||||||||||||
| 1994 | Bangkok Bank | ? | (?) | ||||||||||||||
| 1994–1997 | Thai Farmer Bank FC | 89 | (66) | ||||||||||||||
| Total | 110 | (69) | |||||||||||||||
| International career | |||||||||||||||||
| 1994–1997 | Thailand | 55 | (25) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2017–2018 | Kalasin | ||||||||||||||||
| 2018 | Navy | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Natipong Sritong-In (Thai เนติพงษ์ ศรีทองอินทร์) or "Alfred" is a Thai football manager and former professional player, who is the assistant coach of the Thailand.
International goals
[edit | edit source]| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 December 1995 | Chiang Mai, Thailand | File:Flag of Vietnam.svg Vietnam | 3–1 | Won | 1995 Southeast Asian Games |
| 2. | 10 December 1995 | Chiang Mai, Thailand | File:Flag of Vietnam.svg Vietnam | 3–1 | Won | 1995 Southeast Asian Games |
| 3. | 12 December 1995 | Chiang Mai, Thailand | File:Flag of Cambodia.svg Cambodia | 9–0 | Won | 1995 Southeast Asian Games |
| 4. | 16 December 1995 | Chiang Mai, Thailand | File:Flag of Vietnam.svg Vietnam | 4–0 | Won | 1995 Southeast Asian Games |
| 5. | 16 December 1995 | Chiang Mai, Thailand | File:Flag of Vietnam.svg Vietnam | 4–0 | Won | 1995 Southeast Asian Games |
| 6. | 9 February 1996 | Bangkok, Thailand | File:Flag of Finland.svg Finland | 1–0 | Won | King's Cup 1996 |
| 7. | 16 February 1996 | Bangkok, Thailand | File:Flag of Finland.svg Finland | 5–2 | Won | King's Cup 1996 |
| 8. | 16 February 1996 | Bangkok, Thailand | File:Flag of Finland.svg Finland | 5–2 | Won | King's Cup 1996 |
| 9. | 16 February 1996 | Bangkok, Thailand | File:Flag of Finland.svg Finland | 5–2 | Won | King's Cup 1996 |
| 10. | 27 June 1996 | Bangkok, Thailand | File:Flag of Maldives.svg Maldives | 8–0 | Won | 1996 Asian Cup qualification |
| 11. | 27 June 1996 | Bangkok, Thailand | File:Flag of Maldives.svg Maldives | 8–0 | Won | 1996 Asian Cup qualification |
| 12. | 27 June 1996 | Bangkok, Thailand | File:Flag of Maldives.svg Maldives | 8–0 | Won | 1996 Asian Cup qualification |
| 13. | 7 July 1996 | Singapore | File:Flag of Myanmar (1974–2010).svg Myanmar | 7–1 | Won | 1996 Asian Cup qualification |
| 14. | 9 July 1996 | Singapore | File:Flag of Singapore.svg Singapore | 2–2 | Drew | 1996 Asian Cup qualification |
| 15. | 2 September 1996 | Singapore | File:Flag of the Philippines.svg Philippines | 5–0 | Won | 1996 Tiger Cup |
| 16. | 2 September 1996 | Singapore | File:Flag of the Philippines.svg Philippines | 5–0 | Won | 1996 Tiger Cup |
| 17. | 6 September 1996 | Singapore | File:Flag of Brunei.svg Brunei | 6–0 | Won | 1996 Tiger Cup |
| 18. | 6 September 1996 | Singapore | File:Flag of Brunei.svg Brunei | 6–0 | Won | 1996 Tiger Cup |
| 19. | 8 September 1996 | Singapore | File:Flag of Malaysia.svg Malaysia | 1–1 | Drew | 1996 Tiger Cup |
| 20. | 13 September 1996 | Singapore | File:Flag of Vietnam.svg Vietnam | 4–2 | Won | 1996 Tiger Cup |
| 21. | 13 September 1996 | Singapore | File:Flag of Vietnam.svg Vietnam | 4–2 | Won | 1996 Tiger Cup |
| 22. | 9 February 1997 | Bangkok, Thailand | File:Flag of Japan.svg Japan | 1–1 | Drew | King's Cup 1997 |
| 23. | 9 March 1997 | Bangkok, Thailand | File:Flag of Hong Kong 1959.svg Hong Kong | 2–0 | Won | 1998 FIFA World Cup qualification |
| 24. | 30 March 1997 | Hong Kong Island, Hong Kong | File:Flag of Hong Kong 1959.svg Hong Kong | 2–3 | Lost | 1998 FIFA World Cup qualification |
| 25. | 12 October 1997 | Jakarta, Indonesia | File:Flag of Cambodia.svg Cambodia | 4–0 | Won | 1997 Southeast Asian Games |
Honours
[edit | edit source]Clubs
[edit | edit source]Thai Farmer Bank
- Asian Club Championship: 1994, 1995
- Kor Royal Cup: 1995
- Queen's Cup: 1994, 1995
- Afro-Asian Club Championship: 1994
International
[edit | edit source]Thailand
- Sea Games: 1995, 1997
- ASEAN Football Championship: 1996
- King's Cup: 1994
Individual
[edit | edit source]- ASEAN Football Championship top scorer: 1996
- Asian Super Cup top scorer: 1995
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- 1972 births
- Living people
- Men's association football forwards
- Thai men's footballers
- Thailand men's international footballers
- 1996 AFC Asian Cup players
- Thai people of French descent
- Sportspeople of Vietnamese descent
- SEA Games gold medalists for Thailand
- SEA Games medalists in football
- Competitors at the 1995 SEA Games
- Competitors at the 1997 SEA Games
- Thai expatriate sportspeople in France
- Thai people of Vietnamese descent
- Olympique Noisy-le-Sec players
- Bangkok Bank F.C. players
- Thai Farmers Bank F.C. players
- Footballers from Bangkok
- AFC Champions League Elite–winning players
- 20th-century Thai sportsmen