Natalia Radkiewicz
Jump to navigation
Jump to search
You can help expand this article with text translated from [[:pl:Lua error in Module:WikidataIB at line 482: attempt to index field 'wikibase' (a nil value).|the corresponding article]] in polski. Click [show] for important translation instructions.
|
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 August 2003 | ||
| Place of birth | Słubice, Poland[1] | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Pogoń Szczecin | ||
| Number | 99 | ||
| Youth career | |||
| TKKF Stilon Gorzów | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | TKKF Stilon Gorzów II | 14 | (0) |
| 2019–2020 | TKKF Stilon Gorzów | 2 | (0) |
| 2020–2022 | Olimpia Szczecin | 23 | (0) |
| 2021 | Olimpia Szczecin II | 1 | (0) |
| 2022– | Pogoń Szczecin | 41 | (0) |
| International career‡ | |||
| 2021–2022 | Poland U19 | 3 | (0) |
| 2023–2024 | Poland U23 | 3 | (0) |
| 2025– | Poland | 3 | (0) |
|
* Club domestic league appearances and goals as of 20:51, 28 November 2025 (UTC) ‡ National team caps and goals as of 19:56, 2 December 2025 (UTC) | |||
Natalia Radkiewicz (born 8 August 2003) is a Polish professional footballer who plays as a goalkeeper for Ekstraliga club Pogoń Szczecin and the Poland national team.
International career
[edit | edit source]Radkiewicz was part of the Poland's 23-player squad for the UEFA Women's Euro 2025 in Switzerland.[2]
Career statistics
[edit | edit source]Club
[edit | edit source]- As of match played 8 November 2025[3]
| Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| TKKF Stilon Gorzów II | 2018–19 | III liga Lubusz | 14 | 0 | — | — | — | 14 | 0 | |||
| TKKF Stilon Gorzów | 2018–19 | II liga, gr. III | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2019–20 | II liga, gr. III | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
| Olimpia Szczecin | 2020–21 | Ekstraliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2021–22 | Ekstraliga | 22 | 0 | 1 | 0 | — | — | 23 | 0 | |||
| Total | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||||
| Olimpia Szczecin II | 2020–21 | IV liga | 1 | 0 | — | — | — | 1 | 0 | |||
| Pogoń Szczecin | 2022–23 | Ekstraliga | 16 | 0 | 2 | 0 | — | — | 11 | 0 | ||
| 2023–24 | Ekstraliga | 1 | 0 | 0 | 0 | — | — | 27 | 0 | |||
| 2024–25 | Ekstraliga | 14 | 0 | 0 | 0 | 1[a] | 0 | — | 15 | 0 | ||
| 2025–26 | Ekstraliga | 10 | 0 | 0 | 0 | — | — | 10 | 0 | |||
| Total | 41 | 0 | 2 | 0 | 1 | 0 | — | 44 | 0 | |||
| Career total | 81 | 0 | 3 | 0 | 1 | 0 | — | 85 | 0 | |||
- ^ Appearance in UEFA Women's Champions League
International
[edit | edit source]- As of match played 2 December 2025[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | 2025 | 3 | 0 |
| Total | 3 | 0 | |
Honours
[edit | edit source]Pogoń Szczecin
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- 2003 births
- Living people
- People from Słubice
- Women's association football goalkeepers
- Polish women's footballers
- Poland women's youth international footballers
- Poland women's international footballers
- Pogoń Szczecin (women) players
- Ekstraliga (women's football) players
- UEFA Women's Euro 2025 players
- 21st-century Polish sportswomen
- Polish football biography stubs