MyWiki:WikiProject Open/Open access task force/CatScan/Open access (publishing)
Jump to navigation
Jump to search
This page hosts an overview of pages in the category Open access (publishing), as obtained via CatScan (sort by time of last edit).
Subset
[edit source]| Title | Page ID | Namespace | Size (bytes) | Last change | Groups | Namespace name |
|---|---|---|---|---|---|---|
| ACS Chemical Biology | 12551029 | 0 | 7259 | 20130114162256 | 1 | (Article) |
| AIDS (journal) | 5298132 | 0 | 2167 | 20121024055703 | 1 | (Article) |
| Academic Spring | 35438279 | 0 | 8038 | 20121227210803 | 1 | (Article) |
| Access2Research | 35943703 | 0 | 12364 | 20121204201053 | 1 | (Article) |
| Acta Botanica Brasilica | 34216296 | 0 | 2350 | 20130101153806 | 1 | (Article) |
| Acta Geotechnica | 38183236 | 0 | 2204 | 20130117084213 | 1 | (Article) |
| Acta Palaeontologica Polonica | 30492305 | 0 | 2686 | 20121209141145 | 1 | (Article) |
| Advances and Applications in Bioinformatics and Chemistry | 37644682 | 0 | 1237 | 20121121182327 | 1 | (Article) |
| Advances in Electrical and Computer Engineering | 23013515 | 0 | 2583 | 20121024104801 | 1 | (Article) |
| Africa & Asia: Göteborg Working Papers on Asian and African Languages and Literatures | 23872562 | 0 | 1029 | 20121027180624 | 1 | (Article) |
| African Health Sciences | 23702039 | 0 | 1007 | 20130114210818 | 1 | (Article) |
| African Journal of Agricultural Research | 23714555 | 0 | 1364 | 20130114211333 | 1 | (Article) |
| African Journal of Biomedical Research | 23715211 | 0 | 932 | 20130117181727 | 1 | (Article) |
| African Journal of Biotechnology | 23715149 | 0 | 1259 | 20130117181727 | 1 | (Article) |
| African Journal of Business Management | 23715093 | 0 | 1737 | 20121204201659 | 1 | (Article) |
| African Journal of Criminology and Justice Studies | 23716095 | 0 | 2760 | 20121219020722 | 1 | (Article) |
| African Journal of Economic Policy | 23715380 | 0 | 1026 | 20130117181727 | 1 | (Article) |
| African Journal of Environmental Assessment and Management | 23716169 | 0 | 1367 | 20130114211454 | 1 | (Article) |
| African Journal of Finance and Management | 23715585 | 0 | 1207 | 20130114211505 | 1 | (Article) |
| African Journal of Food, Agriculture, Nutrition and Development | 23715509 | 0 | 1510 | 20130114211543 | 1 | (Article) |
| African Journal of Food and Nutritional Security | 23715523 | 0 | 1418 | 20130114211518 | 1 | (Article) |
| African Journal of Health Sciences | 23715645 | 0 | 975 | 20130114211559 | 1 | (Article) |
| African Journal of Infectious Diseases | 23715744 | 0 | 975 | 20130109200112 | 1 | (Article) |
| African Journal of International Affairs | 23715711 | 0 | 1428 | 20130109004059 | 1 | (Article) |
| African Journal of Legal Studies | 23759424 | 0 | 1396 | 20130117181727 | 1 | (Article) |
| African Journal of Reproductive Health | 23760810 | 0 | 1646 | 20130109004115 | 1 | (Article) |
| African Journal of Science and Technology | 23760831 | 0 | 949 | 20130114212144 | 1 | (Article) |
| African Journal of Traditional, Complementary and Alternative Medicines | 23861360 | 0 | 1595 | 20121224082441 | 1 | (Article) |
| African Journal on Conflict Resolution | 23861594 | 0 | 1061 | 20130114212155 | 1 | (Article) |
| African Newsletter on Occupational Health and Safety | 23928215 | 0 | 1164 | 20130114212338 | 1 | (Article) |
| African Population Studies | 23928486 | 0 | 1233 | 20130114212351 | 1 | (Article) |
| African Safety Promotion | 23928928 | 0 | 1315 | 20130114212438 | 1 | (Article) |
| African Skies (journal) | 23929682 | 0 | 924 | 20121024113604 | 1 | (Article) |
| African Studies Quarterly | 23943584 | 0 | 1146 | 20121024113614 | 1 | (Article) |
| African Study Monographs | 23943723 | 0 | 1360 | 20130109004123 | 1 | (Article) |
| Aldrichimica Acta | 13575324 | 0 | 898 | 20121024091503 | 1 | (Article) |
| Algorithms (journal) | 742 | 0 | 1128 | 20121205001207 | 1 | (Article) |
| American Journal of Applied Sciences | 13226399 | 0 | 741 | 20121224083106 | 1 | (Article) |
| American Journal of Translational Research | 25302294 | 0 | 2433 | 20121204201738 | 1 | (Article) |
| American Scientist Open Access Forum | 28463236 | 0 | 2093 | 20120512100041 | 1 | (Article) |
| Anales de la Real Sociedad Española de Química | 12370650 | 0 | 1371 | 20120828121914 | 1 | (Article) |
| Analytical Methods (journal) | 31431336 | 0 | 2754 | 20121204202036 | 1 | (Article) |
| Angelo DiGeorge | 24724754 | 0 | 7445 | 20121228094245 | 1 | (Article) |
| Anil Aggrawal's Internet Journal of Forensic Medicine and Toxicology | 12101061 | 0 | 2480 | 20121112222834 | 1 | (Article) |
| Annales Aequatoria | 22490878 | 0 | 1910 | 20121204200725 | 1 | (Article) |
| Annals of African Medicine | 27327118 | 0 | 1832 | 20121231003234 | 1 | (Article) |
| Annals of Cardiac Anaesthesia | 27327914 | 0 | 1438 | 20121024114402 | 1 | (Article) |
| Annals of Indian Academy of Neurology | 27339567 | 0 | 1600 | 20130117181720 | 1 | (Article) |
| Annals of Internal Medicine | 6743158 | 0 | 3117 | 20121209142044 | 1 | (Article) |
| Annals of Oncology | 23262463 | 0 | 2046 | 20121204201732 | 1 | (Article) |
| Annals of Pediatric Cardiology | 27339690 | 0 | 1427 | 20130117181720 | 1 | (Article) |
| Annals of Saudi Medicine | 24074755 | 0 | 2429 | 20121209141057 | 1 | (Article) |
| Annals of Thoracic Medicine | 27339119 | 0 | 1558 | 20121024114402 | 1 | (Article) |
| Annotum | 34855483 | 0 | 3176 | 20121219020744 | 1 | (Article) |
| Anthropological Perspectives on Religion | 9590456 | 0 | 411 | 20130109005606 | 1 | (Article) |
| Antimicrobial Agents and Chemotherapy | 6607630 | 0 | 881 | 20121024080848 | 1 | (Article) |
| Antiviral Chemistry & Chemotherapy | 13366000 | 0 | 2292 | 20121024074301 | 1 | (Article) |
| Antiviral Therapy | 5294604 | 0 | 2765 | 20121024055703 | 1 | (Article) |
| Análisis Filosófico | 30355199 | 0 | 1984 | 20121024031954 | 1 | (Article) |
| Applied Physics B | 9661093 | 0 | 2860 | 20121103131926 | 1 | (Article) |
| Applied and Environmental Microbiology | 9791889 | 0 | 2104 | 20121209141153 | 1 | (Article) |
| Approximate Bayesian computation | 11864519 | 0 | 61305 | 20130119172750 | 1 | (Article) |
| ArXiv | 38751 | 0 | 17526 | 20130112113321 | 1 | (Article) |
| Archive of European Integration | 11632441 | 0 | 5553 | 20121112223825 | 1 | (Article) |
| Ars Mathematica Contemporanea | 19165561 | 0 | 1279 | 20121209180446 | 1 | (Article) |
| Asia Pacific Public Relations Journal | 33240089 | 0 | 739 | 20121219020737 | 1 | (Article) |
| Asian Ethnology | 34637797 | 0 | 1841 | 20121204201858 | 1 | (Article) |
| Asian Journal of Distance Education | 29247410 | 0 | 681 | 20121215182715 | 1 | (Article) |
| Asian Journal of Pharmaceutics | 27339338 | 0 | 1484 | 20121219020727 | 1 | (Article) |
| Asian Journal of Transfusion Science | 27339787 | 0 | 1536 | 20121024114407 | 1 | (Article) |
| Athabasca University Press | 12653663 | 0 | 992 | 20130119020820 | 1 | (Article) |
| Atmospheric Chemistry and Physics | 7490163 | 0 | 3019 | 20121116233841 | 1 | (Article) |
| Australasian Journal of Educational Technology | 3442359 | 0 | 3860 | 20121204192928 | 1 | (Article) |
| BASE (search engine) | 11253805 | 0 | 1736 | 20130117181715 | 1 | (Article) |
| BMC Bioinformatics | 14673667 | 0 | 1757 | 20130115062947 | 1 | (Article) |
| BMC Biology | 16159257 | 0 | 1396 | 20130115062655 | 1 | (Article) |
| BMC Cancer | 21254931 | 0 | 1670 | 20130119212243 | 1 | (Article) |
| BMC Endocrine Disorders | 21537366 | 0 | 884 | 20121024110835 | 1 | (Article) |
| BMC Health Services Research | 18351271 | 0 | 2212 | 20130115062901 | 1 | (Article) |
| BMC Medicine | 21537323 | 0 | 1125 | 20130115062852 | 1 | (Article) |
| BMC Nursing | 7488166 | 0 | 987 | 20121024082727 | 1 | (Article) |
| BMC Structural Biology | 16159145 | 0 | 998 | 20130115063320 | 1 | (Article) |
| BMC Systems Biology | 14673643 | 0 | 939 | 20130117181734 | 1 | (Article) |
| BMC journals | 1036897 | 0 | 3088 | 20121215203202 | 1 | (Article) |
| BMJ | 541927 | 0 | 15205 | 20130120143109 | 1 | (Article) |
| Bangladesh Journal of Pharmacology | 20751373 | 0 | 1395 | 20121228160613 | 1 | (Article) |
| Behavioral and Brain Functions | 19553114 | 0 | 2661 | 20121209141409 | 1 | (Article) |
| Beilstein Journal of Organic Chemistry | 2335283 | 0 | 2250 | 20121209140820 | 1 | (Article) |
| Bent Skovmand | 9487586 | 0 | 4901 | 20130109044339 | 1 | (Article) |
| Berkeley Studies | 29423522 | 0 | 2790 | 20121024124251 | 1 | (Article) |
| Berlin Declaration on Open Access to Knowledge in the Sciences and Humanities | 2240494 | 0 | 1861 | 20130114145437 | 1 | (Article) |
| Bethesda Statement on Open Access Publishing | 35019188 | 0 | 2708 | 20121209140938 | 1 | (Article) |
| Biblioteca Virtual Miguel de Cervantes | 19126814 | 0 | 3911 | 20121209223359 | 1 | (Article) |
| Bijdragen tot de Taal-, Land- en Volkenkunde | 14331536 | 0 | 1892 | 20121024091814 | 1 | (Article) |
| BioMed Central | 423799 | 0 | 11246 | 20130115063134 | 1 | (Article) |
| Biochemical Journal | 3640681 | 0 | 5299 | 20121112225706 | 1 | (Article) |
| Biochemical Society Transactions | 13473292 | 0 | 2635 | 20121024074327 | 1 | (Article) |
| Biografisch Portaal | 33825345 | 0 | 3019 | 20121119010507 | 1 | (Article) |
| Biologics: Targets and Therapy | 37571115 | 0 | 1174 | 20121121182001 | 1 | (Article) |
| Biology Direct | 16159688 | 0 | 1736 | 20121228101029 | 1 | (Article) |
| Biology of the Cell | 13868826 | 0 | 4383 | 20121219174912 | 1 | (Article) |
| Biomedical Imaging and Intervention Journal | 25321639 | 0 | 2901 | 20121204193758 | 1 | (Article) |
| Biomedical Optics Express | 36858446 | 0 | 1974 | 20121209141016 | 1 | (Article) |
| Bolitotherus cornutus | 36734203 | 0 | 3855 | 20130115063155 | 1 | (Article) |
| British Columbia Medical Journal | 28108497 | 0 | 3536 | 20130117181717 | 1 | (Article) |
| Brookesia micra | 34745138 | 0 | 5666 | 20130115063102 | 1 | (Article) |
| Brunfelsia plowmaniana | 35182509 | 0 | 6561 | 20130115063111 | 1 | (Article) |
| Budapest Open Access Initiative | 2240467 | 0 | 6104 | 20121204193703 | 1 | (Article) |
| Bulletin of Geosciences | 36783396 | 0 | 1902 | 20121209141355 | 1 | (Article) |
| Bulletin of Marine Science | 19036220 | 0 | 2145 | 20121204194835 | 1 | (Article) |
| Bulletin of the American Meteorological Society | 3928655 | 0 | 1641 | 20121216084231 | 1 | (Article) |
| Bulletin of the World Health Organization | 25676039 | 0 | 3500 | 20121204200320 | 1 | (Article) |
| Cahiers d'Études africaines | 22962960 | 0 | 1664 | 20121024104746 | 1 | (Article) |
| Cahiers québécois de démographie | 31496951 | 0 | 3584 | 20121024054142 | 1 | (Article) |
| Calicut Medical Journal | 406826 | 0 | 1224 | 20121204201333 | 1 | (Article) |
| California Agriculture (journal) | 27989959 | 0 | 2556 | 20130109005004 | 1 | (Article) |
| Canadian Family Physician | 19115866 | 0 | 2192 | 20121214211001 | 1 | (Article) |
| Canadian Medical Association Journal | 773611 | 0 | 8347 | 20130111122919 | 1 | (Article) |
| Canadian Parliamentary Review | 8252707 | 0 | 1721 | 20130105012335 | 1 | (Article) |
| Canadian Studies in Population | 37662260 | 0 | 3421 | 20121128021110 | 1 | (Article) |
| Canadiana.org | 36008967 | 0 | 7589 | 20130111004245 | 1 | (Article) |
| Cancer Management and Research | 37644717 | 0 | 940 | 20130117181711 | 1 | (Article) |
| Cape Town Open Education Declaration | 15667702 | 0 | 1243 | 20130115062900 | 1 | (Article) |
| Carbon Balance and Management | 10012554 | 0 | 871 | 20121112223316 | 1 | (Article) |
| Carcinogenesis (journal) | 28397880 | 0 | 6072 | 20121209140826 | 1 | (Article) |
| Cardiovascular Diabetology | 36325126 | 0 | 6270 | 20121218175730 | 1 | (Article) |
| Cases Journal | 19974236 | 0 | 1716 | 20121112225133 | 1 | (Article) |
| Catalysis Science & Technology | 30628687 | 0 | 3758 | 20130112084747 | 1 | (Article) |
| Caucasian Review of International Affairs | 17132482 | 0 | 1564 | 20121231225039 | 1 | (Article) |
| Cell (journal) | 3625985 | 0 | 4855 | 20121217225632 | 1 | (Article) |
| Cell Reports | 35933534 | 0 | 1225 | 20121219114235 | 1 | (Article) |
| Cell Stem Cell | 27762016 | 0 | 1496 | 20121227151348 | 1 | (Article) |
| Central European Journal of International and Security Studies | 15722034 | 0 | 3637 | 20130117181750 | 1 | (Article) |
| ChemRefer | 11242818 | 0 | 2961 | 20121206010456 | 1 | (Article) |
| ChemXSeer | 16380678 | 0 | 3634 | 20121231225121 | 1 | (Article) |
| Chemistry Central | 23814023 | 0 | 1209 | 20121215041712 | 1 | (Article) |
| Chinese Science Bulletin | 23384581 | 0 | 2872 | 20121209140954 | 1 | (Article) |
| Chiropractic & Manual Therapies | 18351330 | 0 | 1638 | 20130106031030 | 1 | (Article) |
| Circular permutation in proteins | 31917729 | 0 | 22020 | 20130107151237 | 1 | (Article) |
| CiteSeer | 158949 | 0 | 8767 | 20130113073151 | 1 | (Article) |
| Clinical, Cosmetic and Investigational Dermatology | 37733783 | 0 | 1055 | 20121125213226 | 1 | (Article) |
| Clinical Cancer Research | 24200867 | 0 | 4102 | 20121209141312 | 1 | (Article) |
| Clinical Epidemiology (journal) | 37571204 | 0 | 1031 | 20121121181619 | 1 | (Article) |
| Clinical Interventions in Aging | 37491217 | 0 | 1401 | 20121209141400 | 1 | (Article) |
| Clinical Microbiology Reviews | 9793000 | 0 | 432 | 20121011001023 | 1 | (Article) |
| Clinical Ophthalmology (journal) | 37491402 | 0 | 975 | 20121115195445 | 1 | (Article) |
| Clinical Pharmacology: Advances and Applications | 37733751 | 0 | 1052 | 20121125212506 | 1 | (Article) |
| Clinical Science (journal) | 13710211 | 0 | 4940 | 20130118133803 | 1 | (Article) |
| Clinical and Experimental Gastroenterology | 37733689 | 0 | 1029 | 20121125212107 | 1 | (Article) |
| Clinical and Vaccine Immunology | 9792328 | 0 | 3569 | 20121011001023 | 1 | (Article) |
| ClinicoEconomics and Outcomes Research | 37733837 | 0 | 1024 | 20121125213622 | 1 | (Article) |
| CogPrints | 905735 | 0 | 2999 | 20121015224542 | 1 | (Article) |
| Computational Linguistics (journal) | 924945 | 0 | 2413 | 20121219015450 | 1 | (Article) |
| Confluenze | 37115659 | 0 | 2161 | 20121204200108 | 1 | (Article) |
| Conservation Science in Cultural Heritage | 37194001 | 0 | 2525 | 20121204194846 | 1 | (Article) |
| Conservation and Society | 27339841 | 0 | 2915 | 20121212211409 | 1 | (Article) |
| Continent (magazine) | 32220953 | 0 | 3329 | 20120923152016 | 1 | (Article) |
| Contributions to Zoology | 25175537 | 0 | 2274 | 20121231225116 | 1 | (Article) |
| Copernicus Publications | 32535317 | 0 | 2526 | 20130117181736 | 1 | (Article) |
| Core Evidence (journal) | 37733898 | 0 | 938 | 20121219015507 | 1 | (Article) |
| Critical Care (journal) | 25527305 | 0 | 1169 | 20121024013416 | 1 | (Article) |
| Culture Machine | 26284584 | 0 | 828 | 20121219020722 | 1 | (Article) |
| Current Approaches in Psychiatry | 34014657 | 0 | 1765 | 20121024131027 | 1 | (Article) |
| Current Issues in Intestinal Microbiology | 14274446 | 0 | 1527 | 20121121071952 | 1 | (Article) |
| Current Issues in Molecular Biology | 14272657 | 0 | 1764 | 20121121072000 | 1 | (Article) |
| CytoJournal | 7981427 | 0 | 1661 | 20130109043811 | 1 | (Article) |
| D-Scribe Digital Publishing | 32495465 | 0 | 26890 | 20130121021914 | 1 | (Article) |
| DARU (journal) | 19590492 | 0 | 2125 | 20121209141409 | 1 | (Article) |
| DBpedia | 11865154 | 0 | 13848 | 20130106193441 | 1 | (Article) |
| Dalton Transactions | 3727021 | 0 | 10303 | 20121211110736 | 1 | (Article) |
| Delayed open-access journal | 7392508 | 0 | 4776 | 20121214225855 | 1 | (Article) |
| Development (journal) | 16979409 | 0 | 2952 | 20121024100602 | 1 | (Article) |
| Developmental Biology (journal) | 2915159 | 0 | 1768 | 20121214214338 | 1 | (Article) |
| Diabetes, Metabolic Syndrome and Obesity: Targets and Therapy | 37571081 | 0 | 1277 | 20130117181711 | 1 | (Article) |
| Diabetic Hypoglycemia (journal) | 25189151 | 0 | 2021 | 20121115103935 | 1 | (Article) |
| Digital Humanities Quarterly | 31260737 | 0 | 4005 | 20121204192918 | 1 | (Article) |
| Digital Library for Dutch Literature | 16792341 | 0 | 3133 | 20121124113325 | 1 | (Article) |
| Digital Treasures | 14316267 | 0 | 1569 | 20130110042809 | 1 | (Article) |
| Directory of Open Access Journals | 2241822 | 0 | 3364 | 20130106171347 | 1 | (Article) |
| Dove Medical Press | 6585790 | 0 | 2391 | 20130117181739 | 1 | (Article) |
| Drug, Healthcare and Patient Safety | 38029756 | 0 | 1138 | 20130117181711 | 1 | (Article) |
| Drug Design, Development and Therapy | 37491290 | 0 | 1110 | 20121219015553 | 1 | (Article) |
| Drug Metabolism and Disposition | 28401716 | 0 | 4579 | 20121112225108 | 1 | (Article) |
| Durham Statement on Open Access to Legal Scholarship | 26112299 | 0 | 1433 | 20121219020722 | 1 | (Article) |
| E-lis | 20756799 | 0 | 9447 | 20130109015607 | 1 | (Article) |
| ELife | 35437561 | 0 | 2277 | 20130115062921 | 1 | (Article) |
| EMBnet.journal | 36981802 | 0 | 2507 | 20130117162027 | 1 | (Article) |
| EPrints | 12850960 | 0 | 4978 | 20121217102514 | 1 | (Article) |
| EServer.org | 8412339 | 0 | 7402 | 20130117181719 | 1 | (Article) |
| ESharp | 16117814 | 0 | 2100 | 20121112223414 | 1 | (Article) |
| EURASIP Journal on Advances in Signal Processing | 11169244 | 0 | 1419 | 20121024035425 | 1 | (Article) |
| Ecology and Society | 9896313 | 0 | 1897 | 20121209140953 | 1 | (Article) |
| Economics Bulletin | 24414117 | 0 | 847 | 20121219015425 | 1 | (Article) |
| Education Review | 3363556 | 0 | 1363 | 20121219020723 | 1 | (Article) |
| Educational Technology & Society | 3057631 | 0 | 1077 | 20121209141349 | 1 | (Article) |
| Electronic Colloquium on Computational Complexity | 25661541 | 0 | 3116 | 20121112224639 | 1 | (Article) |
| Electronic Journal of Academic and Special Librarianship | 12413125 | 0 | 1628 | 20130118011433 | 1 | (Article) |
| Electronic Journal of Combinatorics | 22116295 | 0 | 2825 | 20121215111424 | 1 | (Article) |
| Electronic Journal of Sociology | 19421666 | 0 | 1986 | 20130117181739 | 1 | (Article) |
| Electronic Journal of Theoretical Physics | 22809986 | 0 | 554 | 20130110110755 | 1 | (Article) |
| Electronic Letters on Computer Vision and Image Analysis | 16615420 | 0 | 1180 | 20130109054302 | 1 | (Article) |
| Embargo (academic publishing) | 7392532 | 0 | 1843 | 20121224101053 | 1 | (Article) |
| Emerging Infectious Diseases | 4841923 | 0 | 2189 | 20130117205754 | 1 | (Article) |
| Emerging Themes in Epidemiology | 12146628 | 0 | 2770 | 20121005145053 | 1 | (Article) |
| Emil Wolfgang Menzel, Jr. | 37245997 | 0 | 11728 | 20121219013957 | 1 | (Article) |
| Energies (journal) | 33092714 | 0 | 1697 | 20121209141204 | 1 | (Article) |
| Entropy (journal) | 13954448 | 0 | 1278 | 20121209141055 | 1 | (Article) |
| Eprint | 2170113 | 0 | 2055 | 20130107071157 | 1 | (Article) |
| Eric Eldred | 916446 | 0 | 4020 | 20121009064525 | 1 | (Article) |
| Eukaryotic Cell | 9793429 | 0 | 451 | 20121011001023 | 1 | (Article) |
| European Journal of Medical Research | 34818493 | 0 | 1402 | 20121112224904 | 1 | (Article) |
| European Journal of Nuclear Medicine and Molecular Imaging | 23317162 | 0 | 2603 | 20121209141511 | 1 | (Article) |
| Evidence-based Complementary and Alternative Medicine | 18352770 | 0 | 2924 | 20121204200121 | 1 | (Article) |
| Evidence Based Library and Information Practice (journal) | 33882124 | 0 | 924 | 20121219020729 | 1 | (Article) |
| Evolutionary Psychology (journal) | 26974198 | 0 | 1714 | 20121024114235 | 1 | (Article) |
| FEBS Letters | 23439954 | 0 | 10654 | 20130114235310 | 1 | (Article) |
| Federal Research Public Access Act | 33510652 | 0 | 5397 | 20121215103932 | 1 | (Article) |
| Feminist Africa | 37463092 | 0 | 6687 | 20121217014513 | 1 | (Article) |
| First Monday (journal) | 3207976 | 0 | 3866 | 20130102183222 | 1 | (Article) |
| Flat World Knowledge | 23563733 | 0 | 54945 | 20130104144824 | 1 | (Article) |
| Forum Qualitative Social Research | 21790698 | 0 | 2685 | 20121024112038 | 1 | (Article) |
| Forum of Mathematics | 36308727 | 0 | 2555 | 20121112172109 | 1 | (Article) |
| Frontiers in Zoology | 26398407 | 0 | 2510 | 20130115062942 | 1 | (Article) |
| G3: Genes, Genomes, Genetics | 38167801 | 0 | 2196 | 20130110145304 | 1 | (Article) |
| GHLL | 17892153 | 0 | 3443 | 20121231225046 | 1 | (Article) |
| GIGA Journal Family | 24129641 | 0 | 1970 | 20110920160710 | 1 | (Article) |
| Genes, Brain and Behavior | 14177857 | 0 | 9158 | 20130110115849 | 1 | (Article) |
| Genes & Development | 20647299 | 0 | 3716 | 20121225054127 | 1 | (Article) |
| Genes (journal) | 36538254 | 0 | 1559 | 20121204192816 | 1 | (Article) |
| Genetics (journal) | 418605 | 0 | 1732 | 20130108154830 | 1 | (Article) |
| Genome Biology | 21126335 | 0 | 5698 | 20121204200720 | 1 | (Article) |
| Genome Research | 2215109 | 0 | 1854 | 20121215030555 | 1 | (Article) |
| Genome diversity and karyotype evolution of mammals | 35703931 | 0 | 30905 | 20121227104727 | 1 | (Article) |
| German Law Journal | 22850064 | 0 | 3008 | 20121204193659 | 1 | (Article) |
| Globalization and Health | 17893620 | 0 | 1679 | 20121219015510 | 1 | (Article) |
| Grey Literature Network Service | 24029666 | 0 | 16721 | 20120905155104 | 1 | (Article) |
| HIV/AIDS – Research and Palliative Care | 38029797 | 0 | 1131 | 20130117181711 | 1 | (Article) |
| Hakirah (journal) | 21292528 | 0 | 7897 | 20130109200102 | 1 | (Article) |
| Health and Human Rights (journal) | 31825905 | 0 | 2443 | 20130116014315 | 1 | (Article) |
| Hepatitis B Annual | 27360889 | 0 | 1300 | 20121219020727 | 1 | (Article) |
| Hindawi Publishing Corporation | 6219656 | 0 | 4057 | 20130115063353 | 1 | (Article) |
| Historical Social Research | 28682259 | 0 | 2273 | 20121204200140 | 1 | (Article) |
| Hozon Kagaku | 34617070 | 0 | 1863 | 20130110165708 | 1 | (Article) |
| Hprints | 16799902 | 0 | 4705 | 20121219015442 | 1 | (Article) |
| Human Genomics and Proteomics | 34054715 | 0 | 1712 | 20121210083514 | 1 | (Article) |
| Human Resources for Health | 31202512 | 0 | 4555 | 20121204201429 | 1 | (Article) |
| Huygens Institute for Dutch History | 25112512 | 0 | 1301 | 20130110031119 | 1 | (Article) |
| Hybrid open-access journal | 6971733 | 0 | 13426 | 20130107035404 | 1 | (Article) |
| Hyper Articles en Ligne | 16378988 | 0 | 3535 | 20130115121226 | 1 | (Article) |
| IEEE Magnetics Letters | 32043083 | 0 | 1309 | 20121024124515 | 1 | (Article) |
| INFOCOMP Journal of Computer Science | 3771834 | 0 | 1533 | 20121005145038 | 1 | (Article) |
| Indian Journal of Anaesthesia | 27361069 | 0 | 1632 | 20121217144202 | 1 | (Article) |
| Indian Journal of Cancer | 27361171 | 0 | 1391 | 20130118165711 | 1 | (Article) |
| Indian Journal of Community Medicine | 27361289 | 0 | 1615 | 20121217124310 | 1 | (Article) |
| Indian Journal of Critical Care Medicine | 27361413 | 0 | 1608 | 20121024114412 | 1 | (Article) |
| Indian Journal of Dental Research | 27381046 | 0 | 1386 | 20121219015426 | 1 | (Article) |
| Indian Journal of Dermatology | 27381281 | 0 | 1862 | 20121216213157 | 1 | (Article) |
| Indian Journal of Dermatology, Venereology and Leprology | 27381345 | 0 | 1894 | 20121217122822 | 1 | (Article) |
| Indian Journal of Gastroenterology | 8538690 | 0 | 1157 | 20121217073442 | 1 | (Article) |
| Indian Journal of Human Genetics | 27381473 | 0 | 1920 | 20121216213207 | 1 | (Article) |
| Indian Journal of Medical Microbiology | 27392607 | 0 | 1696 | 20121217072603 | 1 | (Article) |
| Indian Journal of Medical Sciences | 27392808 | 0 | 1593 | 20121217072221 | 1 | (Article) |
| Indian Journal of Medical and Paediatric Oncology | 27381521 | 0 | 1500 | 20121217071646 | 1 | (Article) |
| Indian Journal of Nephrology | 27392879 | 0 | 1277 | 20121217071311 | 1 | (Article) |
| Indian Journal of Occupational and Environmental Medicine | 27392960 | 0 | 1316 | 20121024114423 | 1 | (Article) |
| Indian Journal of Ophthalmology | 27404300 | 0 | 1541 | 20121217070755 | 1 | (Article) |
| Indian Journal of Palliative Care | 27404380 | 0 | 1485 | 20130109200139 | 1 | (Article) |
| Indian Journal of Pathology & Microbiology | 27404526 | 0 | 2401 | 20121216215932 | 1 | (Article) |
| Indian Journal of Pharmaceutical Sciences | 27404590 | 0 | 2464 | 20121216213240 | 1 | (Article) |
| Indian Journal of Pharmacology | 27404709 | 0 | 1911 | 20121216213243 | 1 | (Article) |
| Indian Journal of Plastic Surgery | 27434807 | 0 | 1350 | 20121024114433 | 1 | (Article) |
| Indian Journal of Psychiatry | 20804138 | 0 | 1748 | 20121216213245 | 1 | (Article) |
| Indian Journal of Psychological Medicine | 27434953 | 0 | 1407 | 20121027181657 | 1 | (Article) |
| Indian Journal of Radiology and Imaging | 27484390 | 0 | 1302 | 20121221112145 | 1 | (Article) |
| Indian Journal of Urology | 27495363 | 0 | 1384 | 20121216213252 | 1 | (Article) |
| Industrial Psychiatry Journal | 27495427 | 0 | 1320 | 20121219020727 | 1 | (Article) |
| Infection and Drug Resistance | 38029854 | 0 | 1143 | 20130117181711 | 1 | (Article) |
| Infection and Immunity | 9793651 | 0 | 3897 | 20121209141153 | 1 | (Article) |
| Inquiry (journal) | 23981671 | 0 | 1867 | 20121204202037 | 1 | (Article) |
| Insight Journal | 9696773 | 0 | 1659 | 20121219020721 | 1 | (Article) |
| Institutional repository | 1512628 | 0 | 7123 | 20121217102642 | 1 | (Article) |
| Integrated Blood Pressure Control | 38029879 | 0 | 1367 | 20130117181711 | 1 | (Article) |
| Interface: a journal for and about social movements | 33025924 | 0 | 2648 | 20121219020720 | 1 | (Article) |
| Interface Focus | 31477806 | 0 | 4861 | 20121107193100 | 1 | (Article) |
| Internal Medicine (journal) | 32444445 | 0 | 1668 | 20121024124709 | 1 | (Article) |
| International Journal of Applied Mathematics and Computer Science | 32538946 | 0 | 2710 | 20130109113333 | 1 | (Article) |
| International Journal of Ayurveda Research | 27519294 | 0 | 1273 | 20121024114458 | 1 | (Article) |
| International Journal of Baudrillard Studies | 19011122 | 0 | 3358 | 20121127153450 | 1 | (Article) |
| International Journal of Biological Sciences | 1419512 | 0 | 1847 | 20121024041622 | 1 | (Article) |
| International Journal of Chronic Obstructive Pulmonary Disease | 38029903 | 0 | 1290 | 20130117181711 | 1 | (Article) |
| International Journal of Clinical and Experimental Medicine | 25286692 | 0 | 1964 | 20121204201738 | 1 | (Article) |
| International Journal of Clinical and Experimental Pathology | 25230712 | 0 | 1982 | 20121204201638 | 1 | (Article) |
| International Journal of Communication | 34469776 | 0 | 2017 | 20121204201354 | 1 | (Article) |
