MyWiki:WikiProject Journalism/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Journalism along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

Period: 2025-11-01 to 2025-11-30

Total views: 57,593,022

Updated: 07:01, 18 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Jack Schlossberg 801,254 26,708 B Low
2 Tatiana Schlossberg 769,391 25,646 B Low
3 Jamal Khashoggi 375,126 12,504 B High
4 Claudia Winkleman 369,276 12,309 C Mid
5 BBC World Service 351,664 11,722 C Low
6 Kimberly Guilfoyle 340,027 11,334 C Low
7 Candace Owens 325,890 10,863 B Low
8 John Madden 322,973 10,765 B Low
9 Megyn Kelly 292,517 9,750 B Low
10 Michael Wolff (journalist) 251,447 8,381 C High
11 James G. Blaine 217,403 7,246 FA Mid
12 Michael Bloomberg 209,580 6,986 B High
13 Tucker Carlson 202,896 6,763 B Mid
14 Karl Marx 194,699 6,489 GA Low
15 Warren G. Harding 182,008 6,066 FA Low
16 Watergate scandal 179,290 5,976 B Mid
17 Margaret Atwood 176,951 5,898 GA Low
18 Ernest Hemingway 176,798 5,893 FA High
19 Assassination of Jamal Khashoggi 169,399 5,646 B High
20 Lara Trump 164,538 5,484 C Low
21 Charles Dickens 164,023 5,467 B High
22 Katie Miller 162,310 5,410 C Low
23 MS NOW 161,577 5,385 B Mid
24 Rupert Murdoch 161,373 5,379 B High
25 Brian May 158,728 5,290 B Low
26 Ben Shapiro 152,986 5,099 C Mid
27 George Orwell 148,009 4,933 B High
28 The New York Times 147,758 4,925 B High
29 Oscar Wilde 145,034 4,834 GA Low
30 Lauren Sánchez Bezos 143,905 4,796 C Low
31 Ryan Lizza 142,444 4,748 Start Low
32 Fyodor Dostoevsky 142,435 4,747 B Mid
33 Steve Bannon 140,609 4,686 B Mid
34 Bari Weiss 136,925 4,564 B Low
35 Boris Johnson 134,572 4,485 B Low
36 Chris Cuomo 129,378 4,312 B Low
37 Maria Shriver 128,607 4,286 B Mid
38 Jeremy Clarkson 126,695 4,223 B Unknown
39 Norah Vincent 124,692 4,156 C Low
40 Tom Bergeron 119,666 3,988 C Low
41 Colleen Jones 119,586 3,986 C Unknown
42 Deborah Turness 118,639 3,954 C Mid
43 Fox News 114,098 3,803 C High
44 Rachel Campos-Duffy 113,579 3,785 Start Low
45 Jared Kushner 113,207 3,773 B Low
46 L. Frank Baum 112,002 3,733 B High
47 Miriam Stoppard 111,501 3,716 Start Low
48 Ed Koch 111,024 3,700 C Low
49 Canadian Broadcasting Corporation 109,843 3,661 B High
50 Oprah Winfrey 109,634 3,654 B Mid
51 Jon Stewart 109,375 3,645 B Mid
52 Frederick Douglass 108,326 3,610 B High
53 Russell Brand 107,673 3,589 B Low
54 Anderson Cooper 105,227 3,507 B Mid
55 Mark Levin 104,742 3,491 B Mid
56 Anjana Om Kashyap 104,640 3,488 Start Mid
57 Anna Wintour 104,136 3,471 GA Mid
58 Albert Camus 103,599 3,453 GA Mid
59 Alanah Pearce 103,296 3,443 C Low
60 The Guardian 100,849 3,361 B Mid
61 Deutsche Welle 99,171 3,305 C High
62 Trevor Noah 97,041 3,234 B Unknown
63 Kaitlan Collins 95,770 3,192 Start Low
64 Stephen Colbert 93,636 3,121 GA High
65 Oliver Stone 92,338 3,077 B Mid
66 Jim Avila 91,425 3,047 Start Unknown
67 Ronan Farrow 91,141 3,038 B Low
68 Pat Buchanan 90,617 3,020 B Low
69 Jenna Bush Hager 90,516 3,017 C Low
70 Eve Pollard 90,472 3,015 Start Low
71 Prue Leith 89,535 2,984 C Low
72 Christopher Hitchens 87,978 2,932 B Mid
73 Julian Assange 86,859 2,895 B Mid
74 Eleanor Roosevelt 85,520 2,850 C Low
75 Hugh Hefner 84,565 2,818 C Mid
76 Kate Garraway 84,496 2,816 Start Low
77 Berry Berenson 84,072 2,802 C Unknown
78 Pier Paolo Pasolini 83,817 2,793 C Low
79 Hunter S. Thompson 83,042 2,768 B High
80 Cameron Crowe 81,742 2,724 C Low
81 Piers Morgan 81,687 2,722 B Mid
82 Martin Bashir 81,017 2,700 C Mid
83 Bill O'Reilly (political commentator) 80,839 2,694 B High
84 Thomas Sowell 80,706 2,690 C Low
85 Chrissie Hynde 79,759 2,658 B Low
86 Murder of Travis Alexander 79,409 2,646 B Low
87 Stephen A. Smith 78,850 2,628 B Mid
88 Roger Ebert 78,243 2,608 C Mid
89 Ana Kasparian 76,434 2,547 C Low
90 Jonathan Ross 76,288 2,542 C Unknown
91 Shane Warne 76,100 2,536 B Low
92 CNN 75,000 2,500 B High
93 Jerry Springer 74,940 2,498 B Low
94 Grace Dent 73,736 2,457 C Unknown
95 Al Roker 73,483 2,449 B Unknown
96 Richard Hammond 73,097 2,436 B Mid
97 Gordon Brown 73,024 2,434 GA Low
98 Feroze Gandhi 72,518 2,417 C Low
99 Erin Andrews 72,516 2,417 C Unknown
100 Spotlight (film) 71,911 2,397 C Low
101 Louis Theroux 71,808 2,393 C Low
102 Rudyard Kipling 71,672 2,389 B High
103 Phil Donahue 70,597 2,353 B Unknown
104 Mehdi Hasan 70,235 2,341 B Unknown
105 Jon Ossoff 70,001 2,333 C Low
106 Al Michaels 69,827 2,327 C Unknown
107 Wendy Williams 69,605 2,320 B Mid
108 Matt Lauer 69,200 2,306 C Mid
109 Regis Philbin 68,817 2,293 B Mid
110 Cenk Uygur 67,864 2,262 C Mid
111 William F. Buckley Jr. 67,774 2,259 B Mid
112 Andrew Ross Sorkin 67,084 2,236 Start Unknown
113 David Letterman 66,934 2,231 B High
114 Lisa Evers 66,591 2,219 Start Unknown
115 Charissa Thompson 65,664 2,188 C Low
116 Victoria Coren Mitchell 64,545 2,151 C Low
117 Christiane Amanpour 64,534 2,151 C Low
118 Ainsley Earhardt 63,880 2,129 B Unknown
119 Daily Mail 63,464 2,115 B High
120 Richard Coles 63,389 2,112 C Low
121 Ann Coulter 61,566 2,052 C Low
122 Lisa Brennan-Jobs 61,512 2,050 C Low
123 WikiLeaks 61,280 2,042 B Mid
124 Keely Shaye Smith 60,506 2,016 Start Low
125 Time 100 60,071 2,002 List Mid
126 Norah O'Donnell 59,078 1,969 C Unknown
127 Adelina Tattilo 58,948 1,964 Start Unknown
128 David Muir 58,577 1,952 C High
129 Shashi Tharoor 58,216 1,940 C Mid
130 Katie Couric 57,571 1,919 B Mid
131 Joan Didion 57,523 1,917 B High
132 Andrew Cotter 56,770 1,892 Start Low
133 Rolling Stone 56,661 1,888 B Mid
134 Gloria Steinem 56,243 1,874 GA Low
135 Jen Psaki 56,025 1,867 C Low
136 Hoda Kotb 55,896 1,863 C Mid
137 Larry King 55,416 1,847 B Mid
138 Walt Whitman 55,274 1,842 GA Low
139 Phan Thi Kim Phuc 55,114 1,837 C Low
140 Time Person of the Year 55,027 1,834 B Mid
141 Bret Hart 54,234 1,807 C Unknown
142 Nicholas Joicey 53,903 1,796 Unknown Low
143 Barbara Walters 53,770 1,792 B Mid
144 Douglas Murray (author) 53,450 1,781 C Low
145 Television 53,009 1,766 C High
146 William Randolph Hearst 51,753 1,725 B High
147 The Daily Show 51,503 1,716 C Low
148 The Times of India 51,413 1,713 C High
149 Jill Arrington 51,088 1,702 Stub Low
150 Kayleigh McEnany 51,021 1,700 C Low
151 Steve Kornacki 50,581 1,686 Start Unknown
152 Savannah Guthrie 50,534 1,684 Start Low
153 Nigella Lawson 50,246 1,674 GA Low
154 Ezra Klein 50,089 1,669 C High
155 Billy Wilder 50,060 1,668 C Low
156 The Washington Post 49,819 1,660 B High
157 GB News 49,677 1,655 C Mid
158 Daniel Schorr 49,182 1,639 C Unknown
159 The Daily Telegraph 48,490 1,616 C High
160 Abby Phillip 48,056 1,601 C Low
161 Rachel Cooke 47,972 1,599 Start Unknown
162 All the President's Men (film) 47,838 1,594 C Low
163 Chris Hansen 47,773 1,592 B Low
164 Charlie Hebdo shooting 47,429 1,580 B Mid
165 Milo Yiannopoulos 47,245 1,574 C Low
166 Keith Olbermann 47,241 1,574 B Mid
167 Andrea Canning 47,139 1,571 C Low
168 Kate Scott (British presenter) 47,133 1,571 C Low
169 Gamergate 46,996 1,566 B Low
170 Joe Buck 46,724 1,557 C Unknown
171 Kat Timpf 46,719 1,557 C Low
172 XXL (magazine) 46,561 1,552 Start Low
173 LiveLeak 46,470 1,549 C Low
174 Joan Lunden 46,466 1,548 Start Unknown
175 Christine Chubbuck 46,397 1,546 B Low
176 Paul Ignatius 46,055 1,535 C Unknown
177 Frank Rosenthal 45,888 1,529 Start Low
178 Dorothy Kilgallen 45,785 1,526 B Mid
179 New York Post 45,275 1,509 C High
180 Rebekah Brooks 45,231 1,507 C High
181 Pete Williams (journalist) 44,928 1,497 Start Low
182 Amelia Dimoldenberg 44,689 1,489 C Low
183 Victor Davis Hanson 44,653 1,488 B Low
184 Clare Balding 44,529 1,484 C Low
185 Tina Brown 43,996 1,466 B Mid
186 Lawrence O'Donnell 43,966 1,465 C Mid
187 Chelsea Manning 43,876 1,462 GA Mid
188 Kim Philby 43,793 1,459 C Mid
189 Bloomberg L.P. 43,769 1,458 C Low
190 Oliver North 43,598 1,453 C Low
191 Emily Maitlis 43,093 1,436 C Mid
192 David Irving 42,952 1,431 GA Low
193 Rush Limbaugh 42,897 1,429 B High
194 Krystal Ball 42,699 1,423 C Unknown
195 Shannon Sharpe 42,585 1,419 Start Low
196 George Stephanopoulos 42,486 1,416 C Mid
197 Al Arabiya 41,518 1,383 Start Low
198 Reuters 41,435 1,381 C High
199 Matthew Wright (presenter) 41,240 1,374 C Low
200 Queen Letizia of Spain 41,216 1,373 B Low
201 Heather Hiscox 41,207 1,373 Start Low
202 G. K. Chesterton 40,983 1,366 B Mid
203 Lachlan Murdoch 40,817 1,360 C Low
204 Deep Throat (Watergate) 40,720 1,357 C Mid
205 Fareed Zakaria 40,659 1,355 B Low
206 Sage Steele 40,260 1,342 Start Unknown
207 Katie Nolan 40,001 1,333 Start Unknown
208 The Daily Wire 39,568 1,318 C Low
209 France 24 39,457 1,315 C High
210 Marilyn vos Savant 39,325 1,310 B Mid
211 Martha MacCallum 39,302 1,310 C Mid
212 Lara Logan 39,144 1,304 C Low
213 Politics 39,011 1,300 B Top
214 The Wall Street Journal 38,879 1,295 B Mid
215 Harold Ford Jr. 38,837 1,294 C Low
216 The Post (film) 38,810 1,293 C Low
217 Gary Webb 38,602 1,286 B Mid
218 Associated Press 38,589 1,286 B Mid
219 Alex Wagner 38,572 1,285 C Unknown
220 Maury Povich 38,466 1,282 C Low
221 Amol Rajan 38,265 1,275 C Low
222 Dana Perino 38,139 1,271 C Low
223 List of professional wrestling matches rated 5 or more stars by Dave Meltzer 37,790 1,259 List Low
224 Condé Nast 37,780 1,259 B High
225 Theodor Herzl 37,722 1,257 B Low
226 Pulitzer Prize 37,712 1,257 C Top
227 Ian Botham 37,691 1,256 B Low
228 Printing press 37,652 1,255 B High
229 List of current BBC newsreaders and reporters 37,395 1,246 List Low
230 Helen Andrews 37,221 1,240 Stub Unknown
231 Diane Sawyer 37,137 1,237 B High
232 Stacy Schiff 37,100 1,236 C Low
233 BBC News 37,064 1,235 B High
234 Alexandra Pelosi 36,925 1,230 C Low
235 William Godwin 36,865 1,228 B Unknown
236 Gretchen Carlson 36,785 1,226 B Low
237 The Times 36,714 1,223 B High
238 Walter Cronkite 36,579 1,219 B High
239 Alastair Campbell 36,542 1,218 B Mid
240 Panama Papers 36,450 1,215 C High
241 Graham Greene 36,422 1,214 C Unknown
242 Amy Fisher 36,399 1,213 B Low
243 Anthony Scaramucci 36,250 1,208 C Low
244 CNBC 36,242 1,208 B High
245 Edmund Burke 35,979 1,199 B Low
246 Esther Rantzen 35,910 1,197 C Low
247 Chloe Malle 35,825 1,194 C Unknown
248 Euronews 35,533 1,184 B Mid
249 Katie Hopkins 35,323 1,177 B Low
250 Charlie Rose 35,119 1,170 C Low
251 Michael Gove 35,063 1,168 B Low
252 Dorothy Fuldheim 34,401 1,146 C Mid
253 Time (magazine) 34,300 1,143 B High
254 María Elvira Salazar 34,181 1,139 C Low
255 Nellie Bly 33,951 1,131 B High
256 Bertolt Brecht 33,848 1,128 C Mid
257 The Epoch Times 33,713 1,123 B Low
258 Blog 33,596 1,119 C Top
259 Daniel Pearl 33,546 1,118 B High
260 Gavin McInnes 33,537 1,117 C Low
261 Bankim Chandra Chatterjee 33,528 1,117 C Low
262 E. Jean Carroll 33,375 1,112 C Unknown
263 Randolph Churchill 33,213 1,107 B Low
264 Malcolm Gladwell 33,196 1,106 B Unknown
265 David Frost 33,159 1,105 C High
266 Jack El-Hai 33,092 1,103 Stub Unknown
267 E. A. Hanks 33,091 1,103 B Unknown
268 Donald Trump Access Hollywood tape 33,018 1,100 C Low
269 Joe Scarborough 32,968 1,098 B Low
270 Ahmad Rashad 32,951 1,098 Start Unknown
271 E. B. White 32,929 1,097 C Low
272 Charles Spencer, 9th Earl Spencer 32,860 1,095 Start Low
273 Charlie Brooker 32,687 1,089 C Mid
274 Max Clifford 32,554 1,085 B Mid
275 Saigon Execution 32,475 1,082 B Low
276 Ross Douthat 32,449 1,081 Start Low
277 Michael Peterson trial 32,444 1,081 C Low
278 Tyler Oliveira 32,358 1,078 B Low
279 Michael Lewis 32,152 1,071 C Low
280 Newspaper 32,109 1,070 B Top
281 Nick Clooney 31,903 1,063 Start Unknown
282 Norman Mailer 31,887 1,062 B Mid
283 Vogue (magazine) 31,868 1,062 B Unknown
284 Dennis Prager 31,776 1,059 C Low
285 NPR 31,723 1,057 B High
286 Derek Draper 31,706 1,056 C Mid
287 Propaganda 31,606 1,053 B Top
288 William Gibson 31,578 1,052 FA Mid
289 Bret Baier 31,505 1,050 Start Low
290 Michael Connelly 31,456 1,048 Start Unknown
291 News International phone hacking scandal 31,028 1,034 C High
292 Connie Chung 30,964 1,032 C Mid
293 Dominick Dunne 30,725 1,024 C Unknown
294 Ian Hislop 30,663 1,022 C Mid
295 Glenn Greenwald 30,355 1,011 B Low
296 Walter Isaacson 30,316 1,010 C Low
297 Charlie Hebdo 30,276 1,009 C Mid
298 Geraldo Rivera 30,272 1,009 Start Low
299 Radio 30,179 1,005 C High
300 Peter Hitchens 30,155 1,005 B Unknown
301 Seymour Hersh 30,134 1,004 B Mid
302 Angela Gossow 30,133 1,004 C Low
303 Rebecca Front 30,089 1,002 C Low
304 Bob Woodward 30,087 1,002 C High
305 Andy Coulson 30,073 1,002 B Mid
306 Paul Krugman 29,974 999 B Low
307 Kara Swisher 29,787 992 C Low
308 Émile Zola 29,738 991 C High
309 Jill Dando 29,155 971 B Mid
310 Rick Atkinson 29,061 968 Start Unknown
311 Huw Edwards 29,041 968 C Mid
312 FiveThirtyEight 28,981 966 C Low
313 Dan Rather 28,908 963 B High
314 Jean-Paul Marat 28,905 963 C Low
315 Susanna Reid 28,857 961 C Low
316 The Mary Tyler Moore Show 28,819 960 B Low
317 Brian Williams 28,779 959 C Unknown
318 Dan Wootton 28,776 959 C Low
319 Cory Doctorow 28,731 957 B Mid
320 The Independent 28,724 957 C High
321 Laura Kuenssberg 28,601 953 B High
322 Jilly Cooper 28,582 952 GA Low
323 Doomscrolling 28,572 952 C Low
324 Will Rogers 28,565 952 B Low
325 Defamation 28,460 948 B High
326 Dana Bash 28,399 946 Start Unknown
327 Benny Johnson (columnist) 28,392 946 Start Low
328 Tracy Wolfson 28,328 944 Start Unknown
329 Steele dossier 28,294 943 B Low
330 Lewis Goodall 28,012 933 Start Mid
331 Sophy Ridge 27,955 931 Start Low
332 Nicholas Lloyd 27,923 930 C Unknown
333 Fiona Bruce 27,915 930 B Low
334 Breitbart News 27,907 930 C Low
335 François Truffaut 27,869 928 B Unknown
336 Carol Thatcher 27,827 927 Start Unknown
337 Child safety on Roblox 27,805 926 B Unknown
338 Bill Kristol 27,630 921 B Mid
339 Peter Cook 27,419 913 B Mid
340 Carol D. Leonnig 27,245 908 C High
341 Jake Tapper 27,133 904 B Mid
342 Upton Sinclair 27,123 904 C High
343 The Economist 27,116 903 B High
344 Stephanie Ruhle 27,027 900 Start Low
345 World Press Freedom Index 26,955 898 Start High
346 NHK 26,922 897 C High
347 Michael Portillo 26,814 893 B Unknown
348 Gary O'Donoghue 26,783 892 Start Low
349 Forbes 30 Under 30 26,720 890 C Unknown
350 Hallie Jackson 26,713 890 Start Unknown
351 Page 3 26,613 887 B Low
352 Naga Munchetty 26,554 885 C Low
353 Ron Reagan 26,476 882 C Low
354 Henry Morton Stanley 26,449 881 C Mid
355 Arsenio Lacson 26,414 880 Start Low
356 Mika Brzezinski 26,348 878 C Unknown
357 Carol Vorderman 26,185 872 C Low
358 Mark Fisher 26,123 870 C Low
359 Chris Matthews 26,061 868 C High
360 Last Week Tonight with John Oliver 25,937 864 B Low
361 John Ruskin 25,871 862 B Low
362 Phyllis Schlafly 25,864 862 B Mid
363 Steve Albini 25,838 861 C Unknown
364 Katie Razzall 25,774 859 Stub Low
365 HuffPost 25,661 855 B Mid
366 The Onion 25,604 853 C Mid
367 List of fake news websites 25,421 847 List Low
368 Ari Melber 25,386 846 Start Low
369 Los Angeles Times 25,370 845 C High
370 Erin Burnett 25,259 841 C Unknown
371 Fixer (person) 25,070 835 C Mid
372 Maguindanao massacre 25,052 835 B Low
373 Arianna Huffington 24,993 833 B Unknown
374 Candice Millard 24,971 832 Start Unknown
375 Carl Bernstein 24,885 829 C High
376 Lorraine Kelly 24,864 828 C Low
377 Nancy Wake 24,767 825 C Low
378 Batya Ungar-Sargon 24,761 825 B Unknown
379 Rose Wilder Lane 24,753 825 B Mid
380 Jackie Stewart 24,612 820 B Mid
381 Sun Myung Moon 24,509 816 C Mid
382 Jon Krakauer 24,497 816 C Unknown
383 Maria Bartiromo 24,435 814 B Mid
384 Tara Palmeri 24,428 814 Start Unknown
385 Rod Dreher 24,415 813 Start Low
386 Navjot Singh Sidhu 24,393 813 Start Unknown
387 Mass media 24,374 812 C Top
388 Marv Albert 24,368 812 B Mid
389 Sri Aurobindo 24,330 811 GA Mid
390 Stuart Scott 24,249 808 GA Unknown
391 Murders of Alison Parker and Adam Ward 24,224 807 C Mid
392 Gus Johnson (sportscaster) 24,203 806 Start Unknown
393 Eamonn Holmes 24,165 805 C Low
394 Angela Rippon 24,151 805 Start Low
395 Joy Reid 24,145 804 B Low
396 Anna Richardson 24,136 804 C Unknown
397 Mike Graham (journalist) 24,085 802 Start Low
398 Ben Shephard 24,073 802 Start Low
399 Don Lemon 24,052 801 C Low
400 Yair Lapid 24,040 801 C Low
401 Tom Wolfe 23,879 795 B Mid
402 Jane Goldman 23,864 795 B Low
403 Russian interference in the 2016 United States elections 23,864 795 B High
404 Josh Barro 23,835 794 Start Low
405 Gabriele D'Annunzio 23,821 794 C Unknown
406 Naomi Seibt 23,806 793 Start Low
407 George Osborne 23,781 792 B Mid
408 Mariella Frostrup 23,773 792 C Low
409 Tim Pool 23,741 791 C Low
410 Balloon boy hoax 23,691 789 B Low
411 Anne Applebaum 23,662 788 B Low
412 Ida B. Wells 23,593 786 B High
413 Deborah Norville 23,529 784 B Mid
414 Sunny Hostin 23,436 781 C Low
415 Shannon Bream 23,350 778 C Unknown
416 Vox populi 23,287 776 C Mid
417 Catherine Rampell 23,284 776 Stub Unknown
418 Dewey Defeats Truman 23,280 776 C Low
419 Michael S. Schmidt 23,256 775 Start Low
420 Sanjay Gupta 23,132 771 B Unknown
421 Stefan Zweig 23,125 770 B Unknown
422 Melanie Phillips 23,083 769 B Low
423 Taylor Rooks 23,040 768 Start Low
424 Armando Iannucci 22,938 764 C Low
425 Bat Masterson 22,819 760 C High
426 Larry Brooks (journalist) 22,814 760 Stub Low
427 Infowars 22,771 759 C Low
428 Kirstie Allsopp 22,750 758 Start Unknown
429 Keith Morrison 22,688 756 Start Mid
430 Gene Siskel 22,679 755 C Low
431 Maureen Lipman 22,644 754 C Unknown
432 Tom Brokaw 22,612 753 B Mid
433 Anthony Burgess 22,600 753 B Unknown
434 Shae Cornette 22,589 752 Start Unknown
435 Voice of America 22,542 751 B Mid
436 Jane Pauley 22,537 751 Start Unknown
437 Politico 22,379 745 B Mid
438 Maxim Gorky 22,345 744 C Unknown
439 Jessica Mitford 22,307 743 C Low
440 Fake news 22,290 743 C High
441 Jim Cramer 22,241 741 C Low
442 Financial Times 22,118 737 B High
443 Horace Greeley 22,049 734 FA High
444 John Craven 21,934 731 Start Low
445 Wasim Akram 21,908 730 B Low
446 Daniel Defoe 21,875 729 B High
447 Ben Collins (reporter) 21,863 728 Start Low
448 Billy Bush 21,856 728 C Low
449 John Micklethwait 21,846 728 Start Unknown
450 Jeffrey Garten 21,795 726 Start Unknown
451 Tony Dokoupil 21,714 723 Start Low
452 David Frum 21,700 723 C Unknown
453 Garrison Keillor 21,657 721 B Low
454 Chris Berman 21,618 720 C Low
455 Charles Gibson 21,616 720 Start Unknown
456 Maxim (magazine) 21,580 719 Start Low
457 Anne Robinson 21,548 718 C Low
458 Buckminster Fuller 21,544 718 C Low
459 Emma Barnett 21,508 716 C Low
460 Betteridge's law of headlines 21,439 714 C Low
461 David Brooks (commentator) 21,399 713 Start Mid
462 Peabody Awards 21,365 712 C Top
463 Typewriter 21,352 711 C Top
464 David Simon 21,288 709 Start Unknown
465 Martin Lewis (financial journalist) 21,263 708 C Low
466 Brigitte Gabriel 21,218 707 Start Low
467 John Barrasso 21,163 705 C Low
468 Vin Scully 21,157 705 B Low
469 Frances Scott Fitzgerald 21,121 704 Start Unknown
470 Michael Reagan 21,115 703 C Low
471 Howard Cosell 21,069 702 C Unknown
472 Patrick O'Neal (sportscaster) 21,056 701 Start Low
473 Florida Man 20,943 698 C Low
474 Amy Robach 20,938 697 C Low
475 Sarah Josepha Hale 20,922 697 B Low
476 Tim Russert 20,785 692 B Mid
477 Adam Curtis 20,741 691 C Mid
478 Michelle Beadle 20,740 691 C Mid
479 Yellow journalism 20,720 690 C Top
480 Geoff Keighley 20,688 689 C Low
481 Bill Hemmer 20,682 689 Start Low
482 Victor Noir 20,623 687 Start Unknown
483 Nick Zano 20,557 685 C Low
484 Max Blumenthal 20,557 685 Start Unknown
485 Ravi Shastri 20,549 684 B Low
486 The Daily Beast 20,516 683 C Low
487 Elex Michaelson 20,509 683 Start Low
488 Anna dePeyster 20,472 682 C Low
489 RT (TV network) 20,414 680 B High
490 Taylor Lorenz 20,367 678 B Unknown
491 James Foley (journalist) 20,361 678 C Low
492 Nicola Tallant 20,346 678 Start Unknown
493 Marshall McLuhan 20,310 677 B High
494 Lady Gabriella Kingston 20,305 676 Start Low
495 Dermot Murnaghan 20,301 676 Start Low
496 Ta-Nehisi Coates 20,288 676 C Mid
497 ABC News (United States) 20,148 671 C Mid
498 Paul Harvey 20,143 671 B Unknown
499 Miriam O'Callaghan 20,137 671 Start Low
500 Pitchfork (website) 20,111 670 B Low