MyWiki:WikiProject Football/Arsenal F.C. task force/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

{{Wikipedia:WikiProject Football/Arsenal F.C. task force/Navigation}}

This is a list of pages in the scope of Wikipedia:WikiProject Football/Arsenal F.C. task force along with their pageviews, including all redirects.

See also: Wikipedia:WikiProject Football/Arsenal F.C. task force/Popular pages/Statistics

Period: 2025-11-01 to 2025-11-30

Total views: 9,879,858

Updated: 03:33, 17 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Karen Carney 368,815 12,293 C Mid
2 Eberechi Eze 342,912 11,430 C Mid
3 Arsenal F.C. 315,928 10,530 B Top
4 Alex Scott (footballer, born 1984) 288,554 9,618 C High
5 Declan Rice 202,598 6,753 B Mid
6 Thierry Henry 172,120 5,737 FA High
7 Pierre-Emerick Aubameyang 147,077 4,902 C Mid
8 Bukayo Saka 146,529 4,884 B Mid
9 Daniel Ballard 132,020 4,400 Start Low
10 Granit Xhaka 128,726 4,290 C Mid
11 Mikel Arteta 119,150 3,971 B High
12 Ashley Cole 106,883 3,562 B Mid
13 Danny Welbeck 103,213 3,440 C Mid
14 Viktor Gyökeres 102,406 3,413 C Mid
15 Alex Oxlade-Chamberlain 101,180 3,372 C Mid
16 David Luiz 100,501 3,350 C Mid
17 Ian Wright 98,220 3,274 B High
18 Raheem Sterling 97,725 3,257 B Low
19 Max Dowman 95,790 3,193 Start Mid
20 Kieran Tierney 95,477 3,182 C Mid
21 Mikel Merino 87,940 2,931 C Mid
22 Noni Madueke 87,476 2,915 Start Mid
23 Robin van Persie 85,173 2,839 B Mid
24 Piero Hincapié 80,680 2,689 Start Mid
25 Leandro Trossard 71,366 2,378 Start Mid
26 Cesc Fàbregas 63,234 2,107 B Mid
27 Mesut Özil 61,317 2,043 B Mid
28 2025–26 Arsenal F.C. season 59,790 1,993 C Mid
29 Aaron Ramsey 59,655 1,988 C Mid
30 Olivier Giroud 57,028 1,900 C Mid
31 Romeo Beckham 56,855 1,895 Start Low
32 Martin Ødegaard 56,422 1,880 GA Mid
33 Shaznay Lewis 55,878 1,862 B Low
34 Patrick Vieira 54,164 1,805 B High
35 Nicolas Pépé 53,707 1,790 Start Mid
36 Gabriel Magalhães 53,175 1,772 C Mid
37 Sol Campbell 51,127 1,704 B High
38 Gabriel Jesus 50,856 1,695 C Mid
39 Stan Kroenke 50,766 1,692 B Mid
40 Kelly Smith 50,406 1,680 C High
41 Jurriën Timber 50,131 1,671 Start Mid
42 Wojciech Szczęsny 49,557 1,651 C Mid
43 William Saliba 48,784 1,626 C Mid
44 David Raya 48,289 1,609 Start Mid
45 Willie Young (footballer, born 1951) 48,232 1,607 Start Mid
46 Arsène Wenger 47,420 1,580 GA High
47 Serge Gnabry 46,940 1,564 C Mid
48 Nicolas Anelka 45,648 1,521 C Mid
49 Emiliano Martínez 45,187 1,506 B Mid
50 Alexis Sánchez 44,757 1,491 C Mid
51 Riccardo Calafiori 44,468 1,482 Start Mid
52 Cristhian Mosquera 43,738 1,457 Start Mid
53 Jack Wilshere 42,830 1,427 B Mid
54 Gabriel Heinze 42,021 1,400 C Mid
55 Jorginho (footballer, born December 1991) 41,878 1,395 C Mid
56 Unai Emery 39,560 1,318 C Mid
57 Martín Zubimendi 39,559 1,318 Start Mid
58 Andy Cole 38,666 1,288 C Low
59 Gabriel Martinelli 37,986 1,266 C Mid
60 Donyell Malen 37,802 1,260 B Low
61 Aaron Ramsdale 37,333 1,244 C Mid
62 Kai Havertz 36,662 1,222 C Mid
63 Arsenal F.C.–Chelsea F.C. rivalry 35,948 1,198 Start Mid
64 Lukas Podolski 35,626 1,187 C Mid
65 Emmanuel Adebayor 35,375 1,179 B Mid
66 Theo Walcott 35,373 1,179 B Mid
67 Folarin Balogun 34,446 1,148 B Low
68 North London derby 34,351 1,145 C High
69 Chloe Kelly 33,990 1,133 B Mid
70 Dennis Bergkamp 32,971 1,099 GA High
71 Emirates Stadium 32,408 1,080 GA High
72 Petr Čech 32,047 1,068 B Mid
73 Jamie O'Hara (footballer) 31,946 1,064 C Low
74 David Bentley 31,456 1,048 C Low
75 Tony Adams 30,154 1,005 B High
76 Leah Williamson 29,712 990 B High
77 Myles Lewis-Skelly 28,819 960 Start Mid
78 Santi Cazorla 28,542 951 C Mid
79 Kepa Arrizabalaga 28,476 949 C Low
80 Giovanni van Bronckhorst 28,360 945 C Mid
81 Ethan Nwaneri 27,988 932 Start Mid
82 Oleksandr Zinchenko (footballer) 27,929 930 B Mid
83 Takehiro Tomiyasu 26,947 898 C Mid
84 Nwankwo Kanu 26,892 896 B High
85 Christian Nørgaard 25,972 865 C Low
86 Alex Iwobi 25,862 862 C Mid
87 Alessia Russo 25,193 839 B Mid
88 Henrikh Mkhitaryan 24,093 803 B Mid
89 Sylvinho 23,894 796 Start Mid
90 Willian (footballer, born 1988) 23,464 782 C Mid
91 Héctor Bellerín 23,049 768 C Mid
92 Arsenal W.F.C. 22,403 746 B Top
93 Kolo Touré 22,345 744 C Mid
94 Alexandre Lacazette 21,767 725 C Mid
95 Ben White (footballer) 21,701 723 Start Mid
96 David Seaman 21,258 708 C High
97 Colin Addison 21,122 704 Start Low
98 2003–04 Arsenal F.C. season 21,088 702 FA High
99 Andrey Arshavin 20,387 679 C Mid
100 Jonjo Shelvey 20,200 673 C Low
101 Thomas Partey 19,820 660 B Mid
102 Davor Šuker 19,609 653 C Mid
103 Marcelo Flores 19,603 653 Start Low
104 Samir Nasri 19,519 650 GA Mid
105 Amario Cozier-Duberry 19,309 643 Start Low
106 2006 UEFA Champions League final 19,230 641 GA Mid
107 Robert Pires 19,090 636 B High
108 Paul Merson 18,988 632 Start Mid
109 Mathieu Flamini 18,759 625 Start Mid
110 Mattéo Guendouzi 18,540 618 Start Low
111 Stanley Matthews 18,451 615 GA Low
112 Carlos Vela 18,337 611 C Mid
113 Freddie Ljungberg 18,262 608 B High
114 2024–25 Arsenal F.C. season 18,092 603 C Mid
115 Chido Obi 17,993 599 Start Low
116 Bill Shankly 17,870 595 GA Low
117 Andre Harriman-Annous 17,579 585 Start Low
118 Omari Hutchinson 17,556 585 Start Low
119 Beth Mead 16,721 557 B High
120 José Antonio Reyes 16,712 557 B Mid
121 Alisher Usmanov 16,699 556 B Mid
122 Marouane Chamakh 16,618 553 GA Mid
123 Jens Lehmann 16,534 551 B High
124 Isaiah Rankin 16,423 547 C Low
125 Emma Hayes 16,130 537 C Low
126 Eddie Nketiah 16,015 533 C Mid
127 David Rocastle 15,990 533 Start High
128 Tomáš Rosický 15,696 523 GA Mid
129 Marc Overmars 15,193 506 GA Mid
130 List of Arsenal F.C. managers 15,102 503 FL High
131 Emmanuel Petit 15,085 502 C Mid
132 David O'Leary 14,791 493 Start High
133 Kroenke Sports & Entertainment 14,631 487 C Mid
134 Emile Smith Rowe 14,586 486 B Mid
135 Reiss Nelson 14,385 479 GA Mid
136 Martin Keown 14,243 474 C High
137 Lauren James 14,180 472 B Low
138 Jakub Kiwior 14,118 470 Start Low
139 Yossi Benayoun 14,103 470 B Low
140 List of Arsenal F.C. records and statistics 14,063 468 FL High
141 Lassana Diarra 13,999 466 C Low
142 2022–23 Arsenal F.C. season 13,978 465 C Low
143 William Gallas 13,875 462 C Mid
144 George Graham 13,869 462 C Mid
145 The Invincibles (English football) 13,743 458 C High
146 Lee Dixon 13,735 457 Start High
147 Ruesha Littlejohn 13,708 456 C Low
148 Ainsley Maitland-Niles 13,577 452 C Mid
149 Auston Trusty 13,564 452 Start Low
150 Jay Emmanuel-Thomas 13,367 445 C Low
151 Vivianne Miedema 13,318 443 GA High
152 Jay Bothroyd 13,316 443 C Low
153 Alex Song 13,302 443 C Mid
154 2023–24 Arsenal F.C. season 12,861 428 C Mid
155 Stephy Mavididi 12,792 426 Start Low
156 Jamie Cureton 12,720 424 C Low
157 Niall Quinn 12,539 417 C Mid
158 Ellen White (footballer) 12,403 413 C Low
159 European Super League 12,287 409 B Mid
160 Nicklas Bendtner 12,268 408 C Mid
161 Fábio Vieira (footballer, born 2000) 12,244 408 Start Low
162 Katie McCabe 12,229 407 B Mid
163 Dani Ceballos 12,179 405 C Mid
164 Freya Godfrey 12,067 402 Start Low
165 Per Mertesacker 12,025 400 C Mid
166 Matt Turner (soccer) 12,005 400 B Low
167 Kwame Ampadu 11,952 398 Start Low
168 Yunus Musah 11,933 397 B Low
169 Josh Kroenke 11,861 395 Start Mid
170 Arsenal F.C. supporters 11,847 394 Start Mid
171 Steve Sidwell 11,601 386 C Low
172 Chuba Akpom 11,463 382 C Low
173 Sead Kolašinac 11,432 381 C Mid
174 David Platt 11,409 380 C Mid
175 Arsenal Stadium 11,388 379 GA High
176 Gilberto Silva 11,374 379 B Mid
177 Mikaël Silvestre 11,371 379 C Mid
178 Alan Sunderland 11,269 375 Start Mid
179 Jermaine Pennant 11,216 373 C Low
180 Arsenal F.C. Under-21s and Academy 11,196 373 Start High
181 Gervinho 11,153 371 C Mid
182 Mathew Ryan 10,865 362 C Low
183 Liam Brady 10,842 361 Start High
184 Alan Smith (footballer, born 1962) 10,772 359 B Mid
185 Mika Biereth 10,604 353 Start Low
186 List of Arsenal F.C. seasons 10,568 352 FL High
187 Thomas Vermaelen 10,543 351 C Mid
188 Łukasz Fabiański 10,532 351 C Mid
189 Shkodran Mustafi 10,277 342 C Mid
190 Frank Stapleton 10,240 341 Start Mid
191 Laurent Koscielny 10,221 340 C Mid
192 Nacho Monreal 10,219 340 Start Mid
193 Lucas Torreira 10,151 338 Start Mid
194 The Angel (North London Forever) 10,082 336 Start Mid
195 Ben Knapper 10,030 334 Stub Low
196 Pascal Cygan 9,970 332 Start Mid
197 Carlos Cuesta (football manager) 9,966 332 Start Mid
198 Tobin Heath 9,965 332 GA Mid
199 Ray Parlour 9,789 326 Start High
200 Rob Holding 9,759 325 Start Mid
201 Pat Jennings 9,710 323 Start High
202 Ayden Heaven 9,675 322 Start Low
203 Gaël Clichy 9,563 318 C Mid
204 Caroline Weir 9,455 315 Start Low
205 Semi Ajayi 9,393 313 C Low
206 Alan Ball Jr. 9,337 311 C Mid
207 Kieran Gibbs 9,312 310 C Mid
208 Yaya Sanogo 9,119 303 C Mid
209 Lee Chapman 9,063 302 Start Low
210 Bacary Sagna 9,023 300 C Mid
211 Clive Allen 9,009 300 Start Low
212 Eduardo (footballer, born 1983) 8,968 298 B Mid
213 Kevin Campbell (footballer) 8,956 298 Start Mid
214 List of Arsenal F.C. players 8,942 298 FL High
215 Will Lankshear 8,926 297 Start Low
216 Viv Anderson 8,923 297 Start Mid
217 Fara Williams 8,896 296 B Mid
218 Arthur Okonkwo 8,794 293 C Low
219 Joel Campbell 8,776 292 C Low
220 David Ospina 8,774 292 C Mid
221 Jim Leighton 8,741 291 Start Low
222 Luke Ayling 8,741 291 C Low
223 Joe Willock 8,649 288 Start Low
224 Bernd Leno 8,628 287 Start Mid
225 Arsenal F.C.–Manchester United F.C. rivalry 8,615 287 GA Mid
226 Sydie Peck 8,594 286 Start Low
227 Mark Noble 8,586 286 C Low
228 Daniëlle van de Donk 8,516 283 B Mid
229 2020–21 Arsenal F.C. season 8,462 282 C Low
230 Sébastien Squillaci 8,323 277 C Mid
231 2021–22 Arsenal F.C. season 8,313 277 C Low
232 Ismaël Bennacer 8,153 271 Start Low
233 Mohamed Elneny 8,128 270 C Mid
234 Tommy Setford 8,049 268 Start Low
235 Alexander Hleb 8,041 268 C Mid
236 Anna Moorhouse 8,021 267 C Low
237 Steph Houghton 8,012 267 Start Mid
238 2019–20 Arsenal F.C. season 7,978 265 C Mid
239 Charlie George 7,930 264 Start High
240 Jaidon Anthony 7,929 264 Start Low
241 Taylor Hinds 7,831 261 Start Low
242 Arsenal F.C. in European football 7,810 260 GA High
243 Nicolas Jover 7,789 259 Start Mid
244 Daniel Boateng 7,783 259 Start Low
245 Abou Diaby 7,762 258 Unknown Mid
246 Luís Boa Morte 7,538 251 C Mid
247 Michelle Agyemang 7,536 251 C Mid
248 Henri Lansbury 7,446 248 C Low
249 Emily Fox 7,417 247 C Mid
250 Denis Suárez 7,406 246 Start Low
251 Renée Slegers 7,399 246 C Low
252 Isaac Hayden 7,352 245 C Low
253 Brooke Norton-Cuffy 7,281 242 Start Low
254 Juan Carlos Carcedo 7,274 242 Start Low
255 Kyra Cooney-Cross 7,260 242 C Low
256 2019 UEFA Europa League final 7,257 241 C Mid
257 Don Howe 7,253 241 Start Mid
258 Sylvain Wiltord 7,032 234 Start Mid
259 Stephan Lichtsteiner 7,020 234 Start Low
260 Billy Wright (footballer, born 1924) 7,013 233 Start Mid
261 Jack Porter (footballer) 6,985 232 Start Low
262 Brian Kidd 6,984 232 Start Mid
263 Carl Jenkinson 6,960 232 C Mid
264 Nuno Tavares 6,798 226 Start Low
265 Mariona Caldentey 6,771 225 C Low
266 Calum Chambers 6,756 225 C Mid
267 Karl Hein (footballer) 6,714 223 Start Low
268 Olivia Smith (soccer) 6,712 223 C Mid
269 Caitlin Foord 6,700 223 C Mid
270 Emmanuel Eboué 6,602 220 C Mid
271 Cédric Soares 6,550 218 Start Low
272 Nathan Tella 6,547 218 Start Low
273 Lauren (Cameroonian footballer) 6,412 213 C Mid
274 Charlie Patino 6,408 213 Start Low
275 Júlio Baptista 6,312 210 C Mid
276 2018–19 Arsenal F.C. season 6,253 208 C Mid
277 Francis Jeffers 6,240 208 C Mid
278 John Hartson 6,142 204 C Mid
279 Sokratis Papastathopoulos 6,116 203 C Mid
280 Ben Winston 6,086 202 Start Mid
281 Glen Kamara 6,081 202 C Low
282 Neto (footballer, born 1989) 6,063 202 Start Low
283 Jen Beattie 6,057 201 C Mid
284 2001–02 Arsenal F.C. season 6,055 201 GA Mid
285 Vinai Venkatesham 5,974 199 Start Mid
286 Sanchez Watt 5,900 196 C Low
287 Matthew Upson 5,881 196 C Mid
288 2020 FA Cup final 5,879 195 FA Mid
289 Gabriel Paulista 5,806 193 Start Mid
290 Kim Källström 5,805 193 B Low
291 Dwight Gayle 5,803 193 C Low
292 Francis Coquelin 5,758 191 C Mid
293 Philippe Senderos 5,732 191 C Mid
294 Fabrice Muamba 5,704 190 C Low
295 Nikita Parris 5,702 190 GA Mid
296 Hot Stuff (Donna Summer song) 5,690 189 C Mid
297 2005–06 Arsenal F.C. season 5,683 189 GA Mid
298 Stina Blackstenius 5,674 189 C Low
299 Sebastian Larsson 5,647 188 C Low
300 Albert Sambi Lokonga 5,610 187 Start Low
301 Charles Sagoe Jr 5,601 186 Start Low
302 Nigel Winterburn 5,575 185 Start High
303 Maldini Kacurri 5,543 184 Start Low
304 Arsenal F.C.–Manchester City F.C. rivalry 5,541 184 Start Mid
305 Leighanne Robe 5,536 184 Stub Low
306 Billy Vigar 5,523 184 C Low
307 2015–16 Arsenal F.C. season 5,485 182 B Mid
308 Pablo Marí 5,476 182 Start Low
309 Lotte Wubben-Moy 5,327 177 C Mid
310 Steve Bould 5,308 176 Start Mid
311 Ian Poveda 5,269 175 Start Low
312 2017–18 Arsenal F.C. season 5,267 175 B Low
313 Park Chu-young 5,253 175 C Low
314 John Lukic 5,219 173 Start Mid
315 2004–05 Arsenal F.C. season 5,211 173 GA Mid
316 Edu (footballer, born 1978) 5,199 173 Start Mid
317 Albert Stuivenberg 5,196 173 Start Mid
318 2002–03 Arsenal F.C. season 5,172 172 GA Mid
319 Marc Bola 5,167 172 Start Low
320 Tyreece John-Jules 5,112 170 Start Low
321 Meadow Park (Borehamwood) 5,110 170 Start Mid
322 2013–14 Arsenal F.C. season 5,098 169 B Mid
323 Vlad Dragomir 5,073 169 Stub Low
324 2016–17 Arsenal F.C. season 5,040 168 B Mid
325 Manchester United F.C. 8–2 Arsenal F.C. 5,025 167 C Mid
326 1997–98 Arsenal F.C. season 5,000 166 GA Mid
327 Graham Rix 4,963 165 Start Mid
328 Bruce Rioch 4,946 164 Start Mid
329 Reading 5–7 Arsenal (2012) 4,934 164 C Low
330 2011–12 Arsenal F.C. season 4,919 163 C Mid
331 Graham Stack (footballer) 4,910 163 Start Low
332 Konstantinos Mavropanos 4,884 162 Start Low
333 Alexéi Rojas 4,878 162 Stub Low
334 2007–08 Arsenal F.C. season 4,869 162 GA Mid
335 Paul Dickov 4,863 162 GA Low
336 Tommy Docherty 4,851 161 C Mid
337 Ben Sheaf 4,851 161 Start Low
338 Kelechi Nwakali 4,834 161 Start Low
339 Miguel Azeez 4,791 159 Start Low
340 Pat Rice 4,752 158 Start High
341 Richard Hughes (footballer) 4,743 158 Start Low
342 Kim Little 4,730 157 GA High
343 André Santos 4,715 157 Start Low
344 Cohen Bramall 4,701 156 Start Low
345 Steph Catley 4,672 155 B Mid
346 Malcolm Macdonald 4,664 155 Start Mid
347 Andrea Berta 4,661 155 Start Mid
348 Lianne Sanderson 4,645 154 C Mid
349 Emirates Cup 4,642 154 FL Mid
350 Jordan Nobbs 4,547 151 C Mid
351 Asisat Oshoala 4,494 149 B Low
352 2006–07 Arsenal F.C. season 4,457 148 C Mid
353 2014–15 Arsenal F.C. season 4,444 148 GA Mid
354 2012–13 Arsenal F.C. season 4,433 147 B Mid
355 Manuel Almunia 4,409 146 Start Mid
356 Battle of the Buffet 4,393 146 GA Mid
357 Jill Roord 4,391 146 C Mid
358 Paul Mariner 4,382 146 Start Mid
359 Lucas Pérez 4,378 145 C Low
360 Bob Wilson (footballer, born 1941) 4,305 143 Start High
361 Fever Pitch (1997 film) 4,269 142 Start Low
362 Ryan Alebiosu 4,244 141 Stub Low
363 2010–11 Arsenal F.C. season 4,236 141 C Mid
364 2000 UEFA Cup final 4,231 141 GA Mid
365 Stephen Bradley (footballer) 4,178 139 Start Low
366 2008–09 Arsenal F.C. season 4,172 139 C Mid
367 1980 FA Cup final 4,126 137 Start Mid
368 Charlie Nicholas 4,125 137 C Mid
369 Benik Afobe 4,115 137 C Low
370 Tony Woodcock (footballer) 4,114 137 Start Mid
371 Kenny Sansom 4,066 135 Start Mid
372 Don Givens 4,057 135 Start Low
373 2000–01 Arsenal F.C. season 4,044 134 GA Mid
374 Herbert Chapman 3,953 131 GA High
375 1998–99 Arsenal F.C. season 3,939 131 GA Mid
376 Denílson (footballer, born 1988) 3,885 129 B Low
377 2009–10 Arsenal F.C. season 3,884 129 GA Mid
378 Silvana Flores 3,871 129 Start Low
379 1994 European Cup Winners' Cup final 3,861 128 Start Mid
380 Anthony Stokes 3,850 128 B Low
381 Emmanuel Frimpong 3,813 127 Start Low
382 Malcolm Ebiowei 3,791 126 Start Low
383 Richard Wright (footballer) 3,773 125 C Low
384 Jerry Flannery 3,767 125 Start Low
385 AFTV 3,753 125 Start Low
386 Gedion Zelalem 3,748 124 C Low
387 Johan Djourou 3,728 124 B Mid
388 Jérémie Aliadière 3,715 123 C Mid
389 Josh Dasilva 3,665 122 Start Low
390 1999–2000 Arsenal F.C. season 3,638 121 GA Mid
391 Lee Johnson (footballer) 3,630 121 C Low
392 Michael Thomas (footballer, born 1967) 3,594 119 Start Mid
393 1979 FA Cup final 3,584 119 Start Mid
394 Mathieu Debuchy 3,524 117 C Mid
395 Alex Manninger 3,520 117 Start Mid
396 Ismeal Kabia 3,520 117 Stub Low
397 Ryan Garry 3,509 116 Start Low
398 Krystian Bielik 3,443 114 C Low
399 Anouk Denton 3,439 114 Start Low
400 Junichi Inamoto 3,434 114 Start Low
401 Ray Kennedy 3,405 113 GA Mid
402 Anders Limpar 3,366 112 Start Mid
403 Ryō Miyaichi 3,284 109 Start Low
404 2025 UEFA Women's Champions League final 3,280 109 Start Mid
405 Hal Robson-Kanu 3,265 108 C Low
406 Liverpool 0–2 Arsenal (1989) 3,252 108 GA Mid
407 Sam Greenwood (footballer) 3,251 108 Start Low
408 Takuma Asano 3,216 107 Start Low
409 Vito Mannone 3,191 106 C Low
410 Fever Pitch 3,187 106 Start Mid
411 Denis Compton 3,185 106 C Mid
412 Alan Hudson 3,177 105 Start Low
413 Marquinhos (footballer, born 2003) 3,161 105 Start Low
414 Nico Yennaris 3,147 104 Start Low
415 Mart Poom 3,100 103 C Low
416 Mark McGuinness 3,099 103 C Low
417 2017 FA Cup final 3,098 103 FA Mid
418 Armand Traoré 3,091 103 B Low
419 2025–26 Arsenal W.F.C. season 3,088 102 Start Mid
420 Stefan Schwarz 3,079 102 Start Mid
421 Andy Woodman 3,060 102 Start Low
422 Tyler Young (footballer) 3,055 101 Stub Low
423 Terry Neill 3,012 100 Start Mid
424 Ted Drake 3,002 100 Start High
425 Miguel Molina (footballer) 2,998 99 Start Mid
426 2014 FA Cup final 2,986 99 GA Mid
427 2011 Football League Cup final 2,980 99 Start Low
428 Ron Greenwood 2,950 98 Start Low
429 Highbury Square 2,893 96 Start Low
430 Chris Willock 2,874 95 Start Low
431 Bobby Gould 2,861 95 Start Mid
432 Iñaki Caña 2,818 93 Start Mid
433 Ovie Ejaria 2,796 93 Start Low
434 Philip Harris, Baron Harris of Peckham 2,752 91 Start Mid
435 Trevor Morley 2,736 91 Start Low
436 Joe Baker 2,731 91 Start Mid
437 Jenna Nighswonger 2,731 91 C Low
438 Damien Comolli 2,721 90 Start Low
439 Farhad Moshiri 2,709 90 Start Mid
440 Arsenal Training Centre 2,689 89 GA High
441 Katie Reid (footballer) 2,688 89 Start Low
442 Stewart Robson 2,684 89 Start Mid
443 Casey Stoney 2,680 89 C Mid
444 Lia Wälti 2,654 88 Start Mid
445 Arsenal Player of the Season 2,633 87 FL Mid
446 John Hollins 2,632 87 Start Mid
447 David Dein 2,624 87 C Mid
448 Dave Sexton 2,618 87 Start Low
449 Drew Spence 2,603 86 Start Low
450 Mark Howard (footballer, born September 1986) 2,577 85 Start Low
451 Armstrong Oko-Flex 2,577 85 Start Low
452 George Armstrong (footballer) 2,570 85 Start High
453 2015 FA Cup final 2,546 84 FA Mid
454 Kyle Bartley 2,503 83 Start Low
455 George Dobson (footballer, born 1997) 2,470 82 Start Low
456 2005 FA Cup final 2,447 81 GA Mid
457 Brian Close 2,421 80 C Low
458 Henry Norris (businessman) 2,413 80 Start High
459 Laura Bassett 2,393 79 Start Low
460 Brian McDermott (footballer) 2,385 79 C Mid
461 Peter Storey 2,384 79 C Mid
462 2023 FA Community Shield 2,382 79 Start Low
463 1996–97 Arsenal F.C. season 2,368 78 GA Low
464 Arsenal firm 2,361 78 Start Low
465 Daphne van Domselaar 2,357 78 C Low
466 List of international goals scored by Olivier Giroud 2,334 77 FL Low
467 Anita Asante 2,325 77 C Low
468 Tommy Lawton 2,301 76 GA Low
469 Joe Mercer 2,288 76 Start Mid
470 Frank McLintock 2,244 74 C High
471 Adrian Clarke (footballer) 2,238 74 Start Low
472 List of international goals scored by Thierry Henry 2,238 74 FL Low
473 Nelson Vivas 2,229 74 Start Mid
474 Sven Mislintat 2,228 74 Start Low
475 Jeff Reine-Adélaïde 2,227 74 Start Low
476 Stuart Taylor (footballer, born 1980) 2,221 74 C Mid
477 Dan Bentley (footballer) 2,220 74 Start Low
478 Frida Maanum 2,216 73 C Mid
479 Andreas Georgson 2,210 73 Start Low
480 Rúnar Alex Rúnarsson 2,202 73 Start Low
481 History of Arsenal F.C. (1886–1966) 2,200 73 FA High
482 History of Arsenal F.C. (1966–present) 2,199 73 C High
483 Robin Vane-Tempest-Stewart, 8th Marquess of Londonderry 2,197 73 Start Mid
484 Chuks Aneke 2,169 72 Start Low
485 2001 FA Cup final 2,159 71 GA Mid
486 Josh Nichols 2,134 71 Stub Low
487 Christopher Wreh 2,119 70 Start Mid
488 1992–93 Arsenal F.C. season 2,086 69 Start Mid
489 Leon Britton 2,077 69 Start Low
490 Matt Macey 2,076 69 Start Low
491 Perry Groves 2,075 69 Start Mid
492 Football League Centenary Trophy 2,073 69 GA Mid
493 Ronnie Rooke 2,045 68 Start Mid
494 Stefan O'Connor 2,040 68 Start Low
495 1993–94 Arsenal F.C. season 2,035 67 Start Mid
496 1978 FA Cup final 2,033 67 FA Mid
497 George Eastham 2,024 67 C Mid
498 1995–96 Arsenal F.C. season 2,018 67 C Low
499 1990–91 Arsenal F.C. season 2,018 67 Start Mid
500 Joe O'Cearuill 2,017 67 Start Low
501 Cliff Bastin 2,011 67 Start High
502 Quincy Owusu-Abeyie 2,006 66 C Low
503 Steve Round 2,003 66 Start Mid
504 Heather O'Reilly 2,001 66 C Mid
505 Salah-Eddine Oulad M'Hand 1,982 66 Stub Low
506 Tommy Black (footballer, born 1979) 1,972 65 Start Low
507 Jimmy Rimmer 1,966 65 Start Mid
508 Justin Hoyte 1,962 65 Start Low
509 Nicky Maynard 1,962 65 C Low
510 Rémi Garde 1,958 65 Start Mid
511 Marli Salmon 1,948 64 Stub Low
512 John Halls 1,942 64 Start Low
513 Ownership of Arsenal F.C. & W.F.C. 1,935 64 C High
514 Matthew Dennis (English footballer) 1,928 64 Start Low
515 Rebecca Spencer 1,921 64 Start Low
516 Gilles Grimandi 1,911 63 Start Mid
517 Laura Harvey 1,904 63 C Mid
518 Pedro Martínez Losa 1,900 63 Start Mid
519 2002 FA Cup final 1,887 62 GA Mid
520 1998 FA Cup final 1,879 62 GA Mid
521 Victoria Pelova 1,864 62 Start Low
522 1994–95 Arsenal F.C. season 1,863 62 Start Mid
523 Lisa Evans 1,862 62 Start Mid
524 Harry Clarke (footballer, born 2001) 1,853 61 Start Low
525 Joe Montemurro 1,848 61 C Mid
526 Ovie Ejeheri 1,833 61 Stub Low
527 Laia Codina 1,831 61 Start Low
528 Claude Callegari 1,829 60 Start Low
529 Dominique Janssen 1,821 60 Start Mid
530 1971 FA Cup final 1,809 60 Start Mid
531 1993 FA Cup final 1,799 59 Start Mid
532 Battle of Old Trafford 1,797 59 GA Mid
533 1995 UEFA Cup Winners' Cup final 1,779 59 Start Mid
534 Laura Coombs 1,776 59 Start Low
535 2003 FA Cup final 1,772 59 GA Mid
536 John Jensen 1,764 58 C Mid
537 Frankie Kent 1,744 58 Start Low
538 Igors Stepanovs 1,709 56 Start Low
539 Ruby Mace 1,707 56 C Low
540 Ivan Gazidis 1,694 56 Start Mid
541 Brian Talbot 1,671 55 Start Mid
542 Stewart Houston 1,670 55 Start Mid
543 2007 Football League Cup final 1,667 55 GA Low
544 Bobby Campbell (English footballer) 1,664 55 Start Low
545 All or Nothing: Arsenal 1,664 55 Start Mid
546 John Hawley (footballer) 1,652 55 Start Low
547 Stan Mortensen 1,651 55 Start Low
548 1988–89 Arsenal F.C. season 1,650 55 GA Mid
549 Bertie Mee 1,644 54 Start High
550 Eddie McGoldrick 1,643 54 Start Mid
551 Kevin Richardson (footballer) 1,636 54 Start Mid
552 1972 FA Cup final 1,625 54 Start Mid
553 Kevin Betsy 1,622 54 Start Low
554 Daniel Crowley (footballer) 1,617 53 C Low
555 Brian Marwood 1,609 53 Start Mid
556 Manuela Zinsberger 1,602 53 Start Mid
557 Oleh Luzhnyi 1,594 53 Start Mid
558 Rachel Yankey 1,593 53 C High
559 Zafar Iqbal (physician) 1,575 52 Stub Low
560 Rui Fonte 1,558 51 Start Low
561 João Virgínia 1,558 51 Start Low
562 Miri Taylor 1,558 51 Start Low
563 Vladimir Petrović 1,542 51 Start Low
564 Marcus McGuane 1,533 51 Start Low
565 Nathan Butler-Oyedeji 1,502 50 Stub Low
566 Jessica Naz 1,488 49 C Low
567 Rachel Brown-Finnis 1,485 49 C Low
568 Luke Freeman 1,483 49 GA Low
569 Arsenal tube station 1,479 49 C Low
570 Ceadach O'Neill 1,472 49 Stub Low
571 Luke Plange 1,456 48 Start Low
572 Kostas Pileas 1,453 48 Stub Low
573 Paul Davis (footballer, born 1961) 1,441 48 Start Mid
574 Fran Mérida 1,436 47 C Low
